Lube Filter, Spin-On Full Flow - Donaldson P550934
Lube Filter, Spin-On Full Flow - Donaldson P550934
Regular price
£10.15
Regular price
Sale price
£10.15
Unit price
/
per
Donaldson P550934
Lube Filter, Spin-On Full FlowOuter Diameter | 3.66 inch (93 mm) |
Thread Size | M20 x 1.5 |
Length | 5.35 inch (136 mm) |
Gasket OD | 2.83 inch (72 mm) |
Gasket ID | 2.44 inch (62 mm) |
Efficiency 99% | 40 micron |
Efficiency Test Std | ISO 16889 |
Anti-Drainback Valve | Yes |
Bypass Valve | Yes |
Bypass Valve Setting LR | 8 psi (0.55 bar) |
Bypass Valve Setting HR | 11 psi (0.75 bar) |
Media Type | Cellulose |
Type | Full-Flow |
Style | Spin-On |
Primary Application | CATERPILLAR 1N4402H |
Share
Collapsible content
Specifications
Attributes
- Outer Diameter: 93 mm (3.66 inch)
- Thread Size: M20 x 1.5
- Length: 136 mm (5.35 inch)
- Gasket OD: 72 mm (2.83 inch)
- Gasket ID: 62 mm (2.44 inch)
- Efficiency 99%: 40 micron
- Efficiency Test Std: ISO 16889
- Anti-Drainback Valve: Yes
- Bypass Valve: Yes
- Bypass Valve Setting LR: 0.55 bar (8 psi)
- Bypass Valve Setting HR: 0.75 bar (11 psi)
- Media Type: Cellulose
- Type: Full-Flow
- Style: Spin-On
- Primary Application: CATERPILLAR 1N4402H
Packaged Dimensions
- Packaged Length: 0.090 m (3.60 inch)
- Packaged Width: 0.090 m (3.60 inch)
- Packaged Height: 0.138 m (5.50 inch)
- Packaged Weight: 0.486 kg (1.07 lb)
- Packaged Volume: 0.001 m3 (0.04 ft3)
Other Information
- Country of Origin: Mexico
- NMFC Code: 069100-06
- HTS Code: 8421230090
- UPC Code: 742330199770
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AC DELCO | X107 | |
AC DELCO | X108 | |
AC DELCO | X101 | |
AC DELCO | PF970C | |
AC DELCO | PF1409 | |
AEC WHITLOCK | MO431 | |
AGCO | 330081116 | |
ALCO | SP953 | |
ALCO | SP913 | |
ALCO | SP922 | |
AMERICAN MOTORS CORPORATION | 1N4402 | |
AMERICAN MOTORS CORPORATION | SFO253 | |
AMERICAN MOTORS CORPORATION | SC302 | |
AMERICAN MOTORS CORPORATION | OC10030 | |
AMERICAN MOTORS CORPORATION | OC14120 | |
AMERICAN MOTORS CORPORATION | OC15020 | |
AMERICAN MOTORS CORPORATION | SFO3661 | |
AMERICAN MOTORS CORPORATION | SH2801 | |
AMERICAN MOTORS CORPORATION | 8060266 | |
AMERICAN MOTORS CORPORATION | SFO7309 | |
AMERICAN MOTORS CORPORATION | 93156542 | |
AMERICAN MOTORS CORPORATION | SFO0305 | |
AMERICAN MOTORS CORPORATION | SFO4618 | |
AMERICAN PARTS | 92182 | |
ASAHI | 431K | |
ASAHI | 522K | |
ASAHI | MO431 | |
ASAHI | IO315 | |
AUTO PAR | FE263 | |
BERGERAT MONNOYEUR | E2428 | |
BIG A | 92182 | |
BOBCAT | 22355481 | |
BOBCAT | 6696286 | |
BOSCH-REXROTH | 451103238 | |
BOSCH-REXROTH | 451203212 | |
BOSCH-REXROTH | 451203108 | |
BOSCH-REXROTH | P3238 | |
CAM2 | PH2811 | |
CASE/CASE IH | C320 | |
CASE/CASE IH | E7PE6714AA | |
CATERPILLAR | 3I1601 | |
CATERPILLAR | 1N4402H | |
CATERPILLAR | 1N4402 | |
CHAMP | PH786 | |
CHAMP | PH2811 | |
CHAMP | PH2852 | |
CHAMP | PH2872 | |
CHAMP | PH2872A | |
CHINA LOCAL | JX0806H | |
CHINA LOCAL | JX0810D | |
CHRYSLER | 33003509 | |
CHRYSLER | 33004195 | |
CHRYSLER | MD013661 | |
CHRYSLER | T0720978 | |
CHRYSLER | 53002656 | |
CITGO | PH2852 | |
CITGO | PH2811 | |
CLEAN | DO930 | |
CLEAN | DO206 | |
COOPERS | Z528 | |
COOPERS | LSF5009 | |
COOPERS | Z845 | |
COOPERS | Z145 | |
CROSLAND | 375 | |
CROSLAND | 2132 | |
CROSLAND | 2053 | |
DAEWOO | D141100 | |
DAF | 192143 | |
DAIHATSU | 1560187305 | |
DAIHATSU | 1560087305 | |
DAIHATSU | 1560187309 | |
DAIHATSU | 1560187305000 | |
DEUSCH | D433 | |
EVERGARD | L34480 | |
EVERGARD | L20287 | |
EXMAN | SFO0305 | |
EXMAN | SFO4618 | |
EXMAN | SC302 | |
EXMAN | 93156542 | |
EXMAN | SH2801 | |
EXMAN | OC15020 | |
EXMAN | OC14120 | |
EXMAN | SFO7309 | |
EXMAN | 1N4402 | |
EXMAN | SFO3661 | |
EXMAN | OC10030 | |
EXMAN | SFO253 | |
EXXEL PTY LTD | 1464059 | |
EXXEL PTY LTD | FUL012 | |
EXXEL PTY LTD | 14240012 | |
EXXEL PTY LTD | OIL059 | |
EXXEL PTY LTD | 14640059 | |
FACET | 786 | |
FACET | L786 | |
FACET | L2977 | |
FACET | 2977 | |
FACET | L253 | |
FAW | 1012015583 | |
FAW | 1012010X2 | |
FIAAM | FT5047 | |
FIAAM | FT5012 | |
FIAT | E7PE6714AA | |
FIAT | 5495251 | |
FIAT | 5017808 | |
FIAT | 5016950 | |
FIL | ZP08 | |
FISPA | FOE177 | |
FORD | E73Z6713B | |
FORD | E37A6714BA | |
FORD | E73Z6731B | |
FORD | E7PE6714AA | |
FORD | E7TZ6731B | |
FORD | 145623802A | |
FORD | 83EM6714BA | |
FORD | 6153085 | |
FORD | 1612184 | |
FORD | E5FZ6731A | |
FORD | E3TZ6731C | |
FREIGHTLINER | DNP550158 | |
FSA | FO1042 | |
FSA | FO1048 | |
GREYFRIARS | 9023S | |
GREYFRIARS | 9043S | |
GROUP 7 | V253 | |
HINO | 1560B87305 | |
HINO | 1560A87305 | |
HINO | 1560187305 | |
HYUNDAI | K666201 | |
IAPCO | A0216004 | |
IHIMER | 1257940 | |
ISEKI | 699999900300 | |
ISUZU | 13211024 | |
ISUZU | 8944435580 | |
ISUZU | 894156550 | |
JCB | 2900320 | |
JEEP | J8060266 | |
KALMAR | 125628 | |
KENDALL | L786 | |
KIA | 5K01623802 | |
KIA | OK67213850A | |
KNECHT | OC2 | |
KOBELCO | 8944289110 | |
KRALINATOR | L7 | |
KRALINATOR | L118 | |
KRALINATOR | L117 | |
KUBOTA | 1562832400 | |
LAZORLITE | L111260 | |
LAZORLITE | L111309 | |
LAZORLITE | L111317 | |
LEE ENGINEERING | LF2872 | |
LPM | 91N4402 | |
LPM | 13505666 | |
LPM | 0091N4402 | |
LUCAS | F6598 | |
LUCAS | F6550 | |
LUCAS | F6568 | |
MAHINDRA | 000020316E051 | |
MAHINDRA | 14501673990 | |
MANITOU | 554470 | |
MAZDA | RF0123802A | |
MAZDA | RF0323802 | |
MAZDA | S21323802 | |
MAZDA | 5213238020 | |
MAZDA | 145623802 | |
MAZDA | 145623802A | |
MAZDA | 521323802 | |
MINIT LUBE | L786 | |
MITSUBISHI | ME013661 | |
MITSUBISHI | MD013661 | |
MITSUBISHI | MDO13661 | |
MITSUBISHI | K466201 | |
MITSUBISHI | K6662010 | |
MOTAQUIP | VFL199 | |
MOTAQUIP | VFL206 | |
NEW HOLLAND | E7PE6714AA | |
ORENSTEIN & KOPPEL | 103944 | |
P.B.R. | BC1151 | |
P.B.R. | BC1169 | |
P.B.R. | BC1234 | |
PERMATIC | GL620X | |
PEUGEOT | 9563874680 | |
PEUGEOT | 110987 | |
PEUGEOT | 1109C4 | |
PEUGEOT | 110962 | |
PMC | PE452 | |
PURFLUX | LS520D | |
PURFLUX | LS820 | |
PURFLUX | LS520C | |
PURFLUX | LS520B | |
QUAKER STATE | QS2977A | |
RENAULT VI | 6005021233 | |
SAVARA | 92844817 | |
SOPARIS | CV521 | |
TECALEMIT-TJ | FB5433 | |
TECHNOCAR | R365 | |
TECHNOCAR | R367 | |
TECHNOCAR | R337 | |
TECHNOCAR | R229 | |
TEHO | OK149 | |
TENNANT | FPS155 | |
TIM | 1N4402 | |
TOWMOTOR | 1N4402 | |
TOYOTA | 1560187305 | |
UNION 76 | C320 | |
UNIPART | GFE303 | |
UNIPART | GFE186 | |
UNOCAL | C320 | |
UNOCAL | OF1324 | |
UNOCAL | PF2872 | |
VIC | C302 | |
WAKO | LO321K | |
WARNER & SWASEY | PH2811 | |
WARNER & SWASEY | WPH2852 | |
WARNER & SWASEY | WPH2811 | |
WARNER & SWASEY | PH2852 | |
WESTERBEKE | 35828 | |
WHITE | 330081116 | |
WIPAC | CA138 | |
WORLDPARTS | W27312 | |
WORLDPARTS | W27383 | |
WORLDPARTS | W27381 | |
WORLDPARTS | W27377 | |
WORLDPARTS | W27397 | |
WORTHINGTON | W27397 | |
XSV | OP253 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
AVIA ASHOK LEYLAND MOTORS A21 TURBO | 1993 | TRUCK | A LINE | ASHOK LEYLAND D421.76.01 | EURO 2 |
AVIA ASHOK LEYLAND MOTORS A31 TURBO | 1993 | TRUCK | A LINE | ASHOK LEYLAND D421.76.01 | EURO 2 |
AVIA ASHOK LEYLAND MOTORS A60 | 1996 | TRUCK | A LINE | ASHOK LEYLAND D421.76.00/01 | EURO 2 |
AVIA ASHOK LEYLAND MOTORS A60 | 1996 | TRUCK | A LINE | ASHOK LEYLAND D421.85.00 | EURO 2 |
AVIA ASHOK LEYLAND MOTORS A75 | 1996 | TRUCK | A LINE | ASHOK LEYLAND D421.75.00/01 | EURO 2 |
AVIA ASHOK LEYLAND MOTORS A75 | 1996 | TRUCK | A LINE | ASHOK LEYLAND D421.85.00 | EURO 2 |
AVIA ASHOK LEYLAND MOTORS A80 | 1996 | TRUCK | A LINE | ASHOK LEYLAND D421.85.00 | EURO 2 |
BOBCAT BAP7 | - | COMPRESSOR | BAP SERIES | - BAP7 | - |
BOBCAT CT225 | - | TRACTOR | CT SERIES | - CT225 | - |
BOBCAT CT230 | - | TRACTOR | CT SERIES | - CT230 | - |
BOBCAT CT235 | - | TRACTOR | CT SERIES | - CT235 | - |
BOBCAT CT335 | - | TRACTOR | CT SERIES | - CT335 | - |
BOBCAT CT440 | - | TRACTOR | CT SERIES | - CT440 | - |
BOBCAT CT445 | - | TRACTOR | CT SERIES | - CT445 | - |
BOBCAT CT450 | - | TRACTOR | CT SERIES | - CT450 | - |
CATERPILLAR T25D | - | FORKLIFT | - | PEUGEOT XN1P | - |
CATERPILLAR T40D | - | FORKLIFT | - | PEUGEOT XD3P | - |
CATERPILLAR T40D | - | FORKLIFT | - | CATERPILLAR 1404 | - |
CATERPILLAR T40D | - | FORKLIFT | - | PEUGEOT XN1P | - |
CATERPILLAR TC40D | - | FORKLIFT | - | PEUGEOT XN1P | - |
CATERPILLAR TC60D | - | FORKLIFT | - | PEUGEOT XN1P | - |
CATERPILLAR TC60D | - | FORKLIFT | - | PEUGEOT XD3P | - |
CATERPILLAR V25D | - | FORKLIFT | - | PEUGEOT XN1P | - |
CATERPILLAR V25D | - | FORKLIFT | - | PEUGEOT XD3P | - |
CATERPILLAR V40D | - | FORKLIFT | - | PEUGEOT XN1P | - |
CATERPILLAR V40D | - | FORKLIFT | - | PEUGEOT XD3P | - |
CATERPILLAR V40D | - | FORKLIFT | - | CATERPILLAR 1404 | - |
CATERPILLAR VC40D | - | FORKLIFT | - | PEUGEOT XD3P | - |
CATERPILLAR VC40D | - | FORKLIFT | - | PEUGEOT XN1P | - |
CATERPILLAR VC60D | - | FORKLIFT | - | PEUGEOT XD3P | - |
CATERPILLAR VC60D | - | FORKLIFT | - | CATERPILLAR 1404 | - |
CATERPILLAR VC60D | - | FORKLIFT | - | PEUGEOT XN1P | - |
HINO HV20 | - | TRUCK | - | HINO DG | - |
JCB 1CX | - | BACKHOE LOADER | - | PEUGEOT - | - |
JCB 208S | - | BACKHOE LOADER | - | PERKINS 104-22 | - |
JCB 208SHF | - | BACKHOE LOADER | - | - 208SHF | - |
MITSUBISHI FUSO 2.3 DIESEL 35 | 1986 | TRUCK | CANTER V | MITSUBISHI 4D55 | - |
MITSUBISHI FUSO 2.3 DIESEL FB35D | 1980 | TRUCK | CANTER IV | MITSUBISHI 4D55 | - |
MITSUBISHI FUSO 2.4 DIESEL T | 1984 | TRUCK | CANTER IV | MITSUBISHI 4D55T | - |
MITSUBISHI FUSO 2.4 DIESEL TC | 1984 | TRUCK | CANTER IV | MITSUBISHI 4D55T | - |
MITSUBISHI FUSO 2.5 DIESEL 35 | 1993 | TRUCK | CANTER VI | MITSUBISHI 4D56 | - |
MITSUBISHI FUSO 2.5 DIESEL 35 | 1986 | TRUCK | CANTER V | MITSUBISHI 4D56 | - |
MITSUBISHI L200 2.4 | - | TRUCK | - | MITSUBISHI 4D55 | - |
MITSUBISHI PAJERO NA | 1984 | LIGHT TRUCK | - | MITSUBISHI 2.5L Turbo 4D55 | - |
MITSUBISHI PAJERO NB | 1985 | LIGHT TRUCK | - | MITSUBISHI 2.5L Turbo 4D55 | - |
MITSUBISHI PAJERO NC | 1986 | LIGHT TRUCK | - | MITSUBISHI 2.5L Turbo 4D55 | - |
MITSUBISHI PAJERO ND | 1987 | LIGHT TRUCK | - | MITSUBISHI 2.5L Turbo 4D56 | - |
MITSUBISHI PAJERO NE | 1988 | LIGHT TRUCK | - | MITSUBISHI 2.5L Turbo 4D56 | - |
MITSUBISHI PAJERO NF | 1989 | LIGHT TRUCK | - | MITSUBISHI 2.5L Turbo 4D56 | - |
MITSUBISHI PAJERO NG | 1991 | LIGHT TRUCK | - | MITSUBISHI 2.5L Turbo 4D56 | - |
MITSUBISHI PAJERO NG | 1990 | LIGHT TRUCK | - | MITSUBISHI 2.5L Turbo 4D56 | - |
MITSUBISHI PAJERO NH | 1993 | LIGHT TRUCK | - | MITSUBISHI 2.5L Turbo 4D56 | - |
MITSUBISHI PAJERO NH | 1992 | LIGHT TRUCK | - | MITSUBISHI 2.5L Turbo 4D56 | - |
TOWMOTOR T30D | - | FORKLIFT | - | - T30D | - |
WESTERBEKE 55A FOUR | - | ENGINE | - | MAZDA M4-133R2 | - |