Lube Filter, Spin-On Full Flow - Donaldson P502024
Lube Filter, Spin-On Full Flow - Donaldson P502024
Regular price
£6.73
Regular price
Sale price
£6.73
Unit price
/
per
Donaldson P502024
Lube Filter, Spin-On Full FlowOuter Diameter | 2.68 inch (68 mm) |
Thread Size | 3/4-16 |
Length | 2.56 inch (65 mm) |
Gasket OD | 2.56 inch (65 mm) |
Gasket ID | 2.20 inch (56 mm) |
Efficiency 50% | 20 micron |
Efficiency Test Std | JIS D 1611 |
Anti-Drainback Valve | Yes |
Bypass Valve | Yes |
Bypass Valve Setting LR | 12 psi (0.8 bar) |
Bypass Valve Setting HR | 15 psi (1 bar) |
Media Type | Cellulose |
Collapse Burst | 100 psi (6.9 bar) |
Type | Full-Flow |
Style | Spin-On |
Share
Collapsible content
Specifications
Attributes
- Outer Diameter: 68 mm (2.68 inch)
- Thread Size: 3/4-16
- Length: 65 mm (2.56 inch)
- Gasket OD: 65 mm (2.56 inch)
- Gasket ID: 56 mm (2.20 inch)
- Efficiency 50%: 20 micron
- Efficiency Test Std: JIS D 1611
- Anti-Drainback Valve: Yes
- Bypass Valve: Yes
- Bypass Valve Setting LR: 0.8 bar (12 psi)
- Bypass Valve Setting HR: 1 bar (15 psi)
- Media Type: Cellulose
- Collapse Burst: 6.9 bar (100 psi)
- Type: Full-Flow
- Style: Spin-On
Packaged Dimensions
- Packaged Length: 0.28 FT
- Packaged Width: 0.28 FT
- Packaged Height: 0.32 FT
- Packaged Weight: 0.236 kg (0.52 lb)
- Packaged Volume: 0.001 m3 (0.02 ft3)
Other Information
- Country of Origin: Indonesia
- NMFC Code: 069100-09
- HTS Code: 8421230090
- UPC Code: 742330109656
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AC DELCO | PF2128 | |
AC DELCO | PF2127 | |
AGCO | 492932 | |
ALCO | SP898 | |
ALCOA MARINE | SO912 | |
ALCOA MARINE | DO723 | |
AMERICAN MOTORS CORPORATION | OC17030 | |
AMERICAN MOTORS CORPORATION | OC10050 | |
AMERICAN MOTORS CORPORATION | L4967 | |
AMERICAN MOTORS CORPORATION | SFO0477 | |
AMERICAN MOTORS CORPORATION | DO723 | |
AMERICAN MOTORS CORPORATION | OF2016 | |
AMERICAN MOTORS CORPORATION | SO912 | |
AMERICAN MOTORS CORPORATION | MO4967 | |
AMERICAN MOTORS CORPORATION | T501 | |
AMERICAN MOTORS CORPORATION | ZZS114302 | |
BIG A | 92065 | |
BIG A | 92394 | |
BOSCH-REXROTH | 2006H | |
BRIGGS & STRATTON | 78695390110 | |
BRIGGS & STRATTON | 5410502 | |
BRIGGS & STRATTON | 842921 | |
CASE/CASE IH | C930 | |
CASE/CASE IH | C631 | |
CHAMP | PH2840 | |
CITGO | C241 | |
CLEAN | PO4967 | |
COOPERS | Z107 | |
CROSLAND | 2099 | |
CROSLAND | 659 | |
DAIHATSU | 1560187204 | |
DAIHATSU | 1560187204000 | |
DAIHATSU | 1560187706 | |
DAIHATSU | ADD62104E | |
DAIHATSU | 1560187705000 | |
DAIHATSU | 1560187703 | |
DAIHATSU | 1560187703000 | |
DAIHATSU | 1650187204 | |
DANIEL DOYEN | DOF2301 | |
DIAMOND | FD8247 | |
DUCATI | 67149850 | |
DUCATI | 41152001A | |
EXMAN | T501 | |
EXMAN | ZZS114302 | |
EXMAN | MO4967 | |
EXMAN | OC17030 | |
EXMAN | OF2016 | |
EXMAN | SFO0477 | |
EXMAN | L4967 | |
EXMAN | OC10050 | |
FEDERAL MOTORS | FMS2109 | |
FEDERATED | PG4476F | |
FIAAM | FT5164 | |
FIAT | 1180815 | |
FLOW EZY | BF3848 | |
FSA | FO1039 | |
FSA | FO1037 | |
GREYFRIARS | 944S | |
GROUP 7 | V4476 | |
GUD | Z212 | |
HARMO | S880 | |
HATZ | 50302800 | |
HATZ | 50408400 | |
JACOBSEN | 492932 | |
JOHN DEERE | AM107432 | |
JOHN DEERE | AM125424 | P550335 is longer version. |
KAWASAKI | 490657007 | |
KAWASAKI | 450652071 | |
KAWASAKI | 490652075 | |
KAWASAKI | 490652076 | |
KAWASAKI | 490650721 | |
KNECHT | OC215 | |
KRALINATOR | L4 | |
KUBOTA | 1249932430 | |
LOCKHEED | AP3104A | |
LOCKHEED | LK1090 | |
LOCKHEED | AP1090 | |
MASSEY FERGUSON | 492932 | |
MAZDA | AY0114300A | |
MAZDA | ZZS114302 | |
MOTAQUIP | VFL114 | |
NEW HOLLAND | 492932 | |
NISSAN/UD TRUCKS | 1520878525 | |
PURFLUX | LS896 | |
RENAULT VI | 7700629215 | |
STENSELE | 120483 | |
STENSELE | 120485 | |
STENSELE | 120985 | |
SUZUKI | 1651082700 | |
SUZUKI | 1651082701 | |
SUZUKI | 1651081400 | |
TECALEMIT-TJ | FB5300 | |
TOYOTA | 8922002011 | |
TOYOTA | 1560187703 | |
TOYOTA | 8922002010 | |
TOYOTA | 8922002004 | |
TOYOTA | 909152002 | |
UNION CITY BODY | C631 | |
UNION CITY BODY | C930 | |
UNIPART | GFE210 | |
VIC | C932 | |
VMC | LF502024 | |
WACKER NEUSON | 5410502 | |
WAKO | LO502 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
AGCO 1614VH | - | LAWN EQUIPMENT | - | - 1614VH | - |
JOHN DEERE 115 | - | LAWN EQUIPMENT | - | - 115 | - |
JOHN DEERE 1200 | - | UTILITY VEHICLE | - | - 1200 | - |
JOHN DEERE 155C | - | LAWN EQUIPMENT | - | - 155C | - |
JOHN DEERE 190C | - | LAWN EQUIPMENT | - | - 190C | - |
JOHN DEERE F620 | - | LAWN EQUIPMENT | - | BRIGGS & STRATTON 20 HP | - |
JOHN DEERE F680 | - | LAWN EQUIPMENT | - | BRIGGS & STRATTON 20 HP | - |
JOHN DEERE F687 | - | LAWN EQUIPMENT | - | - F687 | - |
JOHN DEERE G110 | - | LAWN EQUIPMENT | - | - G110 | - |
JOHN DEERE L108 | - | LAWN EQUIPMENT | - | - L108 | - |
JOHN DEERE L111 | - | LAWN EQUIPMENT | - | - L111 | - |
JOHN DEERE L118 | - | LAWN EQUIPMENT | - | - L118 | - |
JOHN DEERE M653 | - | LAWN EQUIPMENT | ZTRAK | BRIGGS & STRATTON 22 HP | - |
JOHN DEERE M655 | - | LAWN EQUIPMENT | ZTRAK | BRIGGS & STRATTON 22 HP | - |
JOHN DEERE M665 | - | LAWN EQUIPMENT | ZTRAK | BRIGGS & STRATTON 22 HP | - |
JOHN DEERE RSX850I | - | UTILITY VEHICLE | - | PIAGGIO VEICOLI MC839 | - |
JOHN DEERE RSX850I SPORT | - | UTILITY VEHICLE | - | PIAGGIO VEICOLI MC839 | - |
JOHN DEERE RSX850I TRAIL | - | UTILITY VEHICLE | - | PIAGGIO VEICOLI MC839 | - |
JOHN DEERE X585 | - | LAWN EQUIPMENT | X SERIES | KAWASAKI FD671D | - |
JOHN DEERE XUV 550 | - | UTILITY VEHICLE | - | BRIGGS & STRATTON VANGUARD 16H VTWN | - |
JOHN DEERE XUV 550 S4 | - | UTILITY VEHICLE | - | BRIGGS & STRATTON VANGUARD 16H VTWN | - |
NEW HOLLAND MZ14H | - | LAWN EQUIPMENT | - | - MZ14H | - |
NEW HOLLAND MZ16H | - | LAWN EQUIPMENT | - | - MZ16H | - |
NEW HOLLAND MZ18H | - | LAWN EQUIPMENT | - | - MZ18H | - |
NEW HOLLAND MZ19H | - | LAWN EQUIPMENT | - | - MZ19H | - |