Hydraulic Filter, Cartridge - Donaldson P550694
Hydraulic Filter, Cartridge - Donaldson P550694
Regular price
£9.85
Regular price
Sale price
£9.85
Unit price
/
per
Donaldson P550694
Hydraulic Filter, CartridgeOuter Diameter | 3.48 inch (88.4 mm) |
Inner Diameter | 1.14 inch (29 mm) |
Length | 5.59 inch (142 mm) |
Efficiency Beta 2 | 17 micron |
Collapse Burst | 35 psi (2.4 bar) |
Style | Cartridge |
Media Type | Cellulose |
Share
Collapsible content
Specifications
Attributes
- Outer Diameter: 88.4 mm (3.48 inch)
- Inner Diameter: 29 mm (1.14 inch)
- Length: 142 mm (5.59 inch)
- Efficiency Beta 2: 17 micron
- Collapse Burst: 2.4 bar (35 psi)
- Style: Cartridge
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.088 m (3.51 inch)
- Packaged Width: 0.088 m (3.51 inch)
- Packaged Height: 0.146 m (5.85 inch)
- Packaged Weight: 0.330 kg (0.73 lb)
- Packaged Volume: 0.001 m3 (0.05 ft3)
Other Information
- Country of Origin: Mexico
- NMFC Code: 069100-06
- HTS Code: 8421298090
- UPC Code: 742330089705
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AC DELCO | PF1089 | |
AMERICAN PARTS | 2099 | |
AMERICAN PARTS | 92262 | |
AVELING-BARFORD | MG5603009T | |
BENATI | 3212187 | |
BIG A | 2099 | |
BIG A | 92262 | |
CASE/CASE IH | D52932 | |
CASE/CASE IH | L33568 | |
CASE/CASE IH | 52932 | |
CLARK | 233396 | |
CLARK | 234092 | |
CLARK | 237313 | |
CLARK | 230962 | |
COLES-GROVE | 8782070 | |
COOPERS | HEM6012 | |
FAUN | 7394224 | |
FIAT | 1004922 | |
FIAT | 10049229 | |
FIAT | 71004922 | |
FINN EQUIPMENT | FFP233 | |
FORD | D3NN7C045A | |
GALION | D106346 | |
GALION | 106346 | |
GREYFRIARS | GHF7125 | |
HEDEN | 29501509 | |
HITACHI | 70112135 | |
INTERNATIONAL | 630939C91 | |
JCB | 230962 | |
JOHN DEERE | AT49249 | |
KALMAR | 9210970001 | |
KALMAR | 1336198 | |
KOMATSU | 106346 | |
KRALINATOR | L688 | |
LINDE | T761001008 | |
LINDE | T055001195 | |
MASSEY FERGUSON | 1088695M91 | |
MICHIGAN | 230962 | |
NEW HOLLAND | D3NN7C045A | |
ORENSTEIN & KOPPEL | 760537 | |
P.B.R. | AC3170 | |
POCLAIN | D0950547 | |
TAYLOR | 4045001 | |
TIMBERJACK | 8424159 | |
VALMET | 5009141 | |
VALMET | 480178 | |
VALMET | 800811298 | |
VMC | HF550694 | |
VMC | LF550694 | |
VME | M0230962 | |
VOLVO | M0230962 | |
VOLVO | 230962 | |
WABCO | DA0921 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
CASE/CASE IH W36 | - | LOADER WHEELED | - | - W36 | - |
CLARK 110-9B | - | SCRAPER | - | - 110-9B | - |
FORD 755 | - | TRACTOR | - | - 755 | - |
JOHN DEERE 762 | - | SCRAPER | - | - 762 | - |
KALMAR DCD120-12 | - | FORKLIFT | DCD SERIES | PERKINS 1006.6 | - |
KALMAR DCD120-6 | - | FORKLIFT | DCD SERIES | CUMMINS 6BTA5.9 | - |
KALMAR DCD136-6 | - | FORKLIFT | DCD SERIES | CUMMINS 6BTA5.9 | - |
KALMAR DCD160-12 | - | FORKLIFT | DCD SERIES | CUMMINS 6BTA5.9 | - |
KALMAR DCD160-6 | - | FORKLIFT | DCD SERIES | CUMMINS 6BTA5.9 | - |
KALMAR DCD160-9 | - | FORKLIFT | DCD SERIES | PERKINS 1006.6 | - |
KALMAR DCD180-6 | - | FORKLIFT | DCD SERIES | CUMMINS 6BTA5.9 | - |
KALMAR DCD90-6 | - | FORKLIFT | DCD SERIES | PERKINS 1006.6 | - |