Hydraulic Filter, Cartridge - Donaldson P171534
Hydraulic Filter, Cartridge - Donaldson P171534
Regular price
£9.19
Regular price
Sale price
£9.19
Unit price
/
per
Donaldson P171534
Hydraulic Filter, CartridgeOuter Diameter | 2.76 inch (70 mm) |
Inner Diameter | 1.14 inch (29 mm) |
Length | 5.12 inch (130 mm) |
Efficiency Beta 2 | 27 micron |
Efficiency Beta 1000 | 50 micron |
Bypass Valve | Yes |
Bypass Valve Setting LR | 22 psi (1.5 bar) |
Collapse Burst | 145 psi (10 bar) |
Style | Cartridge |
Series | FIK |
Media Type | Cellulose |
Share
Collapsible content
Specifications
Attributes
- Outer Diameter: 70 mm (2.76 inch)
- Inner Diameter: 29 mm (1.14 inch)
- Length: 130 mm (5.12 inch)
- Efficiency Beta 2: 27 micron
- Efficiency Beta 1000: 50 micron
- Bypass Valve: Yes
- Bypass Valve Setting LR: 1.5 bar (22 psi)
- Collapse Burst: 10 bar (145 psi)
- Style: Cartridge
- Series: FIK
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.079 m (3.15 inch)
- Packaged Width: 0.079 m (3.15 inch)
- Packaged Height: 0.148 m (5.91 inch)
- Packaged Weight: 0.287 kg (0.63 lb)
- Packaged Volume: 0.001 m3 (0.03 ft3)
Other Information
- Country of Origin: Italy
- NMFC Code: 069100-07
- HTS Code: 8421298090
- UPC Code: 742330021958
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
ABAC COMPRESSED AIR | 8973035301 | |
ASTRA | 115754 | |
BOMAG | 96009814 | |
CORMACH | 8140048 | |
DIAMOND | CR8030 | |
DMIC | DRE3B | |
DMIC | D10100BN | |
DMIC | DTE3B | |
F.B.O. | CR1003 | |
FARID INDUSTRIE | 927007007 | |
FINN EQUIPMENT | FFPA11018 | |
FINN EQUIPMENT | FFPA1101 | |
FISPA | LI2802 | |
FODEN | Y05808004 | |
IKRON | HEK0220122ASRP025VMB17B | |
IMPERIAL | CV102725 | |
JLG | 1736340 | |
LHA | TIE16P252 | |
LHA | TIE16252 | |
LHA | TIE12P252 | |
LOESING | 140035 | |
LUGLI CARRELLI ELEVATORI | R2754380 | |
MAN | HHC04140 | |
MODINA | RE25CV1 | |
MOFFET | 260406 | |
MP FILTRI | MF1002P25NB | |
MP FILTRI | MF1002P25NBP01 | |
MP FILTRI | F10P20A | |
MP FILTRI | MF1002AP25NB | |
OMT | CR112C25R | |
ORENSTEIN & KOPPEL | 5620129 | |
PALFINGER | EZ1635 | |
PALFINGER | EA79 | |
PALFINGER | QKMW00004A | |
PALFINGER | EA079 | |
SAUER DANFOSS INC | SQC00047 | |
SAUER SUNDSTRAND | 1511015 | |
SAUER SUNDSTRAND | 607289 | |
STEPA FARMKRAN | EA079 | |
TECNO COMP | TE845 | |
TEREX | 5620129 | |
TIMBERJACK | 894423 | |
VAPORMATIC | 11967 | |
VMC | HF171534 | |
WALGAHN-MOTORENTECHN | 890060 | |
WALGAHN-MOTORENTECHN | 00890060 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
AEBI TP65 | - | TRACTOR | TP SERIES | MERCEDES-BENZ OM 616 | - |
BAUMANN AS 60 NP | - | FORKLIFT | AS SERIES | PERKINS LD2017 | - |
LIEBHERR LTM1030 | - | CRANE MOBILE | LTM SERIES | MERCEDES-BENZ OM 402 | - |