Hydraulic Filter, Cartridge - Donaldson P167514
Hydraulic Filter, Cartridge - Donaldson P167514
Regular price
£28.52
Regular price
Sale price
£28.52
Unit price
/
per
Donaldson P167514
Hydraulic Filter, CartridgeOuter Diameter | 3.84 inch (97.5 mm) |
Inner Diameter | 1.61 inch (41 mm) |
Length | 9.02 inch (229 mm) |
Efficiency Beta 2 | 5 micron |
Efficiency Beta 1000 | 24 micron |
Collapse Burst | 125 psi (8.6 bar) |
Style | Cartridge |
Media Type | Cellulose |
Primary Application | SCHROEDER K3 |
Share
Collapsible content
Specifications
Attributes
- Outer Diameter: 97.5 mm (3.84 inch)
- Inner Diameter: 41 mm (1.61 inch)
- Length: 229 mm (9.02 inch)
- Efficiency Beta 2: 5 micron
- Efficiency Beta 1000: 24 micron
- Collapse Burst: 8.6 bar (125 psi)
- Style: Cartridge
- Media Type: Cellulose
- Primary Application: SCHROEDER K3
Packaged Dimensions
- Packaged Length: 0.105 m (4.20 inch)
- Packaged Width: 0.105 m (4.20 inch)
- Packaged Height: 0.243 m (9.70 inch)
- Packaged Weight: 0.531 kg (1.17 lb)
- Packaged Volume: 0.003 m3 (0.10 ft3)
Other Information
- Country of Origin: Mexico
- NMFC Code: 133320
- HTS Code: 8421298090
- UPC Code: 742330018378
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AC DELCO | PF1085 | |
AMERICAN PARTS | 2190 | |
AMERICAN PARTS | 92419 | |
ASTEC UNDERGROUND | 3012605198 | |
BIG A | 92419 | |
BIG A | 2190 | |
BLOUNT | 120101R | |
BLOUNT | 120121R | |
CAN-FLO | F253NM | |
CARBOCOL | 50343490 | |
CATERPILLAR | 3I0577 | |
CATERPILLAR | 3I1873 | |
COMPACTION AMERICA | 853531227 | |
FLOW EZY | 658308 | |
FPC | FPE2503N | |
GARDNER DENVER | K3 | |
GFK | PSL0997B203 | |
GFK | PSL0997B003 | |
GRAINGER | 2NMT8 | |
GRAINGER | 52YT67 | |
INGERSOLL RAND | 50343490 | |
INTRUPA | IF7009 | |
INTRUPA | 83425 | |
PTI | HF4050BCB | |
PTI | HF4050GFV | |
PTI | HF4070BCB | |
SYSTEMS MATERIAL HANDLING | HY376066 | |
UNIT RIG EQUIPMENT | 3000187 | |
VICKERS | 737560 | |
VICKERS | 737825 | |
VMC | HF167514 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
GARDNER DENVER GDCM | - | DRILLING EQUIPMENT | - | - GDCM | - |
INGERSOLL RAND DA-45 | - | COMPACTOR | - | - DA-45 | - |
INGERSOLL RAND DM45HP | - | DRILLING EQUIPMENT | - | - DM45HP | - |