Hydraulic Filter, Cartridge - Donaldson P164699
Hydraulic Filter, Cartridge - Donaldson P164699
Regular price
£65.75
Regular price
Sale price
£65.75
Unit price
/
per
Donaldson P164699
Hydraulic Filter, CartridgeOuter Diameter | 4.39 inch (111.51 mm) |
Inner Diameter | 2.45 inch (62.23 mm) |
Length | 15.98 inch (406 mm) |
Efficiency Beta 1000 | 23 micron |
Collapse Burst | 125 psi (8.6 bar) |
Style | Cartridge |
Series | HDK06 |
Media Type | Synthetic |
Share
Collapsible content
Specifications
Attributes
- Outer Diameter: 111.51 mm (4.39 inch)
- Inner Diameter: 62.23 mm (2.45 inch)
- Length: 406 mm (15.98 inch)
- Efficiency Beta 1000: 23 micron
- Collapse Burst: 8.6 bar (125 psi)
- Style: Cartridge
- Series: HDK06
- Media Type: Synthetic
Packaged Dimensions
- Packaged Length: 0.120 m (4.80 inch)
- Packaged Width: 0.120 m (4.80 inch)
- Packaged Height: 0.415 m (16.60 inch)
- Packaged Weight: 1.226 kg (2.70 lb)
- Packaged Volume: 0.006 m3 (0.22 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 133320
- HTS Code: 8421298090
- UPC Code: 742330016527
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AGCO | 74853388 | |
ALLIS-CHALMERS | 4853338 | |
AMERICAN PARTS | 92544 | |
AMERICAN PARTS | 92543 | |
ATLAS COPCO | 52263183 | |
BADGER | 76102474 | |
BIG A | 92527 | |
BIG A | 92439 | |
BIG A | 92544 | |
BIG A | 92543 | |
BOMAG | 31005666 | |
BUHLER VERSATILE | 00063297 | |
CASE/CASE IH | V63297 | |
CASE/CASE IH | 105892 | |
CASE/CASE IH | 104929 | |
CASE/CASE IH | 116428 | |
CASE/CASE IH | S116428 | |
CASE/CASE IH | S104929 | |
CASE/CASE IH | S105892 | |
CATERPILLAR | 3I0629 | |
CATERPILLAR | 3I0487 | |
CATERPILLAR | 3I0482 | |
CATERPILLAR | 3I0473 | |
CATERPILLAR | 3I0457 | |
CHARDONNET | 7216061600 | |
DEUTZ | 74853388 | |
DRESSER | 129748 | |
EUCLID | 9066151 | |
FAMEL | FA202H | |
FIAT | 4853388 | |
FIAT | 74853388 | |
FMC | 3J8075 | |
FORD | 9576P160216 | |
FORD | 9576P160516 | |
FORD | 9576P164699 | |
FORD | 31P0146 | |
GALION | D129748 | |
GARDNER DENVER | 5991132 | |
GARDNER DENVER | 5840396 | |
GARDNER DENVER | 2109086 | |
GARDNER DENVER | 2109094 | |
GARDNER DENVER | 2117092 | |
GRADALL | 90202212 | |
GRADALL | 76102474 | |
GRADALL | 77133069 | |
GREYFRIARS | GHF7114 | |
GROVE | 9437100249 | |
GROVE | 1004512 | |
GROVE | 7437000176 | |
GROVE | 7437000177 | |
GROVE | 7437000175 | |
HAVAM | HD8780 | |
HEIN-WERNER | 452850 | |
HITACHI | 74853388 | |
HITACHI | 4853388 | |
HYSTER | 0256226 | |
HYSTER | 256226 | |
INGERSOLL RAND | 35290162 | |
INGERSOLL RAND | 50693886 | |
INGERSOLL RAND | 38480265 | |
INGERSOLL RAND | 56945512 | |
INGERSOLL RAND | 52263183 | |
INGERSOLL RAND | 56920101 | |
JOY | 7017010321 | |
KALMAR | 74853388 | |
KOEHRING | 31005666 | |
KOEHRING | 853531241 | |
KRALINATOR | L420 | |
KRALINATOR | L434 | |
LEROI | 438451 | |
LETOURNEAU | 4068356 | |
LINK BELT | 31P0146 | |
LOESING | 20767 | |
LOESING | 020767 | |
LOESING | 021718 | |
LOESING | 21718 | |
MANITOWOC | 1004512 | |
MARINE TRAVELIFT, INC. | 1004512 | |
MCCORMICK | 104929 | |
MCCORMICK | 105892 | |
MCCORMICK | 116428 | |
MINNPAR | H0050262 | |
NACCO MATERIALS | 0256226 | |
NACCO MATERIALS | 256226 | |
NEW HOLLAND | 51036002 | |
NEW HOLLAND | 74853388 | |
NEW HOLLAND | 51036006 | |
NEW HOLLAND | V63297 | |
NEW HOLLAND | 31P0146 | |
ORENSTEIN & KOPPEL | 1448900 | |
ORENSTEIN & KOPPEL | 1448990 | |
P & H | GH5840396 | |
PETTIBONE | 00068076000 | |
PETTIBONE | 68076 | |
PETTIBONE | 068076 | |
PETTIBONE | 68076000 | |
ROBBINS | 1816562 | |
RUSTON BUCYRUS | 46151425 | |
SULLAIR | 235331 | |
SULLAIR | P164699016140 | |
SULLAIR | 704110 | |
SULLAIR | 409795 | |
SULLAIR | 241177 | |
TAYLOR | 2404329 | |
TEREX | 1448990 | |
TORQUIP | 09066151 | |
VERSATILE | V63297 | |
VERSATILE | 63297 | |
VMC | HF164699 | |
WABCO | 4068356 | |
WALGAHN-MOTORENTECHN | 810908 | |
WALGAHN-MOTORENTECHN | 00810889 | |
WALGAHN-MOTORENTECHN | 810889 | |
WALGAHN-MOTORENTECHN | 00810907 | |
WALGAHN-MOTORENTECHN | 00810908 | |
WALGAHN-MOTORENTECHN | 00810902 | |
WALGAHN-MOTORENTECHN | 810907 | |
WALGAHN-MOTORENTECHN | 810902 | |
WARNER & SWASEY | 76102474 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
ATLAS COPCO DM45 | - | DRILLING EQUIPMENT | - | CATERPILLAR C18 | - |
BOMAG K350 | - | COMPACTOR | - | CUMMINS NT855 | - |
BOMAG K350P | - | COMPACTOR | - | CUMMINS NT855 | - |
BOMAG K351 | - | COMPACTOR | - | - K351 | - |
BOMAG K451 | - | COMPACTOR | - | - K451 | - |
BOMAG K850 | - | COMPACTOR | - | - K850 | - |
BOMAG K850P | - | COMPACTOR | - | - K850P | - |
BOMAG K851 | - | COMPACTOR | - | - K851 | - |
CASE/CASE IH 1280 | - | EXCAVATOR TRACKED | - | - 1280 | - |
CASE/CASE IH 1280B | - | EXCAVATOR TRACKED | - | - 1280B | - |
CASE/CASE IH 50D | - | EXCAVATOR TRACKED | - | - 50D | - |
CASE/CASE IH 50E | - | EXCAVATOR TRACKED | - | - 50E | - |
CASE/CASE IH 80B | - | EXCAVATOR | - | - 80B | - |
HYSTER H40000E | - | FORKLIFT | - | - H40000E | - |
HYSTER H880 | - | FORKLIFT | - | PERKINS 12T1 | - |
INGERSOLL RAND DA-45 | - | COMPACTOR | - | - DA-45 | - |
NEW HOLLAND 1150 | - | TRACTOR | - | - 1150 | - |
NEW HOLLAND 1156 | - | TRACTOR | - | - 1156 | - |
VERSATILE 1150 | - | TRACTOR | - | - 1150 | - |