Hydraulic Filter, Cartridge - Donaldson P164596
Hydraulic Filter, Cartridge - Donaldson P164596
Regular price
£66.51
Regular price
Sale price
£66.51
Unit price
/
per
Donaldson P164596
Hydraulic Filter, CartridgeSeal Material | Nitrile |
Outer Diameter | 3.1 inch (78.7 mm) |
Inner Diameter | 1.72 inch (43.78 mm) |
Length | 12.76 inch (324 mm) |
Overall Length | 12.9 inch (327.7 mm) |
Efficiency Beta 1000 | 7 micron |
Collapse Burst | 200 psi (13.8 bar) |
Style | Cartridge |
Series | FPK04, HPK04 |
Media Type | Synthetic |
Primary Application | PALL HC9600FUN13H |
Share
Collapsible content
Specifications
Attributes
- Seal Material: Nitrile
- Outer Diameter: 78.7 mm (3.1 inch)
- Inner Diameter: 43.78 mm (1.72 inch)
- Length: 324 mm (12.76 inch)
- Overall Length: 327.7 mm (12.9 inch)
- Efficiency Beta 1000: 7 micron
- Collapse Burst: 13.8 bar (200 psi)
- Style: Cartridge
- Series: FPK04
- HPK04:
- Media Type: Synthetic
- Primary Application: PALL HC9600FUN13H
Packaged Dimensions
- Packaged Length: 0.089 m (3.54 inch)
- Packaged Width: 0.089 m (3.54 inch)
- Packaged Height: 0.404 m (16.14 inch)
- Packaged Weight: 0.918 kg (2.02 lb)
- Packaged Volume: 0.003 m3 (0.12 ft3)
Other Information
- Country of Origin: Italy
- HTS Code: 8421298090
- UPC Code: 742330016459
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
ALLISON | 1908013 | |
ASTEC UNDERGROUND | 3018051119 | |
BEHRINGER | BE96001303A | |
BEHRINGER | BE96001306A | |
BIG A | 92690 | |
BIG A | 92689 | |
BOSCH-REXROTH | ABZFDS035003N2101XMB | |
BOSCH-REXROTH | ABZFDS035003N4201XMB | |
BOSCH-REXROTH | R928016950 | |
BOSCH-REXROTH | R928016946 | |
BOSCH-REXROTH | ABZFEN0240031XMB | |
CATERPILLAR | 3I0626 | |
CATERPILLAR | 3I1514 | |
DENISON | DE6020B3U03 | |
DENISON | DE6021B4C03 | |
DENISON | DE6021B4C05 | |
DIAGNETICS | LPA313B03 | |
DIAGNETICS | LPA313V03 | |
DIAGNETICS | LPA313B06 | |
DIAGNETICS | LPA313V06 | |
DIAMOND | HD28406F | |
EPPENSTEINER | 169600TH3SLE000P | |
EPPENSTEINER | 169600TH3XLE000M | |
EPPENSTEINER | 169600TH6SLE000P | |
EPPENSTEINER | 169600TH6XLE000M | |
EPPENSTEINER | 169600H6LL325TP | |
EPPENSTEINER | 169600H3LL325TP | |
F.B.O. | 47651 | |
FINN EQUIPMENT | FFKPVL170075 | |
FINN EQUIPMENT | FFKPVL170073 | |
FMC | 39P0103 | |
FODEN | Y05779201 | |
GFK | PSL1396B203 | |
GFK | PSL1396B003 | |
GRAINGER | 52YT01 | |
GRAINGER | 52YT18 | |
HAVAM | HD4596 | |
HILCO | 383012092C | |
HILCO | 383014015C | |
JCB | 89200338 | |
JOY | 5419963130 | |
LHA | LHE623BTA3SB | |
MODINA | CH803FT11 | |
MOOG | A37013 | |
MP FILTRI | 6010043 | |
MP FILTRI | PL1103A006ANP01 | |
MP FILTRI | MP4110 | |
MP FILTRI | MP4109 | |
NELSON | 87798N | |
NELSON | 87765N | |
OMT | CHP627F03XN | |
OMT | CHP627F06XN | |
PTI | HF3050GFB | |
PTI | HF3050HFB | |
PTI | HF3050GFV | |
SAUER DANFOSS INC | 11074337 | |
SCHWING | SCHEHDFL0002S | |
SCHWING | 10073397 | |
SWIFT | SF9600133UM | |
SWIFT | SF9600136UM | |
VICKERS | V6021B4V03 | |
VICKERS | V6021B4C03 | |
VICKERS | V6021B4C05 | |
VICKERS | V6021B4V05 | |
VMC | HF164596 | |
VMC | HF169432 | |
WALGAHN-MOTORENTECHN | 811885 | |
WALGAHN-MOTORENTECHN | 00811885 | |
WHITE | E6020B3U03 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
CASE/CASE IH CUB CADET 982 | - | LAWN EQUIPMENT | - | - CUB CADET 982 | - |
TIMBERJACK 260U | - | TRACTOR | 200 SERIES | SCANIA D8 | - |
WIRTGEN W 500 | 1994 | MILLING EQUIPMENT | W SERIES | IVECO 8045.SU00 | - |