Hydraulic Filter, Cartridge - Donaldson P163903
Hydraulic Filter, Cartridge - Donaldson P163903
Regular price
£31.40
Regular price
Sale price
£31.40
Unit price
/
per
Donaldson P163903
Hydraulic Filter, CartridgeOuter Diameter | 3.86 inch (98 mm) |
Inner Diameter | 1.61 inch (41 mm) |
Length | 9.02 inch (229.1 mm) |
Efficiency Beta 1000 | 10 micron |
Collapse Burst | 149 psi (10.3 bar) |
Style | Cartridge |
Media Type | Synthetic |
Primary Application | SCHROEDER KS7 |
Share
Collapsible content
Specifications
Attributes
- Outer Diameter: 98 mm (3.86 inch)
- Inner Diameter: 41 mm (1.61 inch)
- Length: 229.1 mm (9.02 inch)
- Efficiency Beta 1000: 10 micron
- Collapse Burst: 10.3 bar (149 psi)
- Style: Cartridge
- Media Type: Synthetic
- Primary Application: SCHROEDER KS7
Packaged Dimensions
- Packaged Length: 0.108 m (4.30 inch)
- Packaged Width: 0.105 m (4.20 inch)
- Packaged Height: 0.248 m (9.90 inch)
- Packaged Weight: 0.638 kg (1.41 lb)
- Packaged Volume: 0.003 m3 (0.10 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 133320
- HTS Code: 8421298090
- UPC Code: 742330015759
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
ALAMO | 2961001 | |
AMERICAN PARTS | 91607 | |
BEHRINGER | BEK903A | |
BEHRINGER | BEK912A | |
BIG A | 91607 | |
BOSCH-REXROTH | R928022724 | |
CARBOCOL | 925779 | |
CATERPILLAR | 0863940 | |
CATERPILLAR | 837905 | |
CATERPILLAR | 863940 | |
COOPERS | HEM6079 | |
DENISON | DE4051B3C03 | |
DRILTECH | 7947070 | |
DRILTECH | 7947061 | |
EIMCO | 68094968 | |
EIMCO | D2NP163903 | |
EIMCO | 9003094968 | |
EPPENSTEINER | 1697001H10XLE000M | |
FORD | 9576P163903 | |
FPC | FPE2510G | |
GRADALL | 91033318 | |
GRADALL | 7040027 | |
GRAINGER | 52YR72 | |
GROVE | 9437100641 | |
GROVE | 943710064 | |
HEIL | 7575901 | |
HOLDEN | 6240261 | |
JLG | 7040027 | |
KRALINATOR | L808R | |
MCNEILUS | 1568674 | |
MP FILTRI | MP8302 | |
MP FILTRI | PL1401A012ANP01 | |
NORCO | HF4110B | |
NORCO | HF4110N | |
NORCO | HF413N | |
NORCO | HF413B | |
NPM (KENOSHA) | 296300493 | |
PETTIBONE | LL1803566 | |
PTI | HF4070GFB | |
PTI | HF4070GFV | |
PTI | HF4070KFV | |
PTI | HF4070KFB | |
PTI | HF4050KFB | |
REFILCO | PL40931A | |
SAE AUTO ID | HF4L3N | |
SAE AUTO ID | HF4L10N | |
SANDVIK | 68094968 | |
SAUER SUNDSTRAND | 1511135 | |
SCHRAMM | 22950036 | |
SWIFT | SF970096UM | |
TAMROCK | 68094968 | |
TENNANT | 762124 | |
TESCO | 2432 | |
UNITED CENTRAL INDUSTRIAL SUPP | 687148 | |
VICKERS | V4051B3C10 | |
VICKERS | V4051B3V10 | |
VMC | HF163903 | |
WALGAHN-MOTORENTECHN | 810955 | |
WALGAHN-MOTORENTECHN | 00810955 | |
WASTEBUILT | AM1300020 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
CATERPILLAR PM465 | - | PLANER | - | CATERPILLAR 3406 | - |
CATERPILLAR PM565 | - | PLANER | - | CATERPILLAR 3408 | - |