Fuel Filter, Water Separator Spin-On - Donaldson P550944
Fuel Filter, Water Separator Spin-On - Donaldson P550944
Regular price
£15.72
Regular price
Sale price
£15.72
Unit price
/
per
Donaldson P550944
Fuel Filter, Water Separator Spin-OnOuter Diameter | 3.70 inch (93.9 mm) |
Thread Size | 1-12 |
Length | 5.41 inch (137.5 mm) |
Gasket OD | 3.44 inch (87.5 mm) |
Gasket ID | 3.10 inch (78.7 mm) |
Efficiency 99% | 38 micron |
Efficiency Test Std | SAE J1985 |
Emulsified H2O Efficiency | 95.00 Percent |
Collapse Burst | 75 psi (5.2 bar) |
Type | Water Separator |
Style | Spin-On |
Media Type | Cellulose |
Share
Collapsible content
Specifications
Attributes
- Outer Diameter: 93.9 mm (3.70 inch)
- Thread Size: 1-12
- Length: 137.5 mm (5.41 inch)
Packaged Dimensions
- Packaged Length: 0.030 m (1.18 inch)
- Packaged Width: 0.295 m (11.81 inch)
- Packaged Height: 0.177 m (7.09 inch)
- Packaged Weight: 0.543 kg (1.20 lb)
- Packaged Volume: 0.002 m3 (0.06 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-08
- HTS Code: 8421230090
- UPC Code: 742330043417
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AC DELCO | 12944 | |
AC DELCO | TP944 | |
AC DELCO | T944 | |
AMERICAN PARTS | 95123 | |
AMERICAN PARTS | 3343 | |
APOLLO | LFP944F | |
ATLAS | TP944 | |
BIG A | 3343 | |
BIG A | 95123 | |
BUHLER VERSATILE | 7441511001 | |
BUHLER VERSATILE | 744151101 | |
CAM2 | LFP944F | |
CARCARE | DF3710 | |
CASE/CASE IH | 87712547 | |
CATERPILLAR | 9Y4422 | |
CATERPILLAR | 3I1222 | |
CENEX | LFP944F | |
CHAMP | LFP944F | |
CHARDONNET | 7255094400 | |
CITGO | LFP944F | |
DEUSCH | FF765 | |
EVERGARD | F60266 | |
GRANT | LFP944F | |
GUARDIAN | G033123 | |
KRALINATOR | F155 | |
LEE MAXI | LFP9944F | |
NEW HOLLAND | 87712547 | |
PRO MATCH | 9Y4422 | |
QUAKER STATE | QS3710 | |
UNITED CENTRAL INDUSTRIAL SUPP | 688612 | |
UNIVERSAL COACH PARTS | T121086 | |
VMC | FS550944 | |
VMC | FF550944 | |
WALGAHN-MOTORENTECHN | 811350 | |
WALGAHN-MOTORENTECHN | 00811350 | |
WARNER & SWASEY | LFP944F |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
GMC 1500 | - | TRUCK | - | GMC 6.2L V8 | - |
GMC 2500 | - | TRUCK | - | GMC 6.2L V8 | - |
GMC 3500 SERIES | - | TRUCK | - | GMC 6.2L V8 | - |