1
/
of
1
Bowl - Donaldson P020227
Bowl - Donaldson P020227
Regular price
£10.80
Regular price
Sale price
£10.80
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P020227
BowlOuter Diameter | 7.24 inch (184 mm) |
Inner Diameter | 3.50 inch (88.9 mm) |
Length | 4.12 inch (104.6 mm) |
Share

Collapsible content
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AG CHEM EQUIPMENT | 720095 | |
AG CHEM EQUIPMENT | 850987 | |
AG CHEM EQUIPMENT | 71125804 | |
AGCO | 08799447 | |
AGCO | 1508881M1 | |
AGCO | 74056178 | |
AGCO | PF60030 | |
AGCO | 101965A | |
AGCO | 71125804 | |
AGCO | 71125804V | |
AMERICAN AUGERS | 15GB310013 | |
AMERICAN MOTORS CORPORATION | PF60030 | |
ARROW-MASTER | 5000550 | |
BARLOWORLD FINANZAUTO | 757778M1 | |
BELL | 200103 | |
BEPCO GROUP LTD | 1691 | |
BOMAG | U891805 | |
BOMAG | 5735031 | |
CAMECO | 0061396787J | |
CAMECO | 0061396787 | |
CAMECO | 61396787 | |
CAMECO | R28784 | |
CASE/CASE IH | 6190192M1 | |
CASE/CASE IH | 708799447 | |
CASE/CASE IH | 73533 | |
CASE/CASE IH | C0NN9A663A | |
CASE/CASE IH | 73186 | |
CASE/CASE IH | 79055224 | |
CASE/CASE IH | 81806316 | |
CASE/CASE IH | 365413R1 | |
CASE/CASE IH | 365413R | |
CASE/CASE IH | 1849405 | |
CATERPILLAR | 8H2023 | |
CATERPILLAR | 9376101700 | |
CHARDONNET | 7402022700 | |
CLARK | 06891805 | |
CLARK | 6891805 | |
CLARK | 3551803 | |
CLARK | 891805 | |
CLARK,J.L. | 3551803 | |
DEUTZ | 74056178 | |
DEUTZ | 71125804 | |
DEUTZ | 2315448EY100643 | |
DEUTZ | 101965A | |
DEUTZ | 1508881M1 | |
DEUTZ | 8799447 | |
DEUTZ | 08799447 | |
DIAMANT BOART INC | 161250 | |
DIAMANT BOART INC | 541200923 | |
DIAMOND | 2500493 | |
DITCH WITCH | 195627 | |
DRESSER | 365413R1 | |
DRESSER | 3124010R1 | |
DRESSER | 3031851R1 | |
DRONNINGBORG | 46428200 | |
EAGLE PICHER | 8H2023 | |
EIMCO | D2NP020227 | |
EIMCO | 69016255 | |
EUCLID | 7353103 | |
EXMAN | PF60030 | |
FAUN | 5209508 | |
FAUN | 6197316 | |
FEDERAL-MOGUL | 61250 | |
FEDERAL-MOGUL | 161250 | |
FENDT | PF60030 | |
FIAT | 79055224 | |
FIAT | 1849405 | |
FIAT | 70629117 | |
FIAT | 9960647 | |
FIAT | 708799447 | |
FIAT | 08799447 | |
FIAT | 81806316 | |
FIAT | C0NN9A663A | |
FORD | 81806316 | |
FORD | CONN9A663A | |
FORD | 9576P020227 | |
FORD | C0NN9A663A | |
FREIGHTLINER | DNP020227 | |
FURUKAWA | 3124010R1 | |
FURUKAWA | 3031851R1 | |
GEHL | 88828 | |
GEHL | 092611 | |
GEHL | 088828 | |
GROVE | 9304100132 | |
HANOMAG TRAKTOREN | 2871937M1 | |
HANOMAG TRAKTOREN | 2870937M1 | |
HAVAM | HD5160 | |
HITACHI | 501494 | |
HITACHI | 9960647 | |
HYDRA MAC | 4101361 | |
HYSTER | 503232800 | |
HYSTER | 1374206 | |
INGERSOLL RAND | 59993378 | |
INGERSOLL RAND | 57371841 | |
INTRUPA | HY1535 | |
INTRUPA | IE100295 | |
IVECO | 3564046 | |
JOHN DEERE | R28784 | |
JOHN DEERE | R28794 | |
JOHN DEERE | L60631 | |
KHD | 2315448EY100643 | |
KOMATSU | 2871937M | |
KOMATSU | 3EB021710BL | |
KOMATSU | 365413R1 | |
LINCOLN ELECTRIC | 11559 | |
LISTER PETTER | 00002069 | |
LOESING | 020265 | |
LOESING | 20265 | |
MANITOU | 9854 | |
MANITOWOC | 9304100132 | |
MASSEY FERGUSON | PF60030 | |
MASSEY FERGUSON | 1508881M1 | |
MASSEY FERGUSON | 757778MI | |
MERCEDES-BENZ | B910048197102 | |
MINNPAR | 1125804 | |
MODERN LTD | 355402 | |
MORBARK | 29321260 | |
NACCO MATERIALS | 3055681 | |
NATO (NSN) | 2940011851202 | |
NEW HOLLAND | 708799447 | |
NEW HOLLAND | 70629117 | |
NEW HOLLAND | 73533 | |
NEW HOLLAND | 08799447 | |
NEW HOLLAND | 79055224 | |
NEW HOLLAND | NPN00887 | |
NEW HOLLAND | 81806316 | |
NEW HOLLAND | C0NN9A663A | |
OLSSONS I ELLOS AB | BM7353103 | |
OLSSONS I ELLOS AB | 1691 | |
OLSSONS I ELLOS AB | 81806316 | |
ORENSTEIN & KOPPEL | 0744531 | |
ORENSTEIN & KOPPEL | 744531 | |
RENAULT VI | 3564046 | |
RENAULT VI | 0003564046 | |
SAMCOR PRETORIA | TCONN9A663A | |
SAMCOR PRETORIA | TC0NN9A663A | |
SAME | 242391002 | |
SANDVIK | 69016255 | |
SELLICK EQPT LTD | 180314 | |
SKYJACK | 59993378 | |
SYSTEMS MATERIAL HANDLING | 3055681 | |
TELEDYNE | 22P20227 | |
TEREX | 0744531 | |
THOMAS | 8029 | |
TORO | 922585 | |
TOYOTA | 17782U210071 | |
TYLER POWER PRODUCTS | 92611 | |
TYMCO | 5011634 | |
UNITED CENTRAL INDUSTRIAL SUPP | 908478 | |
VERMEER | 103067005 | |
VERMEER | 1030670051 | |
VERSATILE | 73533 | |
VME | 7353103 | |
VME | VOE7353103 | |
VOLKSWAGEN | 996129012 | |
VOLVO | 7353103 | |
VOLVO | VOE7353103 | |
WALDON | 070367 | |
WALDON | 70367 | |
WALGAHN-MOTORENTECHN | 810398 | |
WALGAHN-MOTORENTECHN | 00810398 | |
WAUKESHA | 492644 | |
WHITE | W101965A | |
WHITE | 3119347 | |
WHITE | 312762187 | |
WHITE | 101965A |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
CATERPILLAR R1600G | - | MINING EQUIPMENT | - | CATERPILLAR 3176 | - |