1
/
of
1
Air Filter, Safety - Donaldson P116446
Air Filter, Safety - Donaldson P116446
Regular price
£30.06
Regular price
Sale price
£30.06
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P116446
Air Filter, SafetyOuter Diameter | 8.24 inch (209.4 mm) |
Inner Diameter | 7.11 inch (180.7 mm) |
Length | 22.00 inch (558.8 mm) |
Efficiency Test Std | ISO 5011 |
Family | FVG |
Type | Safety |
Style | Round |
Media Type | Safety |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 209.4 mm (8.24 inch)
- Inner Diameter: 180.7 mm (7.11 inch)
- Length: 558.8 mm (22.00 inch)
- Efficiency Test Std: ISO 5011
- Family: FVG
- Type: Safety
- Style: Round
- Media Type: Safety
Packaged Dimensions
- Packaged Length: 0.227 m (9.06 inch)
- Packaged Width: 0.227 m (9.06 inch)
- Packaged Height: 0.620 m (24.80 inch)
- Packaged Weight: 2.000 kg (4.41 lb)
- Packaged Volume: 0.033 m3 (1.18 ft3)
Other Information
- Country of Origin: Czech Republic
- HTS Code: 8421310090
- UPC Code: 742330009468
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
A P PARTS | AP3515A | |
AC DELCO | A653C | |
AG CHEM EQUIPMENT | 609277 | |
AGCO | 74062433 | |
AGCO | AG609277 | |
ALLMAND BROS | 281011 | |
AMERICAN CRANE CORPORATION | 1044466 | |
AMERICAN MOTORS CORPORATION | 6211440600 | |
AMERICAN PARTS | 93547 | |
AMERICAN PARTS | 1218 | |
AMTRAK | 2307512018 | |
ASTEC UNDERGROUND | 70P116446 | |
ASTEC UNDERGROUND | 20001032 | |
ATLAS COPCO | 9724591069 | |
ATLAS COPCO | 9724591083 | |
ATLAS COPCO | 35123520 | |
ATLAS COPCO | 2914501300 | |
BADGER | 0914621 | |
BADGER | 914621 | |
BARKO HYDRAULICS | 53501214 | |
BERGERAT MONNOYEUR | E2118 | |
BIG A | 1218 | |
BIG A | 93547 | |
BOMAG | 853521309 | |
BOMAG | 05730125 | |
BOMAG | 5730125 | |
BOMBARDIER | 400023140 | |
BOMBARDIER | 400123140 | |
CAMECO | 61352456 | |
CAMECO | 0061352456J | |
CAMECO | 0061352456 | |
CASE/CASE IH | 87404271 | |
CATERPILLAR | 9Y7801 | |
CATERPILLAR | 8T6289 | |
CATERPILLAR | 3I0095 | |
CHICAGO PNEUMATIC | PS4240 | |
CHICAGO PNEUMATIC | 53PS4240 | |
CLARK | 961417 | |
CMI | 4002792004 | |
CMI | P1021019610 | |
CMI | 004002792004 | |
CMI | 427924 | |
COMPACTION AMERICA | 853521309 | |
COMPACTION AMERICA | 05730125 | |
COMPAIR | 438122 | |
COMPAIR | 9826251350002 | |
COMPAIR | CZ438122 | |
CONTINENTAL | PCA3273SY | |
COOPERS | AES2107 | |
COOPERS | AES2017 | |
CUMMINS | 3013211 | |
CYCLONE | PMA116446 | |
DEUTZ | 74062433 | |
DRESSER | 156261 | |
DRILTECH | 006307056 | |
DRILTECH | 630756 | |
EATON | 4600179 | |
EIMCO | 69008856 | |
EIMCO | D2NP116446 | |
EUCLID | M0961417 | |
EXMAN | 6211440600 | |
EXMAN | P151908 | |
FAUN | 4600179 | |
FG WILSON | 901043 | |
FMC | 3H1076 | |
FODEN | Y05768006 | |
FORD | 9576P116446 | |
FREIGHTLINER | DNP116446 | |
FURUKAWA | 40207071110 | |
FURUKAWA | 040207071110 | |
FURUKAWA | ZT288706212 | |
GARDNER DENVER | 2109568 | |
GARDNER DENVER | 1157456 | |
GARDNER DENVER | 5842685 | |
GARDNER DENVER | 005432980005 | |
GPC | FC429 | |
GRIMMER SCHMIDT | 30092 | |
GROVE | 9304100037 | |
GUARDIAN | G116446 | |
HIGHPOWEREQUIPMENT | AF890 | |
HITACHI | 961417 | |
HYUNDAI | 11L601880 | |
INGERSOLL RAND | 91780841 | |
INGERSOLL RAND | 35718675 | |
INGERSOLL RAND | 35714690 | |
INGERSOLL RAND | 35778422 | |
INGERSOLL RAND | 35123520 | |
INGERSOLL RAND | 35123120 | |
INSLEY | 914621 | |
INTERNATIONAL | 3253685R1 | |
JOHN BEAN | 3H1076 | |
JOY | 5432985 | |
KAWASAKI | 309817043 | |
KAWASAKI | 30981704307 | |
KOEHRING | 05730125 | |
KOEHRING | 5730125 | |
KOMATSU | 156261 | |
KRALINATOR | LA635 | |
LEROI | 438122 | |
LEROI | GD5842685 | |
LEROI | GD1157456 | |
LETOURNEAU | 4226868 | |
LINK BELT | 3H1076 | |
LINK BELT | P9A0708 | |
LOCKHEED | AP3515 | |
LOCKHEED | AP35115A | |
LOCKHEED | LK3515 | |
LOESING | 020877 | |
LOESING | 20877 | |
LOESING | 20977 | |
LOESING | 020977 | |
M.D.F. SARL | MDA5671 | |
MCNEILUS | 1DX205 | |
MERCEDES-BENZ | 6480940104 | |
MERCEDES-BENZ | YA6480940104 | |
MI-JACK | 33160427 | |
MORBARK | 29320621 | |
MORBARK | 29321209 | |
MULTI PART | BBU2390 | |
NELSON | 70112N | |
NELSON | 116446 | |
NELSON WINSLOW | 116446 | |
NEOPLAN | DONP116446 | |
NUTECH | SS039 | |
ONAN | 1401650 | |
ONAN | 1402393 | |
ONAN | 01402393 | |
ORENSTEIN & KOPPEL | 101086 | |
ORENSTEIN & KOPPEL | 4664168 | |
OSHKOSH | 1DX205 | |
P & H | 46V35 | |
P & H | GH5842685 | |
P & H | 1046Z265 | |
PERKINS | OE45520 | |
PERRY | PAK935 | |
PIVOT POWER INC | P116446016140 | |
PRO MATCH | 9Y7801 | |
RAYGO | 8T6289 | |
REFILCO | AF2547 | |
REICHDRILL | PS424053 | |
RUSTON BUCYRUS | 62300687 | |
SANDVIK | 006307056 | |
SANDVIK | 6307056 | |
SCANIA | 1846641 | |
SCANIA | 1000106 | |
SCHRAMM | 50009630 | |
SDMO | 330570035 | |
SDMO | 330560063 | |
SULLAIR | 48463 | |
TAMROCK | 006307056 | |
TAMROCK | 69008856 | |
TAYLOR | 4044442 | |
TECNO COMP | TM229 | |
TEREX | 9059997 | |
TEREX | 1044466 | |
TORO | 012706550 | |
TORO | 12706550 | |
TROJAN | 460017900 | |
TROJAN | 4600179 | |
UNIPART | 15078152 | |
UNIPART | 015078152 | |
UNITED CENTRAL INDUSTRIAL SUPP | 686592 | |
VERMEER | 296263297 | |
VMC | AF116446 | |
VOLVO | 220055020 | |
VOLVO | 961417 | |
WALGAHN-MOTORENTECHN | 810621 | |
WALGAHN-MOTORENTECHN | 00810621 | |
WORTHINGTON | 2080142 | |
YALE | 4600179 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
ATLAS COPCO CM760 | - | DRILLING EQUIPMENT | - | CATERPILLAR C10 | - |
ATLAS COPCO CM765 | - | DRILLING EQUIPMENT | - | CATERPILLAR C11 | - |
ATLAS COPCO CM780D | - | DRILLING EQUIPMENT | - | - CM780D | - |
ATLAS COPCO DM30 | - | DRILLING EQUIPMENT | - | CATERPILLAR C15 | - |
BADGER 411 | - | EXCAVATOR | - | DETROIT DIESEL 8V-71T | - |
BOMAG K350 | - | COMPACTOR | - | CUMMINS NT855 | - |
BOMAG K350P | - | COMPACTOR | - | CUMMINS NT855 | - |
BOMAG K351 | - | COMPACTOR | - | - K351 | - |
BOMAG K451 | - | COMPACTOR | - | - K451 | - |
BOMAG MPH100R | - | COMPACTOR | - | - MPH100R | - |
CATERPILLAR PR450C | - | PLANER | - | CATERPILLAR 3408TA | - |
CLARK 275B | - | LOADER WHEELED | - | - 275B | - |
CLARK 275B | - | LOADER WHEELED | - | - 275B | - |
GROVE TMS870 | - | CRANE MOBILE | - | - TMS870 | - |
GROVE TMS875C | - | CRANE MOBILE | - | CUMMINS ISM | - |
GROVE TTS870 | - | CRANE MOBILE | - | - TTS870 | - |
HYUNDAI HL780-3 | - | LOADER WHEELED | HL SERIES | CUMMINS N14 | - |
HYUNDAI HL780-3A | - | LOADER WHEELED | HL SERIES | CUMMINS QSM11 | - |
HYUNDAI HL780-7A | - | LOADER WHEELED | HL SERIES | CUMMINS QSM11 | - |
HYUNDAI ROBEX 305LC-9T | - | EXCAVATOR TRACKED | - | CUMMINS QSB6.7 | - |
INGERSOLL RAND DXL1050 | - | COMPRESSOR | - | CUMMINS V903 | - |
INGERSOLL RAND DXL1100H | - | COMPRESSOR | - | DETROIT DIESEL 12V-71 | - |
INGERSOLL RAND DXL1200 | - | COMPRESSOR | - | DETROIT DIESEL 12V-71 | - |
INGERSOLL RAND DXL1200S | - | COMPRESSOR | - | DETROIT DIESEL 12V-71 | - |
INGERSOLL RAND DXL1400 | - | COMPRESSOR | - | DETROIT DIESEL 12V-71 | - |
INGERSOLL RAND DXL1400S | - | COMPRESSOR | - | DETROIT DIESEL 12V-71 | - |
INGERSOLL RAND XHP650WCAT | - | COMPRESSOR | - | CATERPILLAR 3306TA | - |
INGERSOLL RAND XL1100 | - | COMPRESSOR | - | - XL1100 | - |
LEROI 7535 | - | COMPRESSOR | - | DETROIT DIESEL 8V-92 | - |
SULLAIR H1050 | - | COMPRESSOR | - | - H1050 | - |
SULLAIR H750 | - | COMPRESSOR | - | - H750 | - |
SULLAIR H900/150 | - | COMPRESSOR | - | - H900/150 | - |
TEREX 3303B | - | DUMP TRUCK | - | CUMMINS M11C300 | - |
TEREX 3364 | - | DUMP TRUCK | - | CUMMINS NT855C | - |
TEREX 3365 | - | HAUL TRUCK | - | CUMMINS NT855C | - |
TEREX 3480 | - | TRUCK | - | CUMMINS M11 | - |
VERMEER D150X300 | - | DRILLING EQUIPMENT | - | - D150X300 | - |
VOLVO CONSTRUCTION EQUIPMENT DD126 | - | COMPACTOR | - | CUMMINS 4BTA3.9C | - |
VOLVO CONSTRUCTION EQUIPMENT DD136 | - | COMPACTOR | - | CUMMINS 6BT5.9C | - |
VOLVO CONSTRUCTION EQUIPMENT DD146 | - | COMPACTOR | - | CUMMINS 6BT5.9C | - |
VOLVO CONSTRUCTION EQUIPMENT SD100D | - | COMPACTOR | - | CUMMINS 4BTA3.9C | - |
VOLVO CONSTRUCTION EQUIPMENT SD150D | - | COMPACTOR | - | CUMMINS 6BTA5.9C | - |