1
/
of
1
Air Filter, Primary Round - Donaldson P182049
Air Filter, Primary Round - Donaldson P182049
Regular price
£125.72
Regular price
Sale price
£125.72
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P182049
Air Filter, Primary RoundOuter Diameter | 12.74 inch (323.6 mm) |
Inner Diameter | 8.38 inch (212.9 mm) |
Length | 24.03 inch (610.4 mm) |
Overall Length | 24.53 inch (623.1 mm) |
Bolt Hole Diameter | 0.93 inch (23.62 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Family | FVG |
Type | Primary |
Style | Round |
Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 323.6 mm (12.74 inch)
- Inner Diameter: 212.9 mm (8.38 inch)
- Length: 610.4 mm (24.03 inch)
- Overall Length: 623.1 mm (24.53 inch)
- Bolt Hole Diameter: 23.62 mm (0.93 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Family: FVG
- Type: Primary
- Style: Round
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.345 m (13.78 inch)
- Packaged Width: 0.345 m (13.78 inch)
- Packaged Height: 0.630 m (25.20 inch)
- Packaged Weight: 5.220 kg (11.51 lb)
- Packaged Volume: 0.078 m3 (2.77 ft3)
Other Information
- Country of Origin: United Kingdom
- HTS Code: 8421310090
- UPC Code: 742330026861
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
A P PARTS | AP3514A | |
AG CHEM EQUIPMENT | 609278 | |
AGCO | AG609278 | |
AGCO | 74062432 | |
AMERICAN CRANE CORPORATION | 1060485 | |
AMERICAN CRANE CORPORATION | 849114 | |
AMERICAN MOTORS CORPORATION | SFA0891P | |
AMERICAN MOTORS CORPORATION | AE28030 | |
AMERICAN MOTORS CORPORATION | 11440500 | |
AMTRAK | 2607503068 | |
ARMAFILT | L3246320 | |
ASTEC UNDERGROUND | 20000108 | |
ASTEC UNDERGROUND | 20001033 | |
ASTEC UNDERGROUND | 70P181049 | |
ATLAS COPCO | 9724591063 | |
ATLAS COPCO | 2914501200 | |
BADGER | 0914620 | |
BARKO HYDRAULICS | 53501213 | |
BOMAG | 853521308 | |
BOMBARDIER | 400008070 | |
BOMBARDIER | 400023139 | |
BRITISH RAIL | 1578105 | |
CAMECO | 0061352455 | |
CAMECO | 61352455 | |
CARBOCOL | 729699 | |
CASE/CASE IH | 3213778R91 | |
CASE/CASE IH | 87404270 | |
CASE/CASE IH | 9964207 | |
CASE/CASE IH | 3H1075 | |
CATERPILLAR | 3I0802 | |
CATERPILLAR | 8T6288 | |
CATERPILLAR | 901041 | |
CATERPILLAR | 3I0928 | |
CATERPILLAR | 9Y7812 | |
CHARDONNET | 7218104900 | |
CHICAGO PNEUMATIC | 2PS424 | |
CHICAGO PNEUMATIC | 2PS4240 | |
CHICAGO PNEUMATIC | 52PS4240 | |
CHICAGO PNEUMATIC | PS424 | |
CHICAGO PNEUMATIC | 003PS424 | |
CHICAGO PNEUMATIC | 002PS424 | |
CHICAGO PNEUMATIC | 000PS424 | |
CHICAGO PNEUMATIC | 3PS424 | |
CLARK | 961416 | |
CMI | 4002792003 | |
CMI | 427923 | |
CMI | 004002792003 | |
COLT | 124533 | |
COMPACTION AMERICA | 853521308 | |
COMPAIR | R1021019611 | |
COMPAIR | 9826251350001 | |
COMPAIR | CZ438121 | |
COMPAIR | 438121 | |
CUMMINS | 3013210 | |
CUMMINS | 01402392 | |
DEUTZ | 74062432 | |
DRESSER | 156260 | |
DRILTECH | 006307058 | |
DRILTECH | 69008914 | |
DRILTECH | 630758 | |
EIMCO | 69008914 | |
EUCLID | 12000204 | |
EXMAN | 11440500 | |
EXMAN | AE28030 | |
EXMAN | SFA0891P | |
FG WILSON | 901042 | |
FIAT | 3H1075 | |
FIAT | 9964207 | |
FORD | 9576P181049 | |
FORD | 9576P182049 | |
FREIGHTLINER | DNP181049 | |
FREIGHTLINER | DNP182049 | |
FSA | FA3380 | |
FURUKAWA | 040207071120 | |
FURUKAWA | 3115546701 | |
FURUKAWA | ZT288706213 | |
GARDNER DENVER | AT485 | |
GRIMMER SCHMIDT | 30093 | |
GROVE | 9304100036 | |
GROVE | P181049 | |
GROVE | 9304100176 | |
HAVAM | HD6685 | |
HYSTER | 05730124 | |
HYUNDAI | 11L601870 | |
INGERSOLL RAND | 35714690 | |
INGERSOLL RAND | 35723512 | |
INGERSOLL RAND | 39322201 | |
INGERSOLL RAND | 35123512 | |
INGERSOLL RAND | 91780858 | |
INGERSOLL RAND | 90494329 | |
IVECO | ZDFP902011 | |
IVECO | 97383402 | |
JOHN BEAN | 3H1075 | |
KOEHRING | 5730124 | |
KOMATSU | 156260 | |
LEROI | GD1157455 | |
LETOURNEAU | 4226867 | |
LEYLAND-DAF (LDV) | BFBU2389 | |
LINK BELT | P9A0707 | |
LOESING | 21752 | |
LOESING | 20878 | |
LOESING | 021752 | |
MACK | 2191P182049 | |
MCNEILUS | 5HS752 | |
MERCEDES-BENZ | 6480940004 | |
MI-JACK | 33160428 | |
MORBARK | 29321354 | |
MORBARK | 29321210 | |
NEW HOLLAND | 3H1075 | |
NEW HOLLAND | 9964207 | |
NUTECH | S9033 | |
ONAN | 1402392 | |
ONAN | 01402392 | |
ORENSTEIN & KOPPEL | 4600180 | |
OSHKOSH | 5HS752 | |
P & H | GH5842686 | |
P & H | 1046Z266 | |
PERKINS | OE45521 | |
PIVOT POWER INC | P182049016140 | |
POSTAS | HF1799 | |
RAYGO | 8T6288 | |
REFILCO | AF2546 | |
REICHDRILL | PS424052 | |
ROVER | BFBU2389 | |
ROVER | FBU2389 | |
RUSTON BUCYRUS | 62300688 | |
SANDVIK | 69008907 | |
SANDVIK | 006307058 | |
SANDVIK | 6307058 | |
SCANIA | 1846640 | |
SCANIA | 1000105 | |
SCHRAMM | 50009629 | |
TAMROCK | 006307058 | |
TAYLOR | 4044443 | |
TEREX | 9059998 | |
TEREX | 101087 | |
TORO | 12706520 | |
TORO | 12706540 | |
TORO | 012706520 | |
TORO | 012706540 | |
TROJAN | 460018000 | |
UNIPART | 015078105 | |
UNIPART | 15078105 | |
UNIPART | FBU2389 | |
UNIPART | BFBU2389 | |
UNITED CENTRAL INDUSTRIAL SUPP | 687780 | |
UNITED CENTRAL INDUSTRIAL SUPP | 687512 | |
VERMEER | 296263298 | |
VMC | AF182049 | |
VOLVO | 11713158 | |
VOLVO | V1111990 | |
VOLVO | 1111990 | |
WALGAHN-MOTORENTECHN | 00811066 | |
WALGAHN-MOTORENTECHN | 811066 | |
WALGAHN-MOTORENTECHN | 00811147 | |
WALGAHN-MOTORENTECHN | 811147 | |
WARTSILA | L3246320 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
ATLAS COPCO CM765 | - | DRILLING EQUIPMENT | - | CATERPILLAR C11 | - |
BOMAG MPH100R | - | COMPACTOR | - | - MPH100R | - |
CLARK 275B | - | LOADER WHEELED | - | - 275B | - |
CLARK 275B | - | LOADER WHEELED | - | - 275B | - |
HYUNDAI HL780-3 | - | LOADER WHEELED | HL SERIES | CUMMINS N14 | - |
HYUNDAI HL780-3A | - | LOADER WHEELED | HL SERIES | CUMMINS QSM11 | - |
HYUNDAI HL780-7A | - | LOADER WHEELED | HL SERIES | CUMMINS QSM11 | - |
TEREX 3303B | - | DUMP TRUCK | - | CUMMINS M11C300 | - |