1
/
of
1
Air Filter, Primary Round - Donaldson P182043
Air Filter, Primary Round - Donaldson P182043
Regular price
£156.86
Regular price
Sale price
£156.86
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P182043
Air Filter, Primary RoundOuter Diameter | 12.09 inch (307.2 mm) |
Inner Diameter | 7.72 inch (196.1 mm) |
Length | 20.00 inch (508 mm) |
Overall Length | 20.50 inch (520.7 mm) |
Bolt Hole Diameter | 0.89 inch (22.73 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Family | FVG |
Type | Primary |
Style | Round |
Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 307.2 mm (12.09 inch)
- Inner Diameter: 196.1 mm (7.72 inch)
- Length: 508 mm (20.00 inch)
- Overall Length: 520.7 mm (20.50 inch)
- Bolt Hole Diameter: 22.73 mm (0.89 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Family: FVG
- Type: Primary
- Style: Round
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.370 m (14.80 inch)
- Packaged Width: 0.370 m (14.80 inch)
- Packaged Height: 0.583 m (23.30 inch)
- Packaged Weight: 4.776 kg (10.52 lb)
- Packaged Volume: 0.083 m3 (2.95 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-03
- HTS Code: 8421310090
- UPC Code: 742330026816
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AG CHEM EQUIPMENT | 718569 | |
AG CHEM EQUIPMENT | 702189 | |
AGCO | 718569 | |
AGCO | AG718569 | |
AMERICAN MOTORS CORPORATION | SFA1829P | |
AMERICAN MOTORS CORPORATION | AE37010 | |
ASTEC UNDERGROUND | 20000110 | |
ASTEC UNDERGROUND | 20000109 | |
BADGER | 0914632 | |
BOMAG | 5730121 | |
BUHLER VERSATILE | UUX60663001 | |
CARBOCOL | 9052907 | |
CASE/CASE IH | 590000C2 | |
CATERPILLAR | 3I0796 | |
CATERPILLAR | 9Y6837 | |
CATERPILLAR | 3I0924 | |
CATERPILLAR | 3I0958 | |
CLARK | 961605 | |
CLARK | M0961605 | |
COMPACTION AMERICA | 853521268 | |
CUB CADET | 590000C1 | |
DRESSER | 149283 | |
EIMCO | 4710055 | |
EIMCO | 04710055 | |
EUCLID | 0961605 | |
EUCLID | M0961605 | |
EUCLID | 9013550 | |
EXMAN | SFA1829P | |
EXMAN | AE37010 | |
FAMEL | FR1027 | |
FORD | 9576SMP181043 | |
FORD | 9576P181043 | |
FREIGHTLINER | DNP181043 | |
GROVE | 9304100170 | |
HAVAM | HD7649 | |
HAVAM | HD8905 | |
INGERSOLL RAND | 35355395 | |
INGERSOLL RAND | 51776987 | |
INGERSOLL RAND | 39207964 | |
INSLEY | 914632 | |
INTERNATIONAL | 590000C2 | |
JOHN CLARK INC. | 391081142 | |
KERSHAW | 651492 | |
KOEHRING | 9502606 | |
KOEHRING | 853521268 | |
KOMATSU | 149283 | |
LEROI | GD1156422 | |
LOESING | 20167 | |
LOESING | 21669 | |
LOESING | 020167 | |
MORBARK | 29321372 | |
MORBARK | 29320632 | |
NUTECH | S1788 | |
NUTECH | N1788 | |
ONAN | 1401631 | |
ONAN | 01401631 | |
OSHKOSH | 6HD50 | |
PREVOST CAR | 19502418 | |
REEDRILL | 1151900709 | |
REFILCO | AF2493 | |
RUSTON BUCYRUS | 62016039 | |
SULLIVAN PALATEK | 36062830029 | |
SULLIVAN PALATEK | 360628329 | |
TAYLOR | 4044447 | |
TEREX | 9059565 | |
TEREX | 9052907 | |
TEREX | 1020953030 | |
TEREX | 9059515 | |
TIMBERJACK | 842661000 | |
TROJAN | 696000300 | |
UNITED CENTRAL INDUSTRIAL SUPP | 687492 | |
VERMEER | 608451001 | |
VERMEER | 6084510011 | |
WALGAHN-MOTORENTECHN | 00811060 | |
WALGAHN-MOTORENTECHN | 811060 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
AG CHEM EQUIPMENT 3104 | - | SPRAYER | TERRAGATOR | JOHN DEERE 6081H | - |
AG CHEM EQUIPMENT 8103 | - | SPRAYER | TERRAGATOR | JOHN DEERE 6081H | - |
AG CHEM EQUIPMENT 8104 | - | SPRAYER | TERRAGATOR | JOHN DEERE 6081H | - |
INGERSOLL RAND ECM690 | - | DRILLING EQUIPMENT | - | CATERPILLAR 3306 | - |