1
/
of
1
Air Filter, Primary Round - Donaldson P182039
Air Filter, Primary Round - Donaldson P182039
Regular price
£72.06
Regular price
Sale price
£72.06
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P182039
Air Filter, Primary RoundNotes | Long Life Version of P181039 |
Outer Diameter | 13.84 inch (351.6 mm) |
Inner Diameter | 9.47 inch (240.6 mm) |
Length | 18.00 inch (457.2 mm) |
Overall Length | 18.50 inch (469.9 mm) |
Bolt Hole Diameter | 0.89 inch (22.73 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Family | STG |
Type | Primary |
Style | Round |
Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Notes: Long Life Version of P181039
- Outer Diameter: 351.6 mm (13.84 inch)
- Inner Diameter: 240.6 mm (9.47 inch)
- Length: 457.2 mm (18.00 inch)
- Overall Length: 469.9 mm (18.50 inch)
- Bolt Hole Diameter: 22.73 mm (0.89 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Family: STG
- Type: Primary
- Style: Round
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.354 m (14.17 inch)
- Packaged Width: 0.354 m (14.17 inch)
- Packaged Height: 0.473 m (18.90 inch)
- Packaged Weight: 5.192 kg (11.45 lb)
- Packaged Volume: 0.062 m3 (2.20 ft3)
Other Information
- Country of Origin: Czech Republic
- HTS Code: 8421310090
- UPC Code: 742330026779
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
A P PARTS | AP3028A | |
AGCO | 71409552 | |
AGCO | 72527840 | |
ALSTHOM | 2X3310 | |
AMERICAN MOTORS CORPORATION | SFA0851P | |
AMERICAN MOTORS CORPORATION | AE27010 | |
AMTRAK | 588006210 | |
ASTEC UNDERGROUND | 3090541121 | |
ASTEC UNDERGROUND | 3014052007 | |
ASTRA | 45474 | |
ATLAS | 352569 | |
ATLAS | 2914400600 | |
ATLAS COPCO | 2650616390 | |
ATLAS COPCO | 5540108600 | |
ATLAS COPCO | 5540417500 | |
ATLAS WEYHAUSEN | 277418 | |
BERGERAT MONNOYEUR | E2304 | |
BRUSH TRACTION | 401476202 | |
BUHLER VERSATILE | 86033526 | |
CAMECO | 61329602 | |
CAMECO | 0061404404 | |
CAMECO | 61404404 | |
CAMECO | 0061329602 | |
CARBOCOL | AP536 | |
CARBOCOL | 1299437 | |
CASE/CASE IH | 45252 | |
CASE/CASE IH | X0850538 | |
CASE/CASE IH | M1950527 | |
CASE/CASE IH | N1950527 | |
CASE/CASE IH | 84217251 | |
CASE/CASE IH | 700701211 | |
CASE/CASE IH | 423218C1 | |
CASE/CASE IH | 507221 | |
CASE/CASE IH | S224637 | |
CASE/CASE IH | 4003012R1 | |
CASE/CASE IH | SFD45252 | |
CASE/CASE IH | 1849116 | |
CASE/CASE IH | E117207 | |
CATERPILLAR | 3I0792 | |
CATERPILLAR | 6N6071 | |
CATERPILLAR | 8J5897 | |
CATERPILLAR | 8L5897 | |
CATERPILLAR | 774290 | |
CATERPILLAR | 0774290 | |
CATERPILLAR | 3I0920 | |
CATERPILLAR | 1N8165 | |
CETCO INCORPORATED | 1314431H91 | |
CHICAGO PNEUMATIC | 68PS4670 | |
CLARK | 966538 | |
CLARK | 048811749 | |
CLARK | 1514580P | |
CLARK | M1564833 | |
CLARK | 1564833 | |
CLARK | E1514580 | |
CMI | P181039 | |
CMI | 4002720006 | |
COMPACTION AMERICA | 05730117 | |
COMPAIR | 4710040 | |
COOP | AP109155 | |
COOP | PMA109155 | |
CUMMINS | 421899 | |
CUMMINS | 3237962 | |
DAEWOO | K1053750 | |
DEMAG | 988637 | |
DEUTZ | 1340122 | |
DRESSER | 942626C1 | |
DRESSER | VE7438 | |
DRILTECH | 2004058 | |
DRILTECH | 200458 | |
DRILTECH | 04710040 | |
DRILTECH | 002004058 | |
EIMCO | 04710040 | |
EUCLID | 4000055 | |
EUCLID | 403216 | |
EUCLID | 9038906 | |
EUCLID | 9038900 | |
EUCLID | 4881174 | |
EUCLID | 6233146 | |
EUCLID | 44811749 | |
EUCLID | 4082221 | |
EUCLID | 048811749 | |
EUCLID | 9370902 | |
EUCLID | 9256640 | |
EUCLID | 9247127 | |
EUCLID | 9249091 | |
EUCLID | 9035992 | |
EUCLID | 9035866 | |
EUCLID | 9035988 | |
EUCLID | 9037362 | |
EUCLID | 9256640P | |
EUCLID | E4881174 | |
EUCLID | 4005102 | |
EUCLID | E4082221 | |
EUCLID | 4005102P | |
EUCLID | 4000055P | |
EUCLID | 9369053P | |
EUCLID | 9370902P | |
EVOBUS | A0040940004 | |
EXMAN | SFA0851P | |
EXMAN | AE27010 | |
FAUN | 718325 | |
FAUN | 746395 | |
FIAT | 1849116 | |
FIAT | 1902121 | |
FIAT | 700701211 | |
FIAT | SFD45252 | |
FORD | 9576P182039 | |
FORD | 9576P181039 | |
FREIGHTLINER | DNP181039 | |
FURUKAWA | 423218C1 | |
GARDNER DENVER | 2116664 | |
GENERAL ELECTRIC | 2X3310 | |
GENERAL ELECTRIC | 41C690360P7 | |
GUASCOR | 7650132 | |
HANOMAG TRAKTOREN | 1097001M91 | |
HAVAM | HD6815 | |
HAY & FORAGE | 71409552 | |
HITACHI | 2690237021 | |
HITACHI | E4082221 | |
HITACHI | EU4012356 | |
INDUCONTROL | AR536 | |
INGERSOLL RAND | 35121425 | |
INGERSOLL RAND | 35121245 | |
INGERSOLL RAND | 35288380P | |
INGERSOLL RAND | 35102706 | |
INGERSOLL RAND | 35107309 | |
INGERSOLL RAND | 50439868P | |
INGERSOLL RAND | 50616028P | |
INGERSOLL RAND | W92709 | |
INGERSOLL RAND | 35288349 | |
INTERNATIONAL | 415027C91 | |
INTERNATIONAL | 423218C1 | |
INTERNATIONAL | 924626C1 | |
INTERNATIONAL | 4003012R91 | |
INTERNATIONAL | 400301R2 | |
INTERNATIONAL | 4002356R91 | |
JOY | 1046Z478 | |
KOEHRING | 5730117 | |
KOMATSU | VE7438 | |
KOMATSU | 1314431H91 | |
KOMATSU | VJ5139 | |
KOMATSU | OOOVJ5139 | |
KOMATSU | 5139 | |
KOMDRESCO SA | 5139 | |
LBX COMPANY LLC | KWH0029 | |
LEROI | GD172995 | |
LEROI | 439431 | |
LEROI | GD2010507 | |
LEROI | 469431 | |
LEROI | GD141857301 | |
LETOURNEAU | PB0293 | |
LETOURNEAU | 4035541 | |
LETOURNEAU | PB1525 | |
LETOURNEAU | 403554100 | |
LETOURNEAU | VJ5139 | |
LETOURNEAU | 4133391 | |
LETOURNEAU | VY8321 | |
LETOURNEAU | VY7503 | |
LETOURNEAU | VW9357 | |
LETOURNEAU | VW4492 | |
LETOURNEAU | VS1353 | |
LETOURNEAU | VY9198 | |
LIEBHERR | 7361355 | |
LINK BELT | KWH0029 | |
LOESING | 020008 | |
LOESING | 20894 | |
MACK | 2191P182039 | |
MCCORMICK | N1950527 | |
MERCEDES-BENZ | A00909488 | |
MICHIGAN | 1564833 | |
MTU | 182039016140 | |
NELSON | 70072L | |
NEW HOLLAND | 101071 | |
NEW HOLLAND | SFD45252 | |
NEW HOLLAND | 700701211 | |
NEW HOLLAND | 84217251 | |
NUTECH | N2062 | |
NUTECH | S2062 | |
OCUATRO | EP350 | |
ORENSTEIN & KOPPEL | 8024622 | |
ORENSTEIN & KOPPEL | 0718325 | |
P & H | 4623 | |
P & H | 1046Z478 | |
P & H | GH172995 | |
PERLINI | 102264P | |
PERLINI | 11028111 | |
POCLAIN | X0850538 | |
POSTAS | HF1339 | |
RAYGO | 0774290 | |
REFILCO | AF2128 | |
REFILCO | AF21280 | |
RENAULT VI | 3564128 | |
RENAULT VI | 3564085 | |
RENAULT VI | 0003564128 | |
RENAULT VI | 0003564085 | |
ROBBINS | 18001095 | |
ROMAN | R900 | |
RUSTON BUCYRUS | 46163302 | |
RUSTON BUCYRUS | PS467069 | |
RUSTON BUCYRUS | 62003818 | |
RYGO | 67000044 | |
RYGO | 67000015 | |
SANDVIK | 04710040 | |
SANDVIK | SC4710040 | |
SANDVIK | 4710040 | |
SCHRAMM | 50005710 | |
STEIGER | 45252S1 | |
STEIGER | P181039 | |
SULLAIR | 250039599 | |
SUMITOMO | KWH0029 | |
TAMROCK | 002004058 | |
TAMROCK | 81824639 | |
TAMROCK | 04710040 | |
TEREX | 101072 | |
TEREX | 9059511 | |
TEREX | N1950527 | |
TEREX | 9038900 | |
TEREX | 8024622 | |
TEREX | 9396292 | |
TEREX | 9035992 | |
TEREX | 0718325 | |
TEREX | 9059561 | |
TEREX | 15274335 | |
TIM | 1N8165 | |
TLD | E70211501 | |
TRACKMOBILE | 1067235 | |
UNITED CENTRAL INDUSTRIAL SUPP | 687756 | |
UNITED CENTRAL INDUSTRIAL SUPP | 687476 | |
VERMEER | 616071001 | |
VERMEER | 152413001 | |
VMC | AF182039 | |
VME | VOE4881174 | |
VME | 966538 | |
VME | A966538 | |
VME | 6233146 | |
VME | 4881174 | |
VME | 44811749 | |
VME | 48811749 | |
VME | 4012356 | |
VME | 4076875 | |
VOLVO | VOE4881174 | |
VOLVO | 4881749 | |
VOLVO | 79200549 | |
VOLVO | 220055035 | |
VOLVO | M1564833 | |
VOLVO | 6233146 | |
VOLVO | 4881174 | |
VOLVO | 44811749 | |
VOLVO | 62331467 | |
WABCO | 4017640 | |
WABCO | 4047601 | |
WAGNER MINING EQUIPMENT | 5540108600 | |
WAGNER MINING EQUIPMENT | 5540417500 | |
WALGAHN-MOTORENTECHN | 00811056 | |
WALGAHN-MOTORENTECHN | 811140 | |
WALGAHN-MOTORENTECHN | 811056 | |
WALGAHN-MOTORENTECHN | 00811140 | |
WGB | SA325 | |
WIRTGEN | 3186 | |
XCMG | 800151997 | |
XCMG | 800160525 | |
XCMG | 800176885 | |
XCMG | ZL0310040 | with no safety filter(P114931) |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
AGCO 8425 | - | TRACTOR | 8000 SERIES | CUMMINS N14 | - |
AGCO 8425 AGCOSTAR | - | TRACTOR | 8000 SERIES | CUMMINS N14 | - |
ATLAS COPCO DM45 | - | DRILLING EQUIPMENT | - | CATERPILLAR C18 | - |
CASE/CASE IH 220ALT | - | EXCAVATOR | - | - 220ALT | - |
CASE/CASE IH 300ALT | - | EXCAVATOR | - | - 300ALT | - |
CASE/CASE IH EC1000 | - | EXCAVATOR | - | DETROIT DIESEL 8V-71N | - |
CASE/CASE IH HC300 | - | EXCAVATOR TRACKED | - | DETROIT DIESEL 8V-71N | - |
DAEWOO DX700LC | - | EXCAVATOR TRACKED | - | ISUZU AH6WG1X | - |
EUCLID R22 | - | HAUL TRUCK | - | DETROIT DIESEL 6-110 | - |
EUCLID R24 | - | HAUL TRUCK | - | CUMMINS NH250 | - |
HITACHI LX300-7A | - | LOADER WHEELED | - | ISUZU 6WG1 | - |
HITACHI LX360E | - | LOADER WHEELED | LX SERIES | ISUZU 6WG1 | - |
INGERSOLL RAND DM11 | - | COMPRESSOR | - | - DM11 | - |
INGERSOLL RAND DM30 | - | DRILLING EQUIPMENT | - | - DM30 | - |
INGERSOLL RAND DM50 | - | DRILLING EQUIPMENT | - | DETROIT DIESEL 12V-71N | - |
INGERSOLL RAND DMM3 | - | DRILLING EQUIPMENT | - | - DMM3 | - |
KAWASAKI KLD 110 ZII | - | LOADER WHEELED | - | CUMMINS KT1150 | - |
KAWASAKI KLD 95ZII | - | LOADER WHEELED | - | NISSAN RD8T04 | - |
KAWASAKI KLD 95ZII | - | LOADER WHEELED | - | CUMMINS NT855 | - |
KENWORTH 548 | - | TRUCK | - | - 548 | - |
KENWORTH 953 | - | TRUCK | - | - 953 | - |
KENWORTH 993 | - | TRUCK | - | - 993 | - |
KENWORTH ATX | - | TRUCK | - | - ATX | - |
KENWORTH BRUTE | - | TRUCK | - | - BRUTE | - |
KENWORTH C520 | - | TRUCK | - | - C520 | - |
KENWORTH K184 | - | TRUCK | - | - K184 | - |
KENWORTH W300 | - | TRUCK | - | - W300 | - |
KOMATSU 222G | - | SCRAPER | - | DETROIT DIESEL 8V-71T | - |
KOMATSU 229G | - | SCRAPER | - | DETROIT DIESEL 8V-71T | - |
KOMATSU 252FT | - | SCRAPER | REAR ENGINE | - 252FT | - |
KOMATSU PF545 | - | EXCAVATOR | - | CUMMINS NT855 | - |
KOMATSU PF555 | - | EXCAVATOR | - | CUMMINS NT855 | - |
TEREX 49LOTS24 | - | SCRAPER | - | - 49LOTS24 | - |
TEREX THS15 | - | SCRAPER | - | - THS15 | - |
XCMG XE900D | - | EXCAVATOR | - | CUMMINS QSX15 | - |
XCMG XE950D | - | EXCAVATOR | - | CUMMINS QSX15 | - |
XCMG XE950D | - | EXCAVATOR TRACKED | - | CUMMINS QSX15 | - |