1
/
of
1
Air Filter, Primary Round - Donaldson P182038
Air Filter, Primary Round - Donaldson P182038
Regular price
£163.66
Regular price
Sale price
£163.66
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P182038
Air Filter, Primary RoundOuter Diameter | 17.58 inch (446.6 mm) |
Inner Diameter | 11.07 inch (281.1 mm) |
Length | 23.06 inch (585.7 mm) |
Overall Length | 23.56 inch (598.4 mm) |
Bolt Hole Diameter | 0.89 inch (22.73 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Family | SRG |
Type | Primary |
Style | Round |
Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 446.6 mm (17.58 inch)
- Inner Diameter: 281.1 mm (11.07 inch)
- Length: 585.7 mm (23.06 inch)
- Overall Length: 598.4 mm (23.56 inch)
- Bolt Hole Diameter: 22.73 mm (0.89 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Family: SRG
- Type: Primary
- Style: Round
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.482 m (19.29 inch)
- Packaged Width: 0.482 m (19.29 inch)
- Packaged Height: 0.601 m (24.02 inch)
- Packaged Weight: 9.100 kg (20.07 lb)
- Packaged Volume: 0.145 m3 (5.17 ft3)
Other Information
- Country of Origin: United Kingdom
- HTS Code: 8421310090
- UPC Code: 742330026762
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AMERICAN MOTORS CORPORATION | SFA0879P | |
ASTRA | 62101232 | |
BUHLER VERSATILE | USP66215010 | |
CARBOCOL | 000036475 | |
CARBOCOL | 001475342 | |
CATERPILLAR | 3I0791 | |
CATERPILLAR | 2515885 | |
CATERPILLAR | 9Y7662 | |
CATERPILLAR | 9Y6835 | |
CATERPILLAR | 3I0919 | |
CATERPILLAR | 2925862 | |
CHARDONNET | 7218103800 | |
CUMMINS | 3015349 | |
CUMMINS | 3013214 | |
CUMMINS | 3875391 | |
CUMMINS | 3010306 | |
DART | XLP182038 | |
DEMAG | 988635 | |
DEMAG | 694488 | |
DEUTZ | 3745965 | |
DRESSER | VE0779 | |
DRILTECH | 016708059 | |
EUCLID | E4082222 | |
EUCLID | 40822223 | |
EUCLID | 6945659 | |
EUCLID | 4082222 | |
EXMAN | SFA0879P | |
FORD | 9576P181038 | |
FREIGHTLINER | DNP181038 | |
HAVAM | HD6605 | |
HAVAM | HD8900 | |
HITACHI | 4331923 | |
HITACHI | 433192 | |
HITACHI | L4331923 | |
HITACHI | X4331923 | |
INGERSOLL RAND | 52242971 | |
INGERSOLL RAND | 35325885 | |
INGERSOLL RAND | 56964562 | |
INGERSOLL RAND | 57087264 | |
INGERSOLL RAND | 39190103 | |
KOMATSU | VS2186 | |
KOMATSU | VS2186HD | |
KOMATSU | 694488 | |
KOMATSU | 69448800 | |
KOMATSU | VS2186HP | |
KOMATSU | VE0779 | |
KRESS | 50388 | |
LEROI | 43669 | |
LETOURNEAU | PB0687 | |
LETOURNEAU | VS2186 | |
LETOURNEAU | YA0003 | |
LETOURNEAU | 4078927 | |
LETOURNEAU | 4079927 | |
LETOURNEAU | PB2433 | |
LETOURNEAU | PB1242 | |
LETOURNEAU | VA0003 | |
LETOURNEAU | 1438 | |
LEYLAND-DAF (LDV) | D988635 | |
LIEBHERR | 13011A1 | |
LOESING | 20289 | |
LOESING | 020289 | |
LOESING | 20869 | |
MIKROPUL CORP/PULVERIZING | 172037 | |
NUTECH | N2587 | |
NUTECH | S2587 | |
P & H | 1046Z507 | |
P & H | 1046Z727 | |
REFILCO | AF2440 | |
RIMPULL | 873159 | |
RIMPULL | XLP182038 | |
SANDVIK | 016708059 | |
SANDVIK | 16708059 | |
SCHRAMM | 500005242 | |
SCHRAMM | 50005252 | |
SCHRAMM | 50005242 | |
SDMO | 330560501 | |
STEWART & STEVENSON | 420003 | |
STEWART & STEVENSON | 351658 | |
TAMROCK | 016708059 | |
TATA | 1203897 | |
TEREX | 901727 | |
TEREX | 1408439 | |
TEREX | 9059510 | |
TEREX | 101080 | |
TEREX | 9059560 | |
TEREX | 6945659 | |
UNIT RIG EQUIPMENT | 901727 | |
UNITED CENTRAL INDUSTRIAL SUPP | 687472 | |
UNITED CENTRAL INDUSTRIAL SUPP | 687752 | |
VMC | AF182038 | |
VME | 40822223 | |
VME | 4031216 | |
VOLVO | 40822223 | |
VOLVO | 12000204 | |
WALGAHN-MOTORENTECHN | 811055 | |
WALGAHN-MOTORENTECHN | 00811055 | |
WAUKESHA | P181038 | |
WIRTGEN | 20768 | |
WISEDA LTD | 13011A1 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
CATERPILLAR 784C | - | DUMP TRUCK | 700 SERIES | CATERPILLAR 3512TAE | - |
CATERPILLAR 785C | - | DUMP TRUCK | 700 SERIES | CATERPILLAR 3512BTA | - |
CATERPILLAR 793 | - | DUMP TRUCK | 700 SERIES | CATERPILLAR 3516TA | - |
CATERPILLAR 793B | - | DUMP TRUCK | 700 SERIES | CATERPILLAR 3516B | - |
CATERPILLAR 793C | - | DUMP TRUCK | 700 SERIES | CATERPILLAR 3516BTA | - |
CATERPILLAR 793D | - | DUMP TRUCK | 700 SERIES | CATERPILLAR 3516BTA | - |
CATERPILLAR 797 | - | DUMP TRUCK | 700 SERIES | CATERPILLAR 3516TAE | - |
CATERPILLAR 797B | - | DUMP TRUCK | 700 SERIES | CATERPILLAR 3524B | - |
EUCLID 1100 | - | HAUL TRUCK | - | DETROIT DIESEL SERIES 2000 | - |
EUCLID CH120 | - | HAUL TRUCK | - | CUMMINS VT1710 | - |
HITACHI EH3000 | - | HAUL TRUCK | - | MTU 12V4000 | - |
HITACHI EH4500 | - | DUMP TRUCK | - | DETROIT DIESEL 16V-4000 | - |
HITACHI EH700-3 | - | DUMP TRUCK | - | DETROIT DIESEL SERIES 60 | - |
HITACHI EX2500 | - | EXCAVATOR TRACKED | - | CUMMINS KTA25C | - |
HITACHI EX2500 | - | EXCAVATOR TRACKED | - | CUMMINS KTA50 | - |
HITACHI EX5500-5 | - | EXCAVATOR TRACKED | - | CUMMINS QSK45C | - |
HITACHI EX5500-6 | - | EXCAVATOR TRACKED | - | CUMMINS QSK50 | - |
HITACHI EX5600-6 | - | EXCAVATOR TRACKED | - | CUMMINS QSK50C | - |
HITACHI EX8000-6 | - | EXCAVATOR TRACKED | EX SERIES | CUMMINS QSK60 | - |
KOMATSU 730E | - | DUMP TRUCK | - | KOMATSU SSA16V159 | - |
KOMATSU HD1500-7 | - | DUMP TRUCK | - | KOMATSU SDA12V160 | - |
KOMATSU PC3000-6 | - | EXCAVATOR | - | KOMATSU SSA12V159 | - |
KOMATSU PC5500-6 | - | EXCAVATOR TRACKED | - | KOMATSU SSA12V159 | - |
KOMATSU PC8000-6 | - | EXCAVATOR | - | KOMATSU SSA16V160 | - |