1
/
of
1
Air Filter, Primary Round - Donaldson P181099
Air Filter, Primary Round - Donaldson P181099
Regular price
£110.38
Regular price
Sale price
£110.38
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P181099
Air Filter, Primary RoundOuter Diameter | 13.84 inch (351.6 mm) |
Inner Diameter | 9.49 inch (241 mm) |
Length | 18.06 inch (458.7 mm) |
Overall Length | 18.56 inch (471.4 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Family | EBB |
Type | Primary |
Style | Round |
Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 351.6 mm (13.84 inch)
- Inner Diameter: 241 mm (9.49 inch)
- Length: 458.7 mm (18.06 inch)
- Overall Length: 471.4 mm (18.56 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Family: EBB
- Type: Primary
- Style: Round
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.438 m (17.50 inch)
- Packaged Width: 0.445 m (17.80 inch)
- Packaged Height: 0.518 m (20.70 inch)
- Packaged Weight: 5.984 kg (13.18 lb)
- Packaged Volume: 0.104 m3 (3.73 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-03
- HTS Code: 8421310090
- UPC Code: 742330025949
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AC DELCO | A1081C | |
AC DELCO | A499C | |
AMERICAN PARTS | 1007 | |
AMERICAN PARTS | 94726 | |
AMERICAN PARTS | 93960 | |
AMSOIL | S1728 | |
BIG A | 94726 | |
BIG A | 1007 | |
BIG A | 93960 | |
CASE/CASE IH | 420051C1 | |
CASE/CASE IH | 462587C92 | |
CASE/CASE IH | AF0087200 | |
CATERPILLAR | 3I0846 | |
CATERPILLAR | 7C8309 | |
CHAMP | LAF8047 | |
CHAMP | AF1872 | |
CHRYSLER | 3827629 | |
CLAAS | 5000824511 | |
CLARK | 3827629 | |
CONTINENTAL | PCA592 | |
COOPERS | AEM2106 | |
CUMMINS | 3018042 | |
CUMMINS | 3017002 | |
CUMMINS | 3028847 | |
CUMMINS | 4095069 | |
CYCLONE | PMA118047 | |
DART | SMP181099 | |
DELUXE | 847AIR | |
DELUXE | 847 | |
DELUXE | AF847 | |
DRESSER | 452936C92 | |
DRESSER | 462587C92 | |
DRESSER | 501275C1 | |
FODEN | Y03751212 | |
FREIGHTLINER | DNP181099 | |
FREIGHTLINER | PPP118047 | |
FURUKAWA | 501275C1 | |
FURUKAWA | 462587C92 | |
FURUKAWA | 452936C92 | |
GUARDIAN | G118047 | |
GUARDIAN | G134742 | |
INDUCONTROL | AR592 | |
INTERNATIONAL | 442999C91 | |
INTERNATIONAL | 501275C1 | |
INTERNATIONAL | 462587C91 | |
INTERNATIONAL | 521654C91 | |
INTERNATIONAL | 1685307C1 | |
INTERNATIONAL | 452936C92 | |
INTERNATIONAL | 162587C91 | |
INTERNATIONAL | 439722C91 | |
INTERNATIONAL | 465945C92 | |
INTERNATIONAL | 465945C91 | |
INTERNATIONAL | 1669437C1 | |
INTERNATIONAL | 598031C91 | |
INTERNATIONAL | 792916C91 | |
INTERNATIONAL | 598031C92 | |
INTERNATIONAL | 420051C91 | |
INTERNATIONAL | 415371C91 | |
INTERNATIONAL | 439850C91 | |
INTERNATIONAL | 420051C1 | |
IVECO | 5000824511 | |
KENWORTH | KW872M | |
KENWORTH | KW872 | |
KOHLER | 274683 | |
KOHLER | 274680 | |
KORODY COLYER | FPA2333 | |
KRALINATOR | LA567 | |
KRALINATOR | LA1128 | |
KRALINATOR | LA1580 | |
KRALINATOR | LA1165 | |
LOESING | 020146 | |
LOESING | 20146 | |
MANITOWOC | 9304100063 | |
MTU | SMP181099 | |
NELSON | 70140N | |
NELSON | 70021N | |
NELSON | 70848N | |
NELSON | 84903S | |
NELSON | 118047 | |
NELSON WINSLOW | 118047 | |
NEOPART | AL0203001001 | |
NEOPART | AL0203001 | |
NEOPLAN | AL0203001 | |
NEOPLAN | AL0203001001 | |
NOVA BUS CORPORATION | F13B10ACA499C | |
NOVA BUS CORPORATION | 15586681 | |
NUTECH | T1766 | |
NUTECH | N1766 | |
NUTECH | S1766 | |
ONAN | 1402402 | |
PERKINS | CV9996 | |
PERRY | PAK995 | |
PREVOST CAR | 15586681 | |
PREVOST CAR | 530166 | |
PRO MATCH | 7C8309 | |
REFILCO | AF2960 | |
RENAULT VI | 5000824511 | |
SDMO | 330560500 | |
STEWART & STEVENSON | 143712 | |
STEWART & STEVENSON | X304321 | |
TIM | 7C8309 | |
UNITED CENTRAL INDUSTRIAL SUPP | 687600 | |
UNITED ENGINE LIFE | U18047 | |
UNITED ENGINE LIFE | 250CX556 | |
UNIVERSAL COACH PARTS | T121005 | |
UNIVERSAL COACH PARTS | 15586681 | |
UNIVERSAL COACH PARTS | SMP181099 | |
VMC | AF181099 | |
VMC | AH181099 | |
VOLVO | 15515589 | |
VOLVO | C4000258 | |
VOLVO | 220055099 | |
WALGAHN-MOTORENTECHN | 811098 | |
WGB | SA338 | |
WHITE | 220010185 | |
WHITE | 220010095 | |
WHITE | 220010055 | |
WHITE | 220010054 | |
WHITE | 220050001 | |
WHITE | 220010240 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
FREIGHTLINER FLA | - | TRUCK | - | CUMMINS L10 | - |
FREIGHTLINER FLA | - | TRUCK | - | CATERPILLAR 3306 | - |
FREIGHTLINER FLA | - | TRUCK | - | CATERPILLAR 3406 | - |
FREIGHTLINER FLD120 | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
FREIGHTLINER FLL | - | TRUCK | - | DETROIT DIESEL SERIES 60 | - |
GMC D9K042 | - | TRUCK | - | DETROIT DIESEL 6V-92 | - |
GMC D9K042 | - | TRUCK | - | CUMMINS NTC300 | - |
GMC D9K042 | - | TRUCK | - | CUMMINS NTC290 | - |
GMC D9K042 | - | TRUCK | - | CUMMINS NTC400 | - |
GMC D9K042 | - | TRUCK | - | CUMMINS NTC350 | - |
GMC D9K042 | - | TRUCK | - | DETROIT DIESEL 8V-92 | - |
GMC D9K042 | - | TRUCK | - | CUMMINS FORMULA 300 | - |
GMC D9K042 | - | TRUCK | - | CUMMINS FORMULA 400 | - |
GMC D9K042 | - | TRUCK | - | CUMMINS FORMULA 350 | - |
GMC D9K064 | - | TRUCK | - | DETROIT DIESEL 6V-92 | - |
GMC D9K064 | - | TRUCK | - | DETROIT DIESEL 8V-92 | - |
GMC D9K064 | - | TRUCK | - | CUMMINS FORMULA 300 | - |
GMC D9K064 | - | TRUCK | - | CUMMINS NTC400 | - |
GMC D9K064 | - | TRUCK | - | CUMMINS NTC350 | - |
GMC D9K064 | - | TRUCK | - | CUMMINS FORMULA 400 | - |
GMC D9K064 | - | TRUCK | - | CUMMINS FORMULA 350 | - |
GMC D9K064 | - | TRUCK | - | CUMMINS NTC300 | - |
GMC D9K064 | - | TRUCK | - | CUMMINS NTC290 | - |
GMC D9L042 | - | TRUCK | - | DETROIT DIESEL 6V-92 | - |
GMC D9L042 | - | TRUCK | - | CUMMINS NTC290 | - |
GMC D9L042 | - | TRUCK | - | CUMMINS NTC400 | - |
GMC D9L042 | - | TRUCK | - | CUMMINS NTC350 | - |
INTERNATIONAL 5400 | - | TRUCK | - | CUMMINS N14 | - |
INTERNATIONAL 9400 | 1990 | TRUCK | - | CUMMINS NT855 | - |
PETERBILT 320 | - | TRUCK | - | CUMMINS ISL | - |