1
/
of
1
Air Filter, Primary Round - Donaldson P181068
Air Filter, Primary Round - Donaldson P181068
Regular price
£28.98
Regular price
Sale price
£28.98
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P181068
Air Filter, Primary RoundOuter Diameter | 6.85 inch (174 mm) |
Inner Diameter | 4.22 inch (107.3 mm) |
Length | 9.00 inch (228.6 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Family | SBG |
Type | Primary |
Style | Round |
Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 174 mm (6.85 inch)
- Inner Diameter: 107.3 mm (4.22 inch)
- Length: 228.6 mm (9.00 inch)
Packaged Dimensions
- Packaged Length: 0.183 m (7.30 inch)
- Packaged Width: 0.185 m (7.40 inch)
- Packaged Height: 0.310 m (12.40 inch)
- Packaged Weight: 1.010 kg (2.23 lb)
- Packaged Volume: 0.011 m3 (0.39 ft3)
Other Information
- Country of Origin: Mexico
- NMFC Code: 069100-06
- HTS Code: 8421310090
- UPC Code: 742330025680
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AC DELCO | A281C | |
AC DELCO | A281CL | |
AC DELCO | PC143 | |
AGCO | 3073012R1 | |
ALCO | MD280 | |
ALLIS-CHALMERS | 3042184 | |
ALLIS-CHALMERS | 03042184 | |
ALLIS-CHALMERS | 197825 | |
ALLIS-CHALMERS | 0197825 | |
AMERICAN PARTS | 93689 | |
AMERICAN PARTS | 368 | |
ATLAS COPCO | 375403 | |
ATLAS COPCO | 5537540400 | |
BARBER-GREENE | 98G50EC4 | |
BIG A | 368 | |
BIG A | 93689 | |
BMW | 98G50EC4 | |
BROS | E230023 | |
BROS | 7141 | |
BROS | 07141 | |
BROS | E380078 | |
CASE/CASE IH | L10328 | |
CASE/CASE IH | L10327 | |
CASE/CASE IH | L10238 | |
CASE/CASE IH | D37720 | |
CASE/CASE IH | G141E11 | |
CASE/CASE IH | R21176 | |
CASE/CASE IH | A599 | |
CASE/CASE IH | XB9721 | |
CASE/CASE IH | XB8721 | |
CASE/CASE IH | L30542 | |
CASE/CASE IH | XA59820 | |
CASE/CASE IH | XA59280 | |
CASE/CASE IH | XA56332 | |
CATERPILLAR | 0690826 | |
CATERPILLAR | 0682996 | |
CATERPILLAR | 9Y6844 | |
CATERPILLAR | 690826 | |
CATERPILLAR | 69138 | |
CATERPILLAR | 689906 | |
CATERPILLAR | 690138 | |
CATERPILLAR | 3I0160 | |
CATERPILLAR | 682996 | |
CATERPILLAR | 3I0820 | |
CATERPILLAR | 636961 | |
CATERPILLAR | 636962 | |
CATERPILLAR | A636961 | |
CHAMP | AF689 | |
CHAMP | LAF689 | |
CHICAGO PNEUMATIC | 2PS2644 | |
CHICAGO PNEUMATIC | 75PS2644 | |
CLARK | HCF14460 | |
CLARK | 886565 | |
CLARK | 0391767 | |
CLARK | 391767 | |
CLARK | 1727870 | |
CLARK | 354088 | |
CLARK,J.L. | 391767 | |
CLARK,J.L. | 886565 | |
COLES-GROVE | 291009 | |
COLES-GROVE | 291017 | |
COLES-GROVE | 8930250 | |
CONTINENTAL | SD802F545 | |
CONTINENTAL | M363F333 | |
CONTINENTAL | M330F395 | |
CONTINENTAL | M363F510 | |
COOP | AP100689 | |
COOP | PMA100689 | |
COOPERS | AZB001 | |
COOPERS | DU396S | |
COOPERS | DU396 | |
COOPERS | AZA504 | |
COOPERS | AZA503 | |
CROSLAND | 9506 | |
CUMMINS | 171373 | |
CUMMINS | 171393 | |
CUMMINS | 151605 | |
CUMMINS | 705169 | |
CUMMINS | 151807 | |
CUMMINS | 299352 | |
CYCLONE | PMA100689 | |
DELUXE | 525AIR | |
DELUXE | 525 | |
DELUXE | AF525 | |
DORMAN | L551B4 | |
DRESSER | 169872H2 | |
DRESSER | 74330 | |
DRESSER | 189864 | |
DRESSER | 182938H1 | |
DRESSER | 182938 | |
DRESSER | 124010R1 | |
EATON | 5147248 | |
EATON | 5147428 | |
EATON | 5150578 | |
EATON | 5051693 | |
EATON | 2048472 | |
EATON | 2051397 | |
EATON | 2049816 | |
ELGIN | AY289 | |
ELGIN | AY1451 | |
ELGIN | AY1431 | |
ELGIN | AY0289 | |
FARMHAND | 2X07959 | |
FENDT | 3073012R1 | |
FIAAM | FL6326 | |
FIAAM | FLI6326 | |
FIAAM | FL16326 | |
FIAT | 3042184 | |
FIAT | 197825 | |
FIAT | 0197825 | |
FIAT | 73042184 | |
FIAT | 70197825 | |
FILT | A2149 | |
FINN EQUIPMENT | FFA10910 | |
FINN EQUIPMENT | FFA910 | |
FODEN | Y05793812 | |
FURUKAWA | 169872H2 | |
FURUKAWA | 182938 | |
FURUKAWA | 182938H1 | |
FURUKAWA | 189864 | |
GALION | 66830 | |
GALION | D62300 | |
GALION | D62629 | |
GALION | D66830 | |
GALION | 62300 | |
GALION | 62629 | |
GALION | D32625 | |
GARDNER DENVER | 149227 | |
GARDNER DENVER | 5B420 | |
GARDNER DENVER | 2008191 | |
GARDNER DENVER | 2010502 | |
GOULD | AP100689 | |
GREYFRIARS | 242A | |
GUARDIAN | G122521 | |
GUARDIAN | G118341 | |
GUARDIAN | G106270 | |
GUD | ADG318 | |
HAVAM | HD6986 | |
HAWKER SIDDELEY | 286542 | |
HAWKER SIDDELEY | 02705422 | |
HERKULES (TELSNIG) | 286542 | |
HITACHI | 3042184 | |
HITACHI | 73042184 | |
HITACHI | 3802117 | |
HITACHI | 0197825 | |
HITACHI | 70197825 | |
HOUGH | 189864 | |
HOUGH | 169872H2 | |
HOUGH | 182938 | |
HYMAC | 2700026 | |
HYSTER | 179933 | |
HYSTER | 141327 | |
HYSTER | 154824 | |
HYSTER | SKS1595 | |
HYSTER | SKS159522 | |
HYSTER | 179965 | |
HYSTER | S15952 | |
HYSTER | S159522 | |
INTERNATIONAL | 182938H1 | |
INTERNATIONAL | 182938 | |
INTERNATIONAL | 3073012R1 | |
INTERNATIONAL | 189864H1 | |
INTERNATIONAL | 189864 | |
INTERNATIONAL | 189238H1 | |
INTERNATIONAL | 169872H1 | |
INTERNATIONAL | 169872 | |
INTERNATIONAL | 165936H1 | |
INTERNATIONAL | 124010R1 | |
INTERNATIONAL | 321535R91 | |
INTRUPA | IF5015 | |
JCB | BO3208034 | |
JCB | B03208034 | |
JCB | 32201001 | |
JCB | 3208034 | |
JCB | 322001001 | |
JOHN DEERE | CHAM26888 | |
KALMAR | PBC257011 | |
KIRKALDIE | KA10 | |
KRALINATOR | LA99 | |
LANCER BOSS | K01227 | |
LETOURNEAU | JG133 | |
LETOURNEAU | VS2197 | |
LISTER PETTER | 02705422 | |
LISTER PETTER | 2705422 | |
LOCKHEED | AP3004 | |
LOCKHEED | AP3004A | |
LOCKHEED | LK3004 | |
LOESING | 21784 | |
MANITOU | 169477 | |
MASSEY FERGUSON | 3073012R1 | |
MASSEY FERGUSON | 3073012M1 | |
MCCORMICK | G141E11 | |
MCCORMICK | L10328 | |
MCCORMICK | L30542 | |
MCCORMICK | R21176 | |
MICHIGAN | 886565 | |
MISFAT | 12702600 | |
MUIR HILL | 151049 | |
NELSON | 70088N | |
NELSON | 100689 | |
NELSON WINSLOW | 100689 | |
NELSON WINSLOW | WM609A | |
NUTECH | N1437 | |
ORENSTEIN & KOPPEL | 0032298 | |
ORENSTEIN & KOPPEL | 032298 | |
ORENSTEIN & KOPPEL | 101026 | |
ORENSTEIN & KOPPEL | 32298 | |
P.B.R. | AI3232 | |
PERRY | PA525 | |
PETTIBONE | A2318038 | |
PETTIBONE | 2318038 | |
PRO MATCH | 9Y6844 | |
QUAKER STATE | QSA214 | |
SAVARA | 92294017 | |
SAVARA | 92294011 | |
STAY READY | SRPAM609 | |
SULLAIR | 45169 | |
SULLAIR | 44904 | |
TECNO COMP | TM142 | |
TOWMOTOR | 682996 | |
TOWMOTOR | A636961 | |
TOWMOTOR | 636961 | |
TRU-AIR | TA7377 | |
UNITED ENGINE LIFE | U00689 | |
WABCO | VS2198 | |
WABCO | VS2197 | |
WABCO | VJ3255 | |
WABCO | JG3133 | |
WABCO | WA2441 | |
WABCO | WA244T | |
WAGNER | 328742 | |
WAGNER MINING EQUIPMENT | 328742 | |
WAGNER MINING EQUIPMENT | 375403 | |
WALGAHN-MOTORENTECHN | 811078 | |
WALGAHN-MOTORENTECHN | 811726 | |
WGB | SA392 | |
WHITE | XR4941 | |
WORTHINGTON | ELM42 | |
WORTHINGTON | CLE366 | |
YALE | 5147428 | |
YALE | 5150578 | |
YALE | 5147248 | |
YALE | 2049816 | |
YALE | 2051397 | |
YALE | 2048472 | |
YALE | 5051693 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
AVELING-BARFORD SR | - | DUMP TRUCK | - | LEYLAND-DAF (LDV) UE400 | - |
AVELING-BARFORD ST | - | DUMP TRUCK | - | - ST | - |
AVELING-BARFORD TS150 | - | SHOVEL | - | PERKINS 6.354 | - |
AVELING-BARFORD TS175 | - | SHOVEL | - | PERKINS 6.354 | - |
AVELING-BARFORD TS175 | - | SHOVEL | - | FORD 2704E | - |
AVELING-BARFORD TS185 | - | SHOVEL | - | FORD 2704E | - |
AVELING-BARFORD TS185 | - | SHOVEL | - | FORD 2715E | - |
AVELING-BARFORD TS185 | - | SHOVEL | - | PERKINS 6.354 | - |
AVELING-BARFORD TS200 | - | SHOVEL | - | FORD 2704E | - |
AVELING-BARFORD TS200 | - | SHOVEL | - | FORD 2715E | - |
AVELING-BARFORD TS200 | - | SHOVEL | - | PERKINS 6.354 | - |
AVELING-BARFORD TS230 | - | SHOVEL | - | FORD 2704E | - |
AVELING-BARFORD TS230 | - | SHOVEL | - | PERKINS 6.354 | - |
BRAY 522 | - | LOADER | - | FORD 2713E | - |
BRAY 522 | - | LOADER | - | PERKINS 6.354 | - |
BRAY 530 | - | LOADER | - | PERKINS 4.236 | - |
BRAY 534 | - | LOADER | - | PERKINS 4.236 | - |
BRAY 536 | - | LOADER | - | PERKINS 6.354 | - |
BRAY 536H | - | LOADER | - | FORD 2703 | - |
BRAY 536H | - | LOADER | - | FORD 2713 | - |
BRAY 540 | - | LOADER | - | FORD 2701E | - |
BRAY 540 | - | LOADER | - | FORD 2712E | - |
BRAY 540 | - | LOADER | - | PERKINS 4.236 | - |
BRAY 546 | - | LOADER | - | FORD 2703 | - |
BRAY 546 | - | LOADER | - | FORD 2713 | - |
BRAY 552 | - | LOADER | - | FORD 2713E | - |
BRAY 552 | - | LOADER | - | PERKINS 6.354 | - |
BRAY PS5000 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 6.354 | - |
BRAY PS7000 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 6.354 | - |
BRAY PS7500 | - | CONSTRUCTION EQUIPMENT | - | PERKINS 6.354 | - |
CONVEYANCER MARK I | - | FORKLIFT | - | - MARK I | - |
JCB 1500 | - | LOADER | - | LEYLAND-DAF (LDV) 680 | - |
JCB 2000 | - | LOADER | - | LEYLAND-DAF (LDV) 680 | - |
JCB 3000 | - | TRACTOR | - | - 3000 | - |
JCB 908 | - | LOADER | - | LEYLAND-DAF (LDV) 680 | - |