1
/
of
1
Air Filter, Primary Round - Donaldson P181056
Air Filter, Primary Round - Donaldson P181056
Regular price
£78.04
Regular price
Sale price
£78.04
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P181056
Air Filter, Primary RoundOuter Diameter | 12.09 inch (307.2 mm) |
Inner Diameter | 7.72 inch (196.1 mm) |
Length | 15.18 inch (385.7 mm) |
Overall Length | 15.68 inch (398.4 mm) |
Bolt Hole Diameter | 0.66 inch (16.76 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Type | Primary |
Style | Round |
Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 307.2 mm (12.09 inch)
- Inner Diameter: 196.1 mm (7.72 inch)
- Length: 385.7 mm (15.18 inch)
Packaged Dimensions
- Packaged Length: 0.313 m (12.50 inch)
- Packaged Width: 0.315 m (12.60 inch)
- Packaged Height: 0.425 m (17.00 inch)
- Packaged Weight: 3.843 kg (8.47 lb)
- Packaged Volume: 0.043 m3 (1.55 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-04
- HTS Code: 8421310090
- UPC Code: 742330025567
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AC DELCO | A712C | |
AC DELCO | A490C | |
AC DELCO | A679C | |
AMERICAN PARTS | 93982 | |
AMERICAN PARTS | 1017 | |
BERGERAT MONNOYEUR | E2408 | |
BIG A | 1017 | |
BIG A | 93984 | |
BIG A | 93982 | |
CASE/CASE IH | 530561C1 | |
CASE/CASE IH | 530561G1 | |
CASE/CASE IH | 434365C2 | |
CASE/CASE IH | 434365C1 | |
CASE/CASE IH | 472098C1 | |
CATERPILLAR | 7C8327 | |
CATERPILLAR | 0932836 | |
CATERPILLAR | 3I0808 | |
CATERPILLAR | 3I0934 | |
CATERPILLAR | 3123012700 | |
CATERPILLAR | 932836 | |
CATERPILLAR | U87011800 | |
CHAMP | LAF928 | |
CHAMP | LAF562 | |
COOP | AP562HD | |
COOP | PMA562HD | |
COOPERS | AEM2254 | |
CUMMINS | 3022209 | |
CUMMINS | 3021644 | |
CUMMINS | 3021645 | |
CUMMINS | 1402406 | |
CYCLONE | PMA562HD | |
DART | SMP181056 | |
DELUXE | 642AIR | |
DELUXE | AF546 | |
DELUXE | 546 | |
DRESSER | 530561C1 | |
DRESSER | 434365C2 | |
DRESSER | 434365C1 | |
DRESSER | 472098C1 | |
FIL | HP706 | |
FORD | 9576P181056 | |
FREIGHTLINER | DNP181056 | |
FURUKAWA | 530561C1 | |
FURUKAWA | 434365C1 | |
FURUKAWA | 434365C2 | |
GUARDIAN | G430362 | |
GUARDIAN | G43562 | |
GUARDIAN | G430562 | |
GUARDIAN | G431216 | |
INGERSOLL RAND | 57419665 | |
INTERNATIONAL | 472098C1 | |
INTERNATIONAL | 434365C2 | |
INTERNATIONAL | 434365C1 | |
INTERNATIONAL | 472088C91 | |
INTERNATIONAL | 530561C1 | |
INTERNATIONAL | 428098C1 | |
INTERNATIONAL | 424700C92 | |
INTERNATIONAL | 426354C91 | |
KORODY COLYER | FPA2429 | |
KRALINATOR | LA614 | |
KRALINATOR | LA545 | |
KRALINATOR | LA697 | |
LOESING | 020160 | |
LOESING | 20160 | |
MINNPAR | 73119795 | |
NELSON | 136833 | |
NELSON | 84717S | |
NELSON | 70231N | |
NELSON WINSLOW | 136833 | |
NUTECH | N1771 | |
NUTECH | S1771 | |
ONAN | 1401406 | |
ONAN | 1401326 | |
POSTAS | HF1687 | |
PRO MATCH | 7C8327 | |
QUAKER STATE | QSA362 | |
QUAKER STATE | QSA562 | |
REFILCO | AF2984 | |
REFILCO | AF2982 | |
SAVARA | 92315017 | |
SDMO | 330560502 | |
SDMO | 330560071 | |
TFMC | T48046 | |
TIM | 7C8327 | |
TIM | 932836 | |
TRU-AIR | T562 | |
TRU-AIR | TA7325 | |
UNITED CENTRAL INDUSTRIAL SUPP | 687528 | |
VMC | AF181056 | |
VOLVO | 220050002 | |
VOLVO | 1114914 | |
VOLVO | V1114914 | |
VOLVO | 6487822 | |
WALGAHN-MOTORENTECHN | 811072 | |
WALGAHN-MOTORENTECHN | 00811072 | |
WGB | SA409 | |
WGB | SA445 | |
WHITE | 27002423 | |
WHITE | 27000991 | |
WHITE | 027002423 | |
WHITE | 027000991 | |
WHITE | 220050002 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
INTERNATIONAL 4900 | - | TRUCK | - | INTERNATIONAL DT466 | - |
INTERNATIONAL 5400 | - | TRUCK | - | CUMMINS N14 | - |
POWERLINK GMS312C | - | GENERATOR SET | - | CUMMINS NTA855 | - |
YINGTAI 360GF | - | GENERATOR SET | - | CUMMINS NTA855 | - |