1
/
of
1
Air Filter, Primary Round - Donaldson P181044
Air Filter, Primary Round - Donaldson P181044
Regular price
£55.38
Regular price
Sale price
£55.38
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P181044
Air Filter, Primary RoundOuter Diameter | 10.41 inch (264.3 mm) |
Inner Diameter | 6.04 inch (153.3 mm) |
Length | 14.03 inch (356.3 mm) |
Overall Length | 14.53 inch (369 mm) |
Bolt Hole Diameter | 0.89 inch (22.73 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Family | STG |
Type | Primary |
Style | Round |
Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 264.3 mm (10.41 inch)
- Inner Diameter: 153.3 mm (6.04 inch)
- Length: 356.3 mm (14.03 inch)
- Overall Length: 369 mm (14.53 inch)
- Bolt Hole Diameter: 22.73 mm (0.89 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Family: STG
- Type: Primary
- Style: Round
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.276 m (11.02 inch)
- Packaged Width: 0.276 m (11.02 inch)
- Packaged Height: 0.414 m (16.54 inch)
- Packaged Weight: 2.692 kg (5.94 lb)
- Packaged Volume: 0.032 m3 (1.16 ft3)
Other Information
- Country of Origin: Czech Republic
- HTS Code: 8421310090
- UPC Code: 742330025451
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
A P PARTS | AP3516A | |
AC DELCO | A445CL | |
AC DELCO | A445C | |
AMERICAN PARTS | 920 | |
AMERICAN PARTS | 93927 | |
ASTRA | 21685 | |
ATLAS COPCO | 3216277100 | |
BERGERAT MONNOYEUR | E2379 | |
BIG A | 920 | |
BIG A | 93927 | |
BOMAG | 5730131 | |
BROYT | 2914536 | |
BUHLER VERSATILE | 57994 | |
BUHLER VERSATILE | 57993 | |
BUHLER VERSATILE | 00057993 | |
CASE/CASE IH | M850551 | |
CASE/CASE IH | MO850551 | |
CASE/CASE IH | A75060 | |
CASE/CASE IH | 850551 | |
CASE/CASE IH | P850551 | |
CATERPILLAR | 9Y7810 | |
CATERPILLAR | 3I0214 | |
CATERPILLAR | 3I0797 | |
CATERPILLAR | 21685 | |
CHAMPION ROAD | 16307 | |
CLARK | HCF12112 | |
CLARK | 1564734 | |
CLARK | 1577109 | |
CLARK | 1577171 | |
CLARK | 1582325 | |
CLEAN | MA776 | |
CMI | 427333 | |
CMI | 42733 | |
COMPAIR | 4710042 | |
CONTINENTAL | PCA563 | |
COOPERS | AZA512 | |
CYCLONE | PMA109200 | |
DELUXE | 689AIR | |
DELUXE | 689 | |
DELUXE | AF689 | |
DIVCO | 16307 | |
DIVCO | 15914 | |
DOMINION | 16307 | |
DOMINION | 15914 | |
DRILTECH | 4710042 | |
DYNAPAC | 499477 | |
EIMCO | 69008904 | |
EIMCO | 04710042 | |
EUCLID | 9260783 | |
EUCLID | 4005113 | |
EUCLID | 9018191 | |
EUCLID | 9018192 | |
EUCLID | 4000823 | |
EUCLID | 4001135 | |
EUCLID | 9038407 | |
EUCLID | 4001156 | |
EUCLID | 4082220 | |
FIAAM | FLI6593 | |
FIAT | 21685 | |
GIF | GA694 | |
GOULD | AP109200 | |
GPC | FC263 | |
GPC | FC363 | |
GUARDIAN | G109200 | |
KRALINATOR | LA361 | |
LETOURNEAU | KDO145 | |
LIEBHERR | 5600615 | |
LOCKHEED | AP3516 | |
LOCKHEED | AP3516A | |
LOCKHEED | LK3516 | |
LOESING | 020890 | |
LOESING | 21992 | |
M.D.F. SARL | MDA0029 | |
MCCORMICK | M850551 | |
METSO | 499477 | |
MICHIGAN | 1564806 | |
NELSON | 109200 | |
NELSON | 70060N | |
NELSON | 70801N | |
NELSON WINSLOW | 109200 | |
NEW HOLLAND | M850551 | |
NEW HOLLAND | 2978743 | |
NEW HOLLAND | MO850551 | |
NEW HOLLAND | V57993 | |
NUTECH | N1528 | |
NUTECH | S1528 | |
ORENSTEIN & KOPPEL | 599756 | |
ORENSTEIN & KOPPEL | 599753 | |
ORENSTEIN & KOPPEL | 101043 | |
POCLAIN | M0850551 | |
POCLAIN | 850551 | |
PRO MATCH | 9Y7810 | |
QUAKER STATE | QSA563 | |
RAYGO | 216921 | |
RAYGO | 216704 | |
REFILCO | AF2927 | |
RYGO | 216921 | |
SANDVIK | 04710042 | |
SANDVIK | 69029980 | |
SANDVIK | 69008904 | |
SAVARA | 92315111 | |
SAVARA | 92315117 | |
SOPARIS | FCA3313 | |
STEIGER | 45213 | |
STEIGER | 45184 | |
STEIGER | 451840 | |
TAMROCK | 04710042 | |
TAMROCK | 69008904 | |
TECHNOCAR | A726 | |
TECNO COMP | TM136 | |
TENNANT | 12538 | |
TEREX | 4001155 | |
TEREX | 09038407 | |
TEREX | 9059070 | |
TEREX | MO850551 | |
TEREX | 9038407 | |
TEREX | 9059566 | |
TEREX | 09059566 | |
UNITED CENTRAL INDUSTRIAL SUPP | 687496 | |
UNITED ENGINE LIFE | U09200 | |
VERSATILE | 57993 | |
VIRGIS | CH1226901 | |
VIRGIS | CH12269 | |
VOLVO | 4082220 | |
WABCO | VS2318 | |
WABCO | KD0145 | |
WABCO | VS2818 | |
WAGNER | 362169 | |
WALGAHN-MOTORENTECHN | 811144 | |
WHITE | 303093905 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
CASE/CASE IH 115 | - | TRACTOR | A SERIES | - 115 | - |
CASE/CASE IH B SERIES | - | EXCAVATOR | - | DEUTZ F5L413FR | - |
CASE/CASE IH RC200 | - | EXCAVATOR TRACKED | - | - RC200 | - |
CASE/CASE IH S150 | - | EXCAVATOR | - | DEUTZ F6L812 | - |
CASE/CASE IH S150 | - | EXCAVATOR | - | DEUTZ F6L912 | - |
CASE/CASE IH S150 | - | EXCAVATOR | - | DEUTZ BF6L913 | - |
CASE/CASE IH S150 | - | EXCAVATOR | - | DEUTZ F5L912 | - |
CASE/CASE IH SC150 | - | EXCAVATOR TRACKED | - | DEUTZ F6L912 | - |
CASE/CASE IH SC150 | - | EXCAVATOR TRACKED | - | DEUTZ F5L912 | - |
CASE/CASE IH SC150 | - | EXCAVATOR TRACKED | - | DEUTZ F6L812 | - |
CASE/CASE IH SC150 | - | EXCAVATOR TRACKED | - | DEUTZ BF6L913 | - |
CASE/CASE IH SC150K | - | EXCAVATOR TRACKED | - | DEUTZ BF6L913 | - |
CASE/CASE IH SC150K | - | EXCAVATOR TRACKED | - | DEUTZ F6L912 | - |
CASE/CASE IH SC150K | - | EXCAVATOR TRACKED | - | DEUTZ F5L912 | - |
CASE/CASE IH SC150K | - | EXCAVATOR TRACKED | - | DEUTZ F6L812 | - |
CASE/CASE IH SC150L | - | EXCAVATOR TRACKED | - | DEUTZ F6L912 | - |
CASE/CASE IH SC150L | - | EXCAVATOR TRACKED | - | DEUTZ BF6L913 | - |
CASE/CASE IH SC150L | - | EXCAVATOR TRACKED | - | DEUTZ F5L912 | - |
CASE/CASE IH SC150L | - | EXCAVATOR TRACKED | - | DEUTZ F6L812 | - |
CHAMPION ROAD 715 | - | GRADER | - | ALLIS-CHALMERS 3500 MKI | - |
CHAMPION ROAD 715 | - | GRADER | - | ALLIS-CHALMERS 3500 | - |
EUCLID 203FD | - | CONSTRUCTION EQUIPMENT | - | - 203FD | - |
EUCLID 207FD | - | CONSTRUCTION EQUIPMENT | - | - 207FD | - |
EUCLID R22 | - | HAUL TRUCK | - | DETROIT DIESEL 6-71 | - |
EUCLID TD | - | HAUL TRUCK | - | DETROIT DIESEL 6-71 | - |
STEIGER RC209 | - | TRACTOR | SERIES III | - RC209 | - |
STEIGER ST210 | - | TRACTOR | SERIES III | - ST210 | - |
STEIGER ST220 | - | TRACTOR | SERIES III | - ST220 | - |
TEREX 23.09 | - | CRANE MOBILE | - | - 23.09 | - |
TEREX 25.02 | - | CRANE MOBILE | - | - 25.02 | - |
TEREX 32.01 | - | CRANE MOBILE | - | DEUTZ BF6L913 | - |
TEREX 32.02 | - | CRANE MOBILE | - | - 32.02 | - |
TEREX 32.03 | - | CRANE MOBILE | - | - 32.03 | - |
VERMEER T600D | - | TRENCHER | - | DETROIT DIESEL 4-53 | - |
VERMEER T655 | - | TRENCHER | - | CATERPILLAR 3304T | - |
VERMEER T655DT | - | TRENCHER | - | - T655DT | - |
VERMEER T658 | - | TRENCHER | - | CATERPILLAR 3116TA | - |
VERMEER T658XL | - | TRENCHER | - | CATERPILLAR 3304T | - |
VERMEER T755 | - | TRENCHER | - | - T755 | - |