1
/
of
1
Air Filter, Primary Round - Donaldson P181040
Air Filter, Primary Round - Donaldson P181040
Regular price
£172.12
Regular price
Sale price
£172.12
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P181040
Air Filter, Primary RoundOuter Diameter | 17.58 inch (446.5 mm) |
Inner Diameter | 12.22 inch (310.3 mm) |
Length | 23.06 inch (585.7 mm) |
Overall Length | 23.56 inch (598.4 mm) |
Bolt Hole Diameter | 0.89 inch (22.73 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Family | SRG |
Type | Primary |
Style | Round |
Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 446.5 mm (17.58 inch)
- Inner Diameter: 310.3 mm (12.22 inch)
- Length: 585.7 mm (23.06 inch)
- Overall Length: 598.4 mm (23.56 inch)
- Bolt Hole Diameter: 22.73 mm (0.89 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Family: SRG
- Type: Primary
- Style: Round
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.473 m (18.90 inch)
- Packaged Width: 0.473 m (18.90 inch)
- Packaged Height: 0.601 m (24.02 inch)
- Packaged Weight: 8.500 kg (18.74 lb)
- Packaged Volume: 0.139 m3 (4.96 ft3)
Other Information
- Country of Origin: United Kingdom
- HTS Code: 8421310090
- UPC Code: 742330025413
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
A P PARTS | AP3520A | |
AC DELCO | A901C | |
AMERICAN PARTS | 1150 | |
AMERICAN PARTS | 93238 | |
ASTEC UNDERGROUND | 21000263 | |
BERGERAT MONNOYEUR | E2305 | |
BIG A | 1150 | |
BIG A | 93238 | |
CARBOCOL | PA2453 | |
CASE/CASE IH | F1050507 | |
CASE/CASE IH | 150507 | |
CASE/CASE IH | F150507 | |
CASE/CASE IH | F1010507 | |
CASE/CASE IH | P1050507 | |
CASE/CASE IH | E1250566 | |
CASE/CASE IH | E1010507 | |
CASE/CASE IH | 1050507 | |
CATERPILLAR | 1W3637 | |
CATERPILLAR | CV21183 | |
CATERPILLAR | 3I0793 | |
CHARDONNET | 7218104000 | |
COMPAIR | 9826250710001 | |
CONTINENTAL | PCA1570 | |
COOPERS | AEM2022 | |
COOPERS | AZA514 | |
CYCLONE | PMA117782 | |
DART | SMP181040 | |
DART | 401PPP117782 | |
DELUXE | 684AIR | |
DELUXE | 684 | |
DELUXE | AF684 | |
DRILTECH | 00103661 | |
DRILTECH | 001036 | |
EUCLID | 4022651 | |
EUCLID | 9038350 | |
EUCLID | 9059562 | |
FAUN | 0746713 | |
FAUN | 746713 | |
GUARDIAN | G117782 | |
GUASCOR | 7650214 | |
HAVAM | HD6820 | |
INDUCONTROL | AR1570 | |
INGERSOLL RAND | 35356153 | |
KENWORTH | 3040653 | |
KENWORTH | 3040654 | |
KENWORTH | 401PPP117782 | |
KENWORTH | 3040616 | |
KENWORTH | 3040644 | |
KENWORTH | 3040615 | |
KENWORTH | 3040648 | |
KNECHT | AG155 | |
KOMATSU | 5810212120 | |
KRALINATOR | LA574 | |
LETOURNEAU | VA0010 | |
LETOURNEAU | PB2101 | |
LETOURNEAU | PB1569 | |
LETOURNEAU | PB1400 | |
LIEBHERR | 130110 | |
LIEBHERR | 13011E1 | |
LINDENBERG-ANLAGEN | MDONP182040 | |
LOCKHEED | LK3520 | |
LOCKHEED | AP3520 | |
LOCKHEED | AP3520A | |
LOESING | 20897 | |
LOESING | 22007 | |
LOESING | 020897 | |
MCCORMICK | P1050507 | |
MCCORMICK | F1050507 | |
MCCORMICK | F150507 | |
MCCORMICK | 1050507 | |
MTU | 8690940013 | |
NELSON | 70125N | |
NELSON | 117782 | |
NELSON WINSLOW | 117782 | |
NEW HOLLAND | F1050507 | |
NUTECH | N2787 | |
NUTECH | S2787 | |
ORENSTEIN & KOPPEL | 101094 | |
ORENSTEIN & KOPPEL | 8406371 | |
ORENSTEIN & KOPPEL | B406371 | |
PERKINS | CV21183 | |
POSTAS | HF1410 | |
REFILCO | AF2238 | |
SDMO | 330570136 | |
TEREX | F1010507 | |
TEREX | F1050507 | |
TEREX | 9038350 | |
TEREX | 9059562 | |
TEREX | 09059562 | |
TEREX | 9059512 | |
TIM | 1W3637 | |
UNIT RIG EQUIPMENT | 901619 | |
UNITED CENTRAL INDUSTRIAL SUPP | 687480 | |
UNITED ENGINE LIFE | U17782 | |
VMC | AF181040 | |
WABCO | VJ0075 | |
WABCO | VJ5175 | |
WABCO | 7001329 | |
WABCO | PB1569 | |
WABCO | PB2101 | |
WABCO | PB1400 | |
WALGAHN-MOTORENTECHN | 811141 | |
WALGAHN-MOTORENTECHN | 811057 | |
WIRTGEN | 95383 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
CASE/CASE IH 1000CA | - | EXCAVATOR | - | DEUTZ BF12L413F | - |
CASE/CASE IH 300CK | - | EXCAVATOR | - | DEUTZ F12L413 | - |
CASE/CASE IH 300CL | - | EXCAVATOR TRACKED | - | DEUTZ F12L413 | - |
CASE/CASE IH 350CK | - | EXCAVATOR | - | DEUTZ F12L413 | - |
CASE/CASE IH B SERIES | - | EXCAVATOR | - | DEUTZ F12L413 | - |
CATERPILLAR 3524B | - | ENGINE | - | - 3524B | - |
EUCLID R100 | - | HAUL TRUCK | - | DETROIT DIESEL 12V-149 | - |
EUCLID R100 | - | HAUL TRUCK | - | - R100 | - |
KOMATSU 830E | - | HAUL TRUCK | - | DETROIT DIESEL 16V-149 | - |
KOMATSU HD1200M-1 | - | HAUL TRUCK | - | CUMMINS KTA2300 | - |
KOMATSU HD1600M-1 | - | DUMP TRUCK | - | CUMMINS KTA3067 | - |
LIEBHERR R984B | - | EXCAVATOR TRACKED | R SERIES | CUMMINS KTTA19 | - |
LIEBHERR R984C | - | EXCAVATOR TRACKED | R SERIES | CUMMINS QSK19 | - |
POCLAIN 1000 | - | CONSTRUCTION EQUIPMENT | - | DEUTZ BF12L413 | - |
POCLAIN 1000EC | - | CONSTRUCTION EQUIPMENT | - | DEUTZ BF12L413 | - |
POCLAIN 300 | - | CONSTRUCTION EQUIPMENT | - | DEUTZ BF12L413 | - |
POCLAIN 610 | - | CONSTRUCTION EQUIPMENT | - | DEUTZ BF12L413 | - |
TEREX 33-09 | - | HAUL TRUCK | - | DETROIT DIESEL 16V-71 | - |
TEREX 33-09AA | - | HAUL TRUCK | - | - 33-09AA | - |
WIRTGEN W 2200 | 2010 | MILLING EQUIPMENT | W SERIES | CATERPILLAR C27 ATAAC | - |
WIRTGEN WR 2400 | 2005 | ROAD STABILIZER | WR SERIES | MERCEDES-BENZ OM 502 LA AG3 | - |
ZETTELMEYER 1000 | - | CONSTRUCTION EQUIPMENT | - | - 1000 | - |