1
/
of
1
Air Filter, Primary Round - Donaldson P181037
Air Filter, Primary Round - Donaldson P181037
Regular price
£72.74
Regular price
Sale price
£72.74
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P181037
Air Filter, Primary RoundOuter Diameter | 12.09 inch (307.2 mm) |
Inner Diameter | 7.72 inch (196.1 mm) |
Length | 13.00 inch (330.2 mm) |
Bolt Hole Diameter | 0.53 inch (13.5 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Family | SBG |
Type | Primary |
Style | Round |
Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 307.2 mm (12.09 inch)
- Inner Diameter: 196.1 mm (7.72 inch)
- Length: 330.2 mm (13.00 inch)
Packaged Dimensions
- Packaged Length: 0.315 m (12.60 inch)
- Packaged Width: 0.313 m (12.50 inch)
- Packaged Height: 0.360 m (14.40 inch)
- Packaged Weight: 3.028 kg (6.67 lb)
- Packaged Volume: 0.037 m3 (1.31 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-03
- HTS Code: 8421310090
- UPC Code: 742330025383
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AC DELCO | A292C | |
AC DELCO | A292CL | |
AEC WHITLOCK | 11082 | |
AGCO | 74055092 | |
ALLIS-CHALMERS | 405092 | |
ALLIS-CHALMERS | 04055092 | |
ALLIS-CHALMERS | 40590922 | |
ALLIS-CHALMERS | 4059092 | |
ALLIS-CHALMERS | 40008751 | |
ALLIS-CHALMERS | 43864853 | |
ALLIS-CHALMERS | 4386485 | |
ALLIS-CHALMERS | 40550926 | |
ALLIS-CHALMERS | 4055092 | |
AMERICAN PARTS | 93760 | |
AMERICAN PARTS | 993 | |
AMERICAN PARTS | 311 | |
AMERICAN PARTS | 1087 | |
AUTOCAR | 888603 | |
BIG A | 93760 | |
BIG A | 993 | |
BIG A | 1087 | |
BIG A | 311 | |
CASE/CASE IH | 326287C91 | |
CASE/CASE IH | 2R0326 | |
CASE/CASE IH | J1127 | |
CATERPILLAR | 9Y7809 | |
CATERPILLAR | 5B345 | |
CATERPILLAR | 5B0345 | |
CATERPILLAR | 4S7792 | |
CATERPILLAR | OJ1127 | |
CATERPILLAR | 1Z2280 | |
CATERPILLAR | 2R335 | |
CATERPILLAR | 2R0326 | |
CATERPILLAR | 2R0335 | |
CATERPILLAR | 3I0790 | |
CHAMP | AF760A | |
CHICAGO PNEUMATIC | 155PS2644 | |
CHICAGO PNEUMATIC | P2034 | |
CHICAGO PNEUMATIC | P203467 | |
CHICAGO PNEUMATIC | P203455 | |
CHICAGO PNEUMATIC | P2222 | |
CHICAGO PNEUMATIC | 18PS2644 | |
CHICAGO PNEUMATIC | 52541211 | |
CHICAGO PNEUMATIC | 55P2054 | |
CHICAGO PNEUMATIC | 55P2034 | |
CHICAGO PNEUMATIC | 55PS2054 | |
CHICAGO PNEUMATIC | 6PS2649 | |
CHICAGO PNEUMATIC | 000P2222 | |
CLAAS | 3564006 | |
CLAAS | 3564133 | |
CLARK | 1550810 | |
CLARK | 1566715 | |
CLARK | 1572408 | |
CLARK,J.L. | 1572408 | |
COOPERS | AEM2158 | |
CROSLAND | 823 | |
CUMMINS | 151608 | |
CUMMINS | 150785 | |
CUMMINS | 153616 | |
CUMMINS | 896120 | |
CUMMINS | 299347 | |
CYCLONE | PMA101760 | |
DART | 304284 | |
DART | 304281 | |
DART | 304347 | |
DART | SMP181037 | |
DAVEY COMPRESSOR | 61427 | |
DELUXE | 547AIR | |
DELUXE | AFK547 | |
DELUXE | AF547 | |
DELUXE | K547AIR | |
DELUXE | K547 | |
DEUTZ | 74055092 | |
DIAMOND REO | 3547H2 | |
DIAMOND REO | 3563H2 | |
DIAMOND REO | 3457H2 | |
DIAMOND T | 3457H2 | |
DIAMOND T | 3563H2 | |
DRESSER | 326287C91 | |
DRESSER | 879407C91 | |
EATON | 2950181 | |
EATON | 2046330 | |
EATON | 6950181 | |
EATON | 2058373 | |
EUCLID | 9030713 | |
EUCLID | 9223648 | |
EUCLID | 9031713 | |
EUCLID | 9031714 | |
EUCLID | 9038904 | |
FIAT | 4386485 | |
FIAT | 40008751 | |
FIAT | 74055092 | |
FIAT | 4055092 | |
FIAT | 74059092 | |
FIAT | 74386485 | |
FIAT | 4059092 | |
FILT | A2345 | |
FURUKAWA | 879407C91 | |
FURUKAWA | 326287C91 | |
FWD | 10175538 | |
FWD | 10175568 | |
FWD | 1015538 | |
GARDNER DENVER | 5B363 | |
GARDNER DENVER | P101760 | |
GARDNER DENVER | 5B345 | |
GOULD | AP101760 | |
GPC | FC288 | |
GRIMMER SCHMIDT | 912916A | |
GUARDIAN | G117810 | |
HAVAM | HD8895 | |
HAVAM | HD6896 | |
HITACHI | 74055092 | |
HITACHI | 4055092 | |
HITACHI | 74059092 | |
HOUGH | 326287C91 | |
HOUGH | 879407C91 | |
HURRICANE COMPRESSOR | 30140 | |
HYSTER | 179954 | |
INTERNATIONAL | 636805C91 | |
INTERNATIONAL | 765212C91 | |
INTERNATIONAL | 326287C91 | |
INTERNATIONAL | 879407C91 | |
IVECO | 3564006 | |
IVECO | 3564133 | |
KENWORTH | 9139701 | |
KENWORTH | 304385 | |
KENWORTH | 304347 | |
KENWORTH | 304284 | |
KENWORTH | 304281 | |
KENWORTH | 461718 | |
KENWORTH | 462045 | |
KENWORTH | 462033 | |
KENWORTH | 461396 | |
KRALINATOR | LA115 | |
LEROI | 43476 | |
LETOURNEAU | JG3136 | |
LETOURNEAU | CL1626 | |
LETOURNEAU | CL1625 | |
MACK | 2MD19328 | |
MACK | 2MD419P1 | |
MACK | 2MD419 | |
MACK | 2MD419P2 | |
MACK | 2191P101760 | |
MACK | 2191P1760 | |
MACK | 2191P181037 | |
MASSEY FERGUSON | 1093100M91 | |
MICHIGAN | 1564645 | |
NELSON | 70139N | |
NELSON | 101760 | |
NELSON WINSLOW | 101760 | |
ORENSTEIN & KOPPEL | 101017 | |
OSHKOSH | 10068G93 | |
OSHKOSH | 10068G3 | |
OSHKOSH | 1DX54 | |
P & H | 46Z148 | |
P & H | 1046Z172 | |
PACCAR | 304385 | |
PACCAR | 304284 | |
PACCAR | 462033 | |
PERLINI | G010004176 | |
PERLINI | 10004176 | |
PERLINI | 010004176 | |
PERRY | PAK547 | |
PERRY | PA547 | |
PETTIBONE | A2318049 | |
PETTIBONE | LA9812 | |
PRO MATCH | 9Y7809 | |
QUAKER STATE | QSA274 | |
REFILCO | AF2760 | |
RENAULT VI | 3564006 | |
RENAULT VI | 3564133 | |
REXNORD | 102950413 | |
SAVARA | 92294511 | |
SAVARA | 92294517 | |
SICARD | 461396 | |
SICARD | 304284 | |
SICARD | 461718 | |
SICARD | 462045 | |
SICARD | 462033 | |
SICARD | 9139701 | |
STAY READY | SRPA101760 | |
SULLAIR | 46427 | |
SULLAIR | 44808 | |
SULLAIR | 046427 | |
TEREX | 09059559 | |
TEREX | 9059559 | |
TEREX | 9038904 | |
TEREX | 102950413 | |
TEREX | 09038904 | |
TEREX | 9031713 | |
TIM | 4S7792 | |
TIM | 6L2610 | |
TIM | 2R0326 | |
TIM | 2R0335 | |
TIM | 1Z2280 | |
TIM | 5B0345 | |
TROJAN | 695018100 | |
UNITED CENTRAL INDUSTRIAL SUPP | 687468 | |
UNITED ENGINE LIFE | U01760 | |
VOLVO | 220055088 | |
WABCO | C11625 | |
WABCO | CL1625 | |
WABCO | CL1626 | |
WABCO | VS2598 | |
WABCO | JG3136 | |
WABCO | KC4512 | |
WALGAHN-MOTORENTECHN | 811054 | |
WAUKESHA | 01067104 | |
WAUKESHA | 0167104 | |
WAUKESHA | 270661 | |
WAUKESHA | 167104 | |
WAUKESHA | 167103 | |
WGB | SA247 | |
WGB | SA248 | |
WGB | SA116 | |
WHITE | 3547H2 | |
WHITE | 3563H2 | |
WHITE | 3463H2 | |
WHITE | 3457H2 | |
WHITE | 49039440 | |
WHITE | H005339 | |
WHITE | 737853 | |
WHITE | 737852 | |
WHITE | A005339 | |
WHITE | 888903 | |
WHITE | 888603 | |
WHITE | 6DAC0330 | |
WORTHINGTON | ELM38 | |
WORTHINGTON | CLE369 | |
WORTHINGTON | CLE360 | |
YALE | 360429R91 | |
YALE | 6950181 | |
YALE | 2950181 | |
YALE | 2046330 | |
YALE | 2058373 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
GARDNER DENVER SP600DB | - | COMPRESSOR | - | - SP600DB | - |
MACK RM6866RS | - | TRUCK | - | - RM6866RS | - |