1
/
of
1
Air Filter, Primary Round - Donaldson P181014
Air Filter, Primary Round - Donaldson P181014
Regular price
£81.14
Regular price
Sale price
£81.14
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P181014
Air Filter, Primary RoundOuter Diameter | 10.41 inch (264.4 mm) |
Inner Diameter | 6.03 inch (153.2 mm) |
Length | 15.00 inch (381 mm) |
Overall Length | 15.50 inch (393.7 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Primary Application | FORD D5HZ9601D |
Type | Primary |
Style | Round |
Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 264.4 mm (10.41 inch)
- Inner Diameter: 153.2 mm (6.03 inch)
- Length: 381 mm (15.00 inch)
Packaged Dimensions
- Packaged Length: 0.293 m (11.70 inch)
- Packaged Width: 0.288 m (11.50 inch)
- Packaged Height: 0.428 m (17.10 inch)
- Packaged Weight: 2.833 kg (6.24 lb)
- Packaged Volume: 0.037 m3 (1.33 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-06
- HTS Code: 8421310090
- UPC Code: 742330025208
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AC DELCO | A639C | |
AMERICAN PARTS | 1208 | |
AMERICAN PARTS | 93776 | |
BIG A | 93776 | |
BIG A | 1208 | |
BOMAG | 5735153 | |
BOMAG | 05735153 | |
BRAUD | 20015929 | |
CASE/CASE IH | 478851C1 | |
CASE/CASE IH | E850521 | |
CATERPILLAR | 3I0772 | |
CATERPILLAR | 7W7418 | |
CATERPILLAR | 7W741S | |
CATERPILLAR | 7C8306 | |
CHAMP | LAF6300 | |
COOPERS | AEM2114 | |
CYCLONE | PMA126300 | |
DART | SMP181014 | |
DELUXE | AF819 | |
DELUXE | 819AIR | |
DELUXE | 819 | |
DONSSON | DA2139 | |
DRESSER | 478851C1 | |
EATON | 8404290 | |
EIMCO | D2NP181014 | |
FAMEL | FR1041 | |
FORD | D5HA9600FB | |
FORD | D5HZ9601D | |
FREIGHTLINER | DNP181014 | |
GPC | FC397 | |
GPC | FC224 | |
GUARDIAN | G126300 | |
KOEHRING | 05735153 | |
KOEHRING | 5735153 | |
KRALINATOR | LA750 | |
LEYLAND-DAF (LDV) | BBU4785 | |
NELSON | 128876 | |
NELSON | 70122N | |
NELSON WINSLOW | 128876 | |
NEW FLYER INDUSTRIES LTD | 755020 | |
NEW HOLLAND | D5HZ9601D | |
NUTECH | N1557 | |
NUTECH | S1357 | |
NUTECH | N1155 | |
NUTECH | N1357 | |
NUTECH | N2070 | |
POCLAIN | F0250521 | |
POCLAIN | E850521 | |
PRO MATCH | 7C8306 | |
REFILCO | AF2776 | |
STEWART & STEVENSON | 49497 | |
STEWART & STEVENSON | 143085 | |
TIM | 7W7418 | |
TIM | 7C8306 | |
UNITED CENTRAL INDUSTRIAL SUPP | 687420 | |
VMC | AF181014 | |
VOLVO | 3131430 | |
WESTERN STAR TRUCK | BNP181014 | |
WGB | SA455 | |
YALE | 8404290 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
GENIE S-100 | - | BOOM LIFT | - | DEUTZ F4L913 | - |
GENIE S-100 | - | BOOM LIFT | - | PERKINS 1004.42 | - |
GENIE S-105 | - | BOOM LIFT | - | DEUTZ F4L913 | - |
GENIE S-105 | - | BOOM LIFT | - | PERKINS 1004.42 | - |
GENIE S-120 | - | BOOM LIFT | - | DEUTZ F4L913 | - |
GENIE S-120 | - | BOOM LIFT | - | PERKINS 1004.42 | - |
GENIE S-125 | - | BOOM LIFT | - | DEUTZ F4L913 | - |
GENIE Z-135/70 | - | BOOM LIFT | - | DEUTZ BF4L2011 | - |