1
/
of
1
Air Filter, Primary Round - Donaldson P133703
Air Filter, Primary Round - Donaldson P133703
Regular price
£255.40
Regular price
Sale price
£255.40
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P133703
Air Filter, Primary RoundOuter Diameter | 5.44 inch (138.2 mm) |
Inner Diameter | 3.21 inch (81.5 mm) |
Length | 17.00 inch (431.8 mm) |
Overall Length | 17.43 inch (442.7 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Type | Primary |
Style | Round |
Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 138.2 mm (5.44 inch)
- Inner Diameter: 81.5 mm (3.21 inch)
- Length: 431.8 mm (17.00 inch)
Packaged Dimensions
- Packaged Length: 0.183 m (7.32 inch)
- Packaged Width: 0.183 m (7.32 inch)
- Packaged Height: 0.462 m (18.48 inch)
- Packaged Weight: 1.221 kg (2.69 lb)
- Packaged Volume: 0.016 m3 (0.57 ft3)
Other Information
- Country of Origin: Mexico
- NMFC Code: 069100-04
- HTS Code: 8421310090
- UPC Code: 742330011898
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AC DELCO | PC320 | |
AC DELCO | A370C | |
AMERICAN PARTS | 93144 | |
AMERICAN PARTS | 378 | |
BERGERAT MONNOYEUR | E1220 | |
BIG A | 378 | |
BIG A | 93144 | |
CASE/CASE IH | 338744R91 | |
CASE/CASE IH | S71405 | |
CASE/CASE IH | 71405 | |
CATERPILLAR | 3I0289 | |
CATERPILLAR | 90002348 | |
CATERPILLAR | 315405 | |
CHAMP | AF744 | |
CHAMP | LAF744 | |
CHARDONNET | 7213370300 | |
CLARK | 1804126 | |
CONTINENTAL | PCA298 | |
COOP | AP250C13S | |
COOP | PMA250C13S | |
CYCLONE | PMA250C13S | |
DELUXE | AF471 | |
DELUXE | 471AIR | |
DELUXE | 471 | |
DRESSER | 338744R91 | |
DROTT | S71405 | |
DROTT | 71405 | |
EATON | 5095818 | |
ELGIN | 250C13S | |
ELGIN | 7075795 | |
FILT | A2445 | |
FMC | 47180 | |
GUARDIAN | G133703 | |
HYSTER | 170075 | |
INGERSOLL RAND | 2R40885 | |
INTERNATIONAL | 71405 | |
INTERNATIONAL | 338744R91 | |
JOHN BEAN | 47180 | |
KOMATSU | 338744R91 | |
KRALINATOR | LA159 | |
NELSON | 70205N | |
NELSON | 133703 | |
NELSON WINSLOW | 133703 | |
QUAKER STATE | QSA298 | |
REPCO | 1102052 | |
SAVARA | 92307617 | |
SAVARA | 92307611 | |
STAY READY | SRPAM517 | |
TOWMOTOR | 315405 | |
TRU-AIR | TA7449 | |
TRU-AIR | T250C13 | |
UNITED ENGINE LIFE | 108D5S | |
UNITED ENGINE LIFE | 250C13S | |
UNITED ENGINE LIFE | 250C13 | |
UNITED ENGINE LIFE | 250C13B | |
VMC | AF133703 | |
WALGAHN-MOTORENTECHN | 00810760 | |
WAYNE | 21006 | |
WAYNE | 47180 | |
WGB | SA286 | |
WISCONSIN | 250A13 | |
YALE | 5095818 | |
YALE | 5159938 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
CASE/CASE IH 30ECYC | - | EXCAVATOR TRACKED | - | - 30ECYC | - |
CASE/CASE IH 30YM | - | EXCAVATOR TRACKED | - | - 30YM | - |
CASE/CASE IH 35ECYC | - | EXCAVATOR TRACKED | - | - 35ECYC | - |
KOMATSU L150 | - | CONSTRUCTION EQUIPMENT | - | CASE/CASE IH UD282F6 | - |
KOMATSU TD9 | - | DOZER TRACKED | B SERIES | - TD9 | - |
TOWMOTOR 850S | - | FORKLIFT | - | - 850S | - |
TOWMOTOR 950S | - | FORKLIFT | - | - 950S | - |
TOWMOTOR T165 | - | FORKLIFT | - | - T165 | - |
TOWMOTOR T180 | - | FORKLIFT | - | - T180 | - |
TOWMOTOR T200 | - | FORKLIFT | - | - T200 | - |
TOWMOTOR T220 | - | FORKLIFT | - | - T220 | - |
TOWMOTOR T221 | - | FORKLIFT | - | - T221 | - |
TOWMOTOR T225 | - | FORKLIFT | - | - T225 | - |
TOWMOTOR T250 | - | FORKLIFT | - | - T250 | - |
TOWMOTOR T300 | - | FORKLIFT | - | - T300 | - |