1
/
of
1
Air Filter, Primary Round - Donaldson P119595
Air Filter, Primary Round - Donaldson P119595
Regular price
£74.02
Regular price
Sale price
£74.02
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P119595
Air Filter, Primary RoundOuter Diameter | 11.59 inch (294.39 mm) |
Inner Diameter | 8.97 inch (227.84 mm) |
Length | 10.03 inch (254.76 mm) |
Overall Length | 10.53 inch (267.46 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Type | Primary |
Style | Round |
Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 294.39 mm (11.59 inch)
- Inner Diameter: 227.84 mm (8.97 inch)
- Length: 254.76 mm (10.03 inch)
Packaged Dimensions
- Packaged Length: 0.298 m (11.90 inch)
- Packaged Width: 0.300 m (12.00 inch)
- Packaged Height: 0.290 m (11.60 inch)
- Packaged Weight: 2.570 kg (5.66 lb)
- Packaged Volume: 0.027 m3 (0.96 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-04
- HTS Code: 8421310090
- UPC Code: 742330009987
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AC DELCO | A185C | |
AC DELCO | A185R | |
AC DELCO | A185CL | |
ALLIS-CHALMERS | 00622255 | |
ALLIS-CHALMERS | 622255 | |
ALLIS-CHALMERS | 6219809 | |
ALLIS-CHALMERS | 621980 | |
ALLIS-CHALMERS | 6229637 | |
ALLIS-CHALMERS | 6222558 | |
ALLIS-CHALMERS | 6222551 | |
ALLIS-CHALMERS | 6229636 | |
ALLIS-CHALMERS | 622963 | |
ALLIS-CHALMERS | 6229 | |
ALLIS-CHALMERS | 6219802 | |
ALLIS-CHALMERS | 70622963 | |
ALLIS-CHALMERS | 06219809 | |
ALLIS-CHALMERS | 06219802 | |
ALLIS-CHALMERS | 0622963 | |
ALLIS-CHALMERS | 06222558 | |
ALLIS-CHALMERS | 06222551 | |
AMERICAN PARTS | 93565 | |
AMERICAN PARTS | 279 | |
BERGERAT MONNOYEUR | E2137 | |
BIG A | 93565 | |
BIG A | 279 | |
CASE/CASE IH | 869553R91 | |
CASE/CASE IH | XA62609 | |
CASE/CASE IH | XA62509 | |
CATERPILLAR | 9M3169 | |
CATERPILLAR | 1M3311 | |
CATERPILLAR | 1M3331 | |
CATERPILLAR | 1M3330 | |
CATERPILLAR | 5M9453 | |
CATERPILLAR | 2S6611 | |
CATERPILLAR | 2S6615 | |
CATERPILLAR | 8S5368 | |
CATERPILLAR | 455348 | |
CATERPILLAR | 1S6079 | |
CATERPILLAR | 286611 | |
CATERPILLAR | 3I0132 | |
CATERPILLAR | 1S4755 | |
CATERPILLAR | 4M1485 | |
CATERPILLAR | 4M1488 | |
CATERPILLAR | 4M4528 | |
CATERPILLAR | 1S1552 | |
CATERPILLAR | 4S5348 | |
CATERPILLAR | 5S4162 | |
CATERPILLAR | 3S5775 | |
CATERPILLAR | 3S7775 | |
CATERPILLAR | 181552 | |
CATERPILLAR | 1M3424 | |
CATERPILLAR | 653417 | |
CATERPILLAR | 9M8373 | |
CATERPILLAR | 9M6375 | |
CLARK | 0547811 | |
CLARK | 532675 | |
CLARK | 547811 | |
CLARK | 944633 | |
CLARK | 944663 | |
COOP | AP17565K | |
COOPERS | AZA614 | |
CROSLAND | 9568 | |
CUMMINS | 150449 | |
CUMMINS | 149354 | |
CUMMINS | 299304 | |
CYCLONE | PMA17565K | |
CYCLONE | PMA17565 | |
DELUXE | 536AIR | |
DELUXE | AFK536 | |
DELUXE | AF536 | |
DELUXE | K536AIR | |
DELUXE | K536 | |
DEMAG | 43261900 | |
DEUTZ | 3478013 | |
DIAMOND | DX622 | |
DIAMOND | DX4011 | |
DIAMOND REO | DX4011 | |
DIAMOND REO | DX622 | |
DIAMOND T | DX4011 | |
DIAMOND T | DX622 | |
DIVCO | 9244 | |
DOMINION | 9244 | |
DRESSER | 869553R91 | |
EIMCO | 69015835 | |
EUCLID | 66313214 | |
EUCLID | 815126 | |
FIAAM | FL16430 | |
FIAAM | FL6430 | |
FIAAM | FLI6430 | |
FIAT | 70622963 | |
FIAT | 70622255 | |
FIAT | 70622693 | |
FIAT | 622255 | |
FIAT | 622963 | |
FIAT | 70621980 | |
FIAT | 70620003 | |
FIAT | 0622963 | |
FIAT | 3478013 | |
FILT | A2352 | |
FINN EQUIPMENT | FFA10907 | |
FINN EQUIPMENT | FFA816 | |
FINN EQUIPMENT | FFA10816 | |
FURUKAWA | 869553R91 | |
GALION | D59891 | |
GALION | 59891 | |
GARDNER DENVER | 5B410 | |
GARDNER DENVER | 2008179 | |
GARDNER DENVER | 2010499 | |
GARDNER DENVER | 695P17565 | |
GIESSE | AHI1028 | |
GREYFRIARS | 1291A | |
GUARDIAN | G4S5348 | |
HANOMAG TRAKTOREN | 323669H | |
HAVAM | HD7255 | |
HITACHI | 70622963 | |
HITACHI | 0622963 | |
HITACHI | 622963 | |
HUBER WARCO | 4E15332 | |
HYSTER | 134877 | |
HYSTER | A134877 | |
INGERSOLL RAND | 93525350 | |
INGERSOLL RAND | 93578359 | |
INTERNATIONAL | 988974R9 | |
INTERNATIONAL | 869553R91 | |
INTERNATIONAL | 869553 | |
INTERNATIONAL | 892191 | |
INTERNATIONAL | 892191R91 | |
INTERNATIONAL | 892191R9 | |
KENWORTH | 532675 | |
KENWORTH | 944633 | |
KHD | 3478013 | |
KHD | 1712241121 | |
KOMATSU | 43261900 | |
KRALINATOR | LA61 | |
LEROI | GD2010499 | |
LETOURNEAU | 728070 | |
LETOURNEAU | 475621 | |
LETOURNEAU | VS1546 | |
LOESING | 20948 | |
LOESING | 020948 | |
MACK | 81SD26 | |
MACK | 2191P17565 | |
MACK | 2MD394 | |
MACK | 2MD397 | |
MINNPAR | 70622963 | |
MISFAT | 12703500 | |
NELSON | 84488S | |
ORENSTEIN & KOPPEL | 101006 | |
P.B.R. | AI3201 | |
PERRY | PAK536 | |
PERRY | PA536 | |
REFILCO | AF2565 | |
SAAB | 815126 | |
SAVARA | 92293711 | |
SAVARA | 92293717 | |
SCHRAMM | X378P17565 | |
SCHRAMM | MECOHJ378 | |
SCHRAMM | MEOHJ3786 | |
SCHRAMM | MEDHJ3786 | |
SCHRAMM | MECOHJ3793 | |
SOPARIS | FDA3118 | |
STAY READY | SRPA17565 | |
TECHNOCAR | A564 | |
TECNO COMP | TM156 | |
TEREX | 101006 | |
TIM | 8S5368 | |
TIM | 2S6611 | |
TIM | 2S6615 | |
TIM | 4M4528 | |
TIM | 4M1485 | |
TIM | 4M1488 | |
TIM | 1S4755 | |
TIM | 1S6079 | |
TIM | 5S4162 | |
TIM | 5M9453 | |
TIM | 3S5775 | |
TIM | 9M6375 | |
TIM | 9M8373 | |
TIM | 1S1552 | |
TIM | 1M3330 | |
TIM | 1M3331 | |
TIM | 1M3424 | |
TOWMOTOR | 653417 | |
TRU-AIR | TA7458C | |
UNITED ENGINE LIFE | U017565 | |
VMC | AF119595 | |
VME | 66313214 | |
VME | 815126 | |
VOLVO | 815126 | |
VOLVO | 6631321 | |
VOLVO | 66313214 | |
WABCO | VS1546 | |
WABCO | 475621 | |
WABCO | 728070 | |
WALGAHN-MOTORENTECHN | 00810653 | |
WALGAHN-MOTORENTECHN | 810653 | |
WGB | SA190 | |
WGB | SA195 | |
WGB | SA80 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
ALLIS-CHALMERS HD16 | - | TRACTOR | - | ALLIS-CHALMERS HD844 | - |
ALLIS-CHALMERS HD16 | - | TRACTOR | - | ALLIS-CHALMERS 16000 | - |
CATERPILLAR 630A | - | SCRAPER | - | - 630A | - |
CATERPILLAR 631A | - | SCRAPER | - | - 631A | - |
CATERPILLAR DW15 | - | SCRAPER | - | - DW15 | - |
CLARK 110 | - | SCRAPER | SERIES I & II | CUMMINS C175 | - |
CLARK 180 | - | DOZER WHEELED | SERIES I | DETROIT DIESEL 6V-53 | - |
CLARK 210 | - | SCRAPER | SERIES I | DETROIT DIESEL 8V-71 | - |
CLARK 210 | - | SCRAPER | SERIES III | DETROIT DIESEL 8V-71N | - |
CLARK 275A | - | LOADER WHEELED | SERIES II | DETROIT DIESEL 8V-71N | - |
CLARK 275A | - | LOADER WHEELED | SERIES II | DETROIT DIESEL 8V-71 | - |
CLARK 275A | - | LOADER WHEELED | SERIES I | DETROIT DIESEL 8V-71 | - |
CLARK 275A | - | LOADER WHEELED | SERIES III | DETROIT DIESEL 8V-71N | - |
CLARK 280 | - | DOZER WHEELED | SERIES I | DETROIT DIESEL 8V-71 | - |
CLARK 280 | - | DOZER WHEELED | SERIES III | DETROIT DIESEL 8V-71N | - |
CLARK HANCOCK | - | SCRAPER | - | DETROIT DIESEL 8V-71N | - |
LETOURNEAU 300 | - | GRADER | - | DETROIT DIESEL 3-71 | - |
LETOURNEAU 300 | - | GRADER | - | DETROIT DIESEL 6-71 | - |
LETOURNEAU 300 | - | GRADER | - | DETROIT DIESEL 4-71 | - |
LETOURNEAU 330H | - | GRADER | - | DETROIT DIESEL 3-71 | - |
LETOURNEAU 330H | - | GRADER | - | DETROIT DIESEL 6-71 | - |
LETOURNEAU 330H | - | GRADER | - | DETROIT DIESEL 4-71 | - |
LETOURNEAU 440 | - | GRADER | - | DETROIT DIESEL 4-71 | - |
LETOURNEAU 440 | - | GRADER | - | DETROIT DIESEL 3-71 | - |
LETOURNEAU 440 | - | GRADER | - | DETROIT DIESEL 6-71 | - |
LETOURNEAU 440H | - | GRADER | - | DETROIT DIESEL 4-71 | - |
LETOURNEAU 440H | - | GRADER | - | DETROIT DIESEL 3-71 | - |
LETOURNEAU 440H | - | GRADER | - | DETROIT DIESEL 6-71 | - |
LETOURNEAU 550 | - | GRADER | - | DETROIT DIESEL 3-71 | - |
LETOURNEAU 550 | - | GRADER | - | DETROIT DIESEL 6-71 | - |
LETOURNEAU 550 | - | GRADER | - | DETROIT DIESEL 4-71 | - |
LETOURNEAU 660B | - | GRADER | - | DETROIT DIESEL 4-71 | - |
LETOURNEAU 660B | - | GRADER | - | DETROIT DIESEL 3-71 | - |
LETOURNEAU 660B | - | GRADER | - | DETROIT DIESEL 6-71 | - |
LETOURNEAU 666 | - | GRADER | - | DETROIT DIESEL 3-71 | - |
LETOURNEAU 666 | - | GRADER | - | DETROIT DIESEL 6-71 | - |
LETOURNEAU 666 | - | GRADER | - | DETROIT DIESEL 4-71 | - |
LETOURNEAU 777 | - | GRADER | - | DETROIT DIESEL 4-71 | - |
LETOURNEAU 777 | - | GRADER | - | DETROIT DIESEL 3-71 | - |
LETOURNEAU 777 | - | GRADER | - | DETROIT DIESEL 6-71 | - |
LETOURNEAU PF666 | - | GRADER | - | DETROIT DIESEL 3-71 | - |
LETOURNEAU PF666 | - | GRADER | - | DETROIT DIESEL 6-71 | - |
LETOURNEAU PF666 | - | GRADER | - | DETROIT DIESEL 4-71 | - |
LETOURNEAU PF777 | - | GRADER | - | DETROIT DIESEL 4-71 | - |
LETOURNEAU PF777 | - | GRADER | - | DETROIT DIESEL 3-71 | - |
LETOURNEAU PF777 | - | GRADER | - | DETROIT DIESEL 6-71 | - |