1
/
of
1
Air Filter, Primary Round - Donaldson P117327
Air Filter, Primary Round - Donaldson P117327
Regular price
£56.94
Regular price
Sale price
£56.94
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P117327
Air Filter, Primary RoundOuter Diameter | 12.09 inch (307.2 mm) |
Inner Diameter | 7.72 inch (196.2 mm) |
Length | 13.00 inch (330.2 mm) |
Overall Length | 13.50 inch (342.9 mm) |
Bolt Hole Diameter | 0.66 inch (16.76 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Type | Primary |
Style | Round |
Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 307.2 mm (12.09 inch)
- Inner Diameter: 196.2 mm (7.72 inch)
- Length: 330.2 mm (13.00 inch)
- Overall Length: 342.9 mm (13.50 inch)
- Bolt Hole Diameter: 16.76 mm (0.66 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Type: Primary
- Style: Round
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.313 m (12.50 inch)
- Packaged Width: 0.310 m (12.40 inch)
- Packaged Height: 0.360 m (14.40 inch)
- Packaged Weight: 3.439 kg (7.58 lb)
- Packaged Volume: 0.036 m3 (1.29 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 069100-04
- HTS Code: 8421310090
- UPC Code: 742330009536
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AC DELCO | A416C | |
AC DELCO | A416CL | |
AC DELCO | A665C | |
AMERICAN PARTS | 93686 | |
AMERICAN PARTS | 1255 | |
AMERICAN PARTS | 443 | |
AMERICAN PARTS | 93976 | |
AUTO PAR | AC128 | |
AUTOCAR | 6GT0330 | |
AUTOCAR | 879639 | |
AWD | SP3891 | |
BIG A | 443 | |
BIG A | 93976 | |
BIG A | 93686 | |
BROCKWAY | 524117 | |
BROCKWAY | 525661 | |
BROCKWAY | 221292 | |
CASE/CASE IH | 672019C2 | |
CASE/CASE IH | B7S9601D | |
CATERPILLAR | 3I0101 | |
CHAMP | LAF9726 | |
CHAMP | LAF9762 | |
CHAMP | AF9726 | |
CONTINENTAL | PCA542 | |
COOPERS | AEM2042 | |
CUMMINS | 1401089 | |
CYCLONE | PMA109726 | |
DART | PPP117327 | |
DELUXE | AF736 | |
DIAMOND REO | 10198H2 | |
DIAMOND REO | 10392H2 | |
DIAMOND REO | 3107365H2 | |
DIAMOND REO | 3914H2901 | |
DIAMOND REO | 554497 | |
DIAMOND REO | 7088752H2 | |
DIAMOND REO | 526312 | |
DIAMOND REO | 545249 | |
DIAMOND REO | 53371090 | |
DIAMOND REO | 53571090 | |
DIAMOND T | 10198H2 | |
DIAMOND T | 10392H2 | |
DIAMOND T | 053571090 | |
DIAMOND T | 053371090 | |
DIAMOND T | 3107365H2 | |
DIAMOND T | 7088752H2 | |
DIAMOND T | 3914H2901 | |
DIGITAL EQUIPMENT | 3107365H2 | |
DIGITAL EQUIPMENT | 10198H2 | |
DIGITAL EQUIPMENT | 10392H2 | |
FIAT | B7S9601D | |
FORD | B7S9601D | |
FURUKAWA | 672019C2 | |
GOULD | AP109726 | |
GUARDIAN | G109726 | |
GUARDIAN | G122404 | |
HAVAM | 17541 | |
INTERNATIONAL | 88999845 | |
INTERNATIONAL | 672019C1 | |
INTERNATIONAL | 629368C91 | |
KOMATSU | 672019C1 | |
KOMATSU | 672019C2 | |
KRALINATOR | LA439 | |
KRALINATOR | LA665 | |
NELSON | 109726 | |
NELSON | 70455N | |
NELSON | 70422N | |
NELSON | 117327 | |
NELSON WINSLOW | 117327 | |
NELSON WINSLOW | 109726 | |
NEW HOLLAND | B7S9601D | |
NUTECH | S1720 | |
NUTECH | N1720 | |
PERRY | PA736 | |
QUAKER STATE | QSA542 | |
REFILCO | AF2686 | |
REFILCO | AF2976 | |
SAVARA | 92313611 | |
SAVARA | 92313617 | |
TRU-AIR | T109726 | |
UNITED CENTRAL INDUSTRIAL SUPP | 374730 | |
UNITED CENTRAL INDUSTRIAL SUPP | 365064 | |
UNITED ENGINE LIFE | U09726 | |
UNITED ENGINE LIFE | U17327 | |
VMC | AF117327 | |
WALGAHN-MOTORENTECHN | 811721 | |
WGB | SA414 | |
WGB | SA292 | |
WHITE | 4564285 | |
WHITE | 7088752H2 | |
WHITE | 7088752H | |
WHITE | 4545249 | |
WHITE | 027088752 | |
WHITE | 3914H21 | |
WHITE | 27074457 | |
WHITE | 027090093 | |
WHITE | A4039 | |
WHITE | 6GT0330 | |
WHITE | 5357109 | |
WHITE | 3971H22 | |
WHITE | 3971H21 | |
WHITE | 027074457 | |
WHITE | 127074457 | |
WHITE | 3914H2901 | |
WHITE | 3914H22 | |
WHITE | 27090093 | |
WHITE | 564285 | |
WHITE | M570863 | |
WHITE | 2396618 | |
WHITE | M553683 | |
WHITE | 270900 | |
WHITE | 27088752 | |
WHITE | 3107465H2 | |
WHITE | 545249 | |
WHITE | 10198H2 | |
WHITE | 3107365H | |
WHITE | 3107365 | |
WHITE | 3107365H2 | |
WHITE | Y564285 | |
WHITE | 10392H2 | |
WHITE | 9004748 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
CUMMINS 3A1.7 | - | ENGINE | - | - 3A1.7 | - |
CUMMINS 4A2.3 | - | ENGINE | - | - 4A2.3 | - |
CUMMINS 64SD | - | GENERATOR SET | - | ISUZU 3A1.7 | - |
CUMMINS 64SD | - | GENERATOR SET | - | CUMMINS NTC315 | - |
CUMMINS 64SD | - | GENERATOR SET | - | CUMMINS V504 | - |
CUMMINS 64SD | - | GENERATOR SET | - | CUMMINS V555 | - |
CUMMINS 64SD | - | GENERATOR SET | - | CUMMINS VT555 | - |
CUMMINS 6A3.4 | - | ENGINE | - | - 6A3.4 | - |
KOMATSU 250E | - | LOADER TRACKED | - | - 250E | - |
KOMATSU 412B | - | SCRAPER | - | CUMMINS LTA10 | - |
KOMATSU H90E | - | LOADER WHEELED | - | CASE/CASE IH DT573 | - |
KOMATSU TD20E | - | DOZER TRACKED | - | CASE/CASE IH DVT800 | - |