1
/
of
1
Air Filter, Primary Round - Donaldson P017665
Air Filter, Primary Round - Donaldson P017665
Regular price
£44.60
Regular price
Sale price
£44.60
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P017665
Air Filter, Primary RoundOuter Diameter | 8.40 inch (213.36 mm) |
Inner Diameter | 5.78 inch (146.81 mm) |
Length | 9.00 inch (228.6 mm) |
Bolt Hole Diameter | 0.53 inch (13.46 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Type | Primary |
Style | Round |
Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 213.36 mm (8.40 inch)
- Inner Diameter: 146.81 mm (5.78 inch)
- Length: 228.6 mm (9.00 inch)
Packaged Dimensions
- Packaged Length: 0.246 m (9.84 inch)
- Packaged Width: 0.246 m (9.84 inch)
- Packaged Height: 0.276 m (11.02 inch)
- Packaged Weight: 1.444 kg (3.18 lb)
- Packaged Volume: 0.017 m3 (0.62 ft3)
Other Information
- Country of Origin: United States
- NMFC Code: 093880
- HTS Code: 8421310090
- UPC Code: 742330006627
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
A P PARTS | AP3040A | |
AC DELCO | A187C | |
AC DELCO | A528C | |
ALLIS-CHALMERS | P17665 | |
ALLIS-CHALMERS | 630418 | |
AMERICAN PARTS | 93836 | |
AMERICAN PARTS | 277 | |
AMERICAN PARTS | 391 | |
AMERICAN PARTS | 93665 | |
ARDCO | ENE0120 | |
AUSTIN-WESTERN | PGF17183 | |
AUTOCAR | 866520 | |
BIG A | 93665 | |
BIG A | 93836 | |
BIG A | 94310 | |
BIG A | 391 | |
BIG A | 277 | |
BLUEBIRD | 35700015 | |
BLUEBIRD | 35700020 | |
BLUEBIRD | 35700025 | |
BUFFALO-SPRINGFIELD | 853521049 | |
BUFFALO-SPRINGFIELD | 19800 | |
CASE/CASE IH | 201823R91 | |
CASE/CASE IH | D53106 | |
CASE/CASE IH | 162140H1 | |
CASE/CASE IH | 1248025 | |
CATERPILLAR | 3I0034 | |
CATERPILLAR | 3I0030 | |
CATERPILLAR | 3I0954 | |
CHAMP | LAF264 | |
CHAMP | AF264 | |
CLARK | 88431 | |
CLARK | 884031 | |
CLARK | AW035097 | |
CLARK | AWO35097 | |
CLARK | 787119 | |
CLARK,J.L. | 787119 | |
CLARK,J.L. | 88431 | |
CLARK,J.L. | AW035097 | |
CLARK,J.L. | AWO35097 | |
CONTINENTAL | SD802F542 | |
COOP | AP17665K | |
COOP | PMA17665K | |
COOP | PMA51836 | |
COOP | AP15836 | |
COOPERS | AEM2246 | |
CRANE CARRIER | 102A13 | |
CUMMINS | 299383 | |
CUMMINS | D58575 | |
CUMMINS | 58575 | |
CUMMINS | 554461 | |
CUMMINS | 555084 | |
CUMMINS | 133736 | |
CUMMINS | 133739 | |
CUMMINS | 299285 | |
CUSHMAN | 304231 | |
CYCLONE | PMA15836 | |
CYCLONE | PMA17665K | |
DART | 304231 | |
DART | 304244 | |
DELUXE | AFK526 | |
DELUXE | 549AIR | |
DELUXE | 549 | |
DELUXE | AF549 | |
DELUXE | K526AIR | |
DELUXE | K526 | |
DIAMOND REO | 104344D | |
DIAMOND REO | 2575H2 | |
DIAMOND REO | 2586H2 | |
DIAMOND REO | 2647H2 | |
DIAMOND REO | 2951H23 | |
DIAMOND REO | ND104344D | |
DIAMOND T | 2951H23 | |
DIAMOND T | ND104344D | |
DIAMOND T | 2586H2 | |
DIAMOND T | 2647H2 | |
DIAMOND T | 2575H2 | |
DIAMOND T | 104344D | |
DRESSER | 201823R91 | |
DRESSER | 475612 | |
DRESSER | 154987 | |
DRESSER | 162140 | |
DRESSER | 162140H1 | |
EATON | 2036852 | |
EATON | 2043336 | |
EATON | 5093114 | |
EIMCO | JVA26 | |
EIMCO | JVA026 | |
EIMCO | JYM26 | |
EIMCO | JVM1 | |
EIMCO | JVM024 | |
EIMCO | JVM26 | |
EIMCO | JVM24 | |
EUCLID | 9029605 | |
EUCLID | 9029564 | |
EUCLID | 9192471 | |
FIAT | 70630418 | |
FIAT | 1248025 | |
FIAT | 219640 | |
FILT | A2120 | |
FMC | 1248025 | |
FORD | 1248025 | |
FURUKAWA | 154987 | |
FURUKAWA | 201823R91 | |
FWD | 10175503 | |
FWD | 10175603 | |
FWD | 27DP15836 | |
GALION | 74318 | |
GALION | D74318 | |
GALION | D58575 | |
GALION | 61146 | |
GALION | D59262 | |
GALION | D59627 | |
GALION | D61146 | |
GALION | D49457 | |
GALION | 49457 | |
GALION | 58575 | |
GALION | 59627 | |
GALION | RH49457 | |
GARDNER DENVER | 5A229 | |
GARDNER DENVER | 2008181 | |
GUARDIAN | G015836 | |
GUARDIAN | G017665 | |
GUARDIAN | G270332 | |
HAVAM | HD5050 | |
HOUGH | 162140 | |
HOUGH | 154987 | |
INTERNATIONAL | 201873R91 | |
INTERNATIONAL | 201823R91 | |
INTERNATIONAL | 267044C91 | |
INTERNATIONAL | RH49457 | |
INTERNATIONAL | 153987 | |
INTERNATIONAL | 154987H1 | |
INTERNATIONAL | 154987 | |
INTERNATIONAL | D58575 | |
INTERNATIONAL | 484785C91 | |
INTERNATIONAL | 861353R91 | |
INTERNATIONAL | 162140H1 | |
INTERNATIONAL | 162114 | |
INTERNATIONAL | 181973R91 | |
INTERNATIONAL | 891615R91 | |
INTERNATIONAL | 887977C91 | |
INTERNATIONAL | 968718R91 | |
IVECO | 219640 | |
JOHN BEAN | P17665 | |
JOHN BEAN | 124559 | |
JOHN BEAN | 1247920 | |
JOHN BEAN | 1248025 | |
JOHN BEAN | 1248625 | |
JOHN BEAN | 1249559 | |
JOY | A218263 | |
KENWORTH | 304244 | |
KENWORTH | 304231 | |
KENWORTH | P55587 | |
KOEHRING | 9004695 | |
KOEHRING | 4203255 | |
KOEHRING | 19800 | |
KOEHRING | 4203297 | |
KOEHRING | D52950X | |
KOEHRING | PO55587 | |
KOEHRING | 853521048 | |
KOEHRING | 853521049 | |
KOMATSU | 475612 | |
KOMATSU | 162140H1 | |
KOMATSU | 162140 | |
KRALINATOR | LA109 | |
KRALINATOR | LA63 | |
LEROI | 43397 | |
LEROI | 43394 | |
LEROI | 43374 | |
LEROI | GD2008181 | |
LETOURNEAU | 728337 | |
LETOURNEAU | 728336 | |
LETOURNEAU | 484735 | |
LETOURNEAU | 475612 | |
LETOURNEAU | 484785 | |
LETOURNEAU | 484785C | |
LINK BELT | 1248025 | |
LOCKHEED | AP3040A | |
MACK | 2191P176 | |
MACK | 2191P17665 | |
MACK | 2MD362 | |
MURPHY | MD22877 | |
MURPHY | MD22897 | |
NELSON | 84478S | |
NELSON | 84523S | |
NEW HOLLAND | 1248025 | |
OSHKOSH | 15774G | |
OSHKOSH | 15774F | |
PERRY | PAK526 | |
PERRY | PA549 | |
PERRY | PA526 | |
POSTAS | HF1263 | |
QUAKER STATE | QSA264 | |
QUAKER STATE | QSA215 | |
REFILCO | AF2665 | |
RUSTON BUCYRUS | QF834 | |
RUSTON BUCYRUS | X84050 | |
RUSTON BUCYRUS | OF834 | |
SAVARA | 92305017 | |
SAVARA | 92305011 | |
SAVARA | 92302011 | |
SAVARA | 92302017 | |
SCHRAMM | X378P7665 | |
SCHRAMM | X378P17665 | |
SCHRAMM | X378G10008 | |
SCHRAMM | X3786P17665 | |
SCHRAMM | C378P17665 | |
STAY READY | SRPAM17665 | |
STAY READY | SRPA809S | |
STAY READY | SRPA809 | |
STAY READY | SRPAM809K | |
STAY READY | SRPAM809 | |
STAY READY | SRPA17665 | |
TEREX | 09029605 | |
TEREX | 9029564 | |
TEREX | 9029605 | |
TROJAN | 2036852 | |
TROJAN | 2043336 | |
TRU-AIR | T17665 | |
TRU-AIR | TA7458 | |
TRU-AIR | TA7460 | |
UNITED ENGINE LIFE | U015836 | |
UNITED ENGINE LIFE | U017665 | |
VMC | AF17665 | |
WABCO | 475612 | |
WABCO | 484735 | |
WABCO | 484785C | |
WABCO | 728337 | |
WABCO | 728336 | |
WALGAHN-MOTORENTECHN | 810386 | |
WALGAHN-MOTORENTECHN | 00810386 | |
WGB | SA197 | |
WGB | SA148 | |
WGB | SA147 | |
WGB | SA82 | |
WHITE | 2951H23 | |
WHITE | 6DK0330 | |
WHITE | 6DN0330 | |
WHITE | 2586H2 | |
WHITE | 2575H2 | |
WHITE | 866520 | |
WHITE | 2647H2 | |
WHITE | 799526 | |
YALE | 2043336 | |
YALE | 2036852 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
ALLIS-CHALMERS TL14D | - | LOADER | - | ALLIS-CHALMERS 6DA273 | - |
ALLIS-CHALMERS TL14DA | - | LOADER | - | ALLIS-CHALMERS 6DA273 | - |
ALLIS-CHALMERS TL16 | - | LOADER | - | ALLIS-CHALMERS HD344 | - |
ALLIS-CHALMERS TL16D | - | LOADER | - | HERCULES DD339 | - |
ALLIS-CHALMERS TL16DA | - | LOADER | - | ALLIS-CHALMERS HD344 | - |
CLARK PACER | - | GRADER | - | - PACER | - |
CLARK SUPER 400 | - | GRADER | - | DETROIT DIESEL 4-71 | - |
CLARK SUPER 500 | - | GRADER | - | DETROIT DIESEL 4-71 | - |
KOMATSU H60 | - | CONSTRUCTION EQUIPMENT | - | CUMMINS J SERIES | - |
KOMATSU H60 | - | CONSTRUCTION EQUIPMENT | - | CASE/CASE IH G372 | - |
KOMATSU H65 | - | LOADER WHEELED | - | CASE/CASE IH G372 | - |
KOMATSU H65 | - | LOADER | B SERIES | CUMMINS J SERIES | - |
KOMATSU H65B | - | CONSTRUCTION EQUIPMENT | - | - H65B | - |
KOMATSU TD25 | - | DOZER TRACKED | B SERIES | CASE/CASE IH DT817 | - |
KOMATSU TD30 | - | DOZER TRACKED | - | - TD30 | - |