1
/
of
1
Air Filter, Primary Finned - Donaldson P182062
Air Filter, Primary Finned - Donaldson P182062
Regular price
£31.64
Regular price
Sale price
£31.64
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Donaldson P182062
Air Filter, Primary FinnedOuter Diameter | 5.24 inch (133.2 mm) |
Inner Diameter | 3.24 inch (82.4 mm) |
Length | 15.00 inch (381 mm) |
Bolt Hole Diameter | 0.66 inch (16.76 mm) |
Efficiency | 99.9 |
Efficiency Test Std | ISO 5011 |
Family | FHG |
Type | Primary |
Style | Finned |
Media Type | Cellulose |
Share

Collapsible content
Specifications
Attributes
- Outer Diameter: 133.2 mm (5.24 inch)
- Inner Diameter: 82.4 mm (3.24 inch)
- Length: 381 mm (15.00 inch)
- Bolt Hole Diameter: 16.76 mm (0.66 inch)
- Efficiency: 99.9
- Efficiency Test Std: ISO 5011
- Family: FHG
- Type: Primary
- Style: Finned
- Media Type: Cellulose
Packaged Dimensions
- Packaged Length: 0.167 m (6.69 inch)
- Packaged Width: 0.167 m (6.69 inch)
- Packaged Height: 0.404 m (16.14 inch)
- Packaged Weight: 1.133 kg (2.50 lb)
- Packaged Volume: 0.012 m3 (0.42 ft3)
Other Information
- Country of Origin: Czech Republic
- HTS Code: 84213100 90
- UPC Code: 742330026946
Cross Reference
Manufacturer Name | Manufacturer Part Number | Notes |
---|---|---|
AC DELCO | A550C | |
AGCO | 1040764M91 | |
AGCO | 3727863M1 | |
AGCO | 700710313 | |
AGCO | 700709750 | |
AGCO | 303480925 | |
AGCO | 3621275M1 | |
AGCO | 3727863M1 | |
AMERICAN IMC INC | AW23989 | |
AMERICAN IMC INC | P00521065 | |
AMERICAN MOTORS CORPORATION | AE32010 | |
AMERICAN MOTORS CORPORATION | AE28020 | |
AMERICAN MOTORS CORPORATION | SFA1606PF | |
ARGO | 1040764M91 | |
ARGO | 3621275M1 | |
ARROW SPECIALTY | 207965 | |
ATHEY | P79365 | |
ATLAS COPCO | 376268 | |
AUSTOFT | 42034257 | |
B R LEE INDUSTRIES | 3775701 | |
BABCOCK MARINE (ROSYTH) | 2940998392273 | |
BARKO HYDRAULICS | 53501110 | |
BOBCAT | M6630939 | |
BOBCAT | 2393449 | |
BOBCAT | 2393449 | |
BOBCAT | M6630939 | |
BOSS INDUSTRIES | 300092 | |
CASE/CASE IH | A189348 | |
CASE/CASE IH | R34762 | |
CASE/CASE IH | 151849144 | |
CASE/CASE IH | 1336992C1 | |
CASE/CASE IH | A189348 | |
CASE/CASE IH | R34762 | |
CASE/CASE IH | AH3290 | |
CASE/CASE IH | N6778 | |
CASE/CASE IH | N778 | |
CASE/CASE IH | A173290 | |
CASE/CASE IH | XD91927 | |
CASE/CASE IH | 1849144 | |
CASE/CASE IH | XD91927 | |
CASE/CASE IH | 84539199 | |
CATERPILLAR | 9Y6842 | |
CATERPILLAR | 3I0814 | |
CATERPILLAR | 0983301 | |
CATERPILLAR | 3I0392 | |
CATERPILLAR | 983301 | |
CATERPILLAR | 774145 | |
CATERPILLAR | 3I0392 | |
CATERPILLAR | 3I0814 | |
CATERPILLAR | 3I0937 | |
CATERPILLAR | 9Y6842 | |
CATERPILLAR | 0774145 | |
CEDARAPIDS | 456900012604 | |
CLARK | 1804259 | |
CLARK | 2392448D | |
CLARK | 2392448D | |
CLARK | 6630939 | |
CLARK | 1804259 | |
CMI | 4002905001 | |
COMPAIR | 438831 | |
CUMMINS | 1401540 | |
DEUTZ | 700709750 | |
DEUTZ | 700710313 | |
DEUTZ | 900025380304 | |
DEUTZ | 303480925 | |
DITCH WITCH | 195690 | |
DOOSAN | M6630939 | |
DYNAPAC | 499566 | |
EIMCO | 69030008 | |
ELGIN | 6183843 | |
ENGINE POWER SOURCE | 8273267 | |
ENGINE POWER SOURCE | 8273267 | |
EXMAN | AE32010 | |
EXMAN | SFA1606PF | |
EXMAN | AE28020 | |
FIAT | 1849144 | |
FIAT | 151849144 | |
FIAT | 78516130 | |
FIAT | 78513168 | |
FIAT | 73253672 | |
FORD | 9576P181062 | |
FORD | 9576P182062 | |
FORD | 221409 | |
FREIGHTLINER | DNP182062 | |
GEHL | 87860 | |
GEHL | 087860 | |
GEHL | P181062 | |
GETMAN | 605184 | |
GORDON SMITH & COMPANY | 8165 | |
GPC | FC527K | |
GPC | FC349K | |
GREYFRIARS | 318AF | |
GREYFRIARS | 318AF | |
GRIMMER SCHMIDT | 63290012 | |
GROVE | 9304100077 | |
GUARDIAN | G430344 | |
GUARDIAN | G119538 | |
HAVAM | HD7215 | |
HAY & FORAGE | 700710313 | |
HYDRA MAC | 4100136 | |
HYSTER | 290732 | |
INGERSOLL RAND | 51069664 | |
INGERSOLL RAND | 59902882 | |
INGERSOLL RAND | 59902882 | |
INGERSOLL RAND | 135291970 | |
INGERSOLL RAND | 39207204 | |
INGERSOLL RAND | 92147453 | |
INGERSOLL RAND | 92147453 | |
INGERSOLL RAND | 51069664 | |
INGERSOLL RAND | 135291970 | |
INGERSOLL RAND | 59567255 | |
INTRUPA | 83288 | |
INTRUPA | 13505195 | |
INTRUPA | 00013505195 | |
INTRUPA | 83288 | |
INTRUPA | 83288FR | |
JCB | 32205702 | |
JCB | 403320031 | |
JLG | 7003604 | |
JLG | 1737213 | |
JLG | 7003684 | |
JOHN DEERE | AW23989 | |
KERSHAW | 086268 | |
KOEHRING | 7091325 | |
KOEHRING | 541255000 | |
KOEHRING | 207537 | |
KOHLER | SS2437 | |
LEROI | 438831 | |
LIEBHERR | 10472600 | |
LISTER PETTER | 00004102 | |
LOESING | 20034 | |
LOESING | 020034 | |
LPM | 72393449 | |
LPM | 0072393449 | |
LULL | P21498 | |
MACDON | 30049 | |
MASSEY FERGUSON | 3621275M1 | |
MASSEY FERGUSON | 1040764M91 | |
MASSEY FERGUSON | 1040764M91 | |
MASSEY FERGUSON | 3621275M1 | |
MCCORMICK | XD91927 | |
MCCORMICK | XD91927 | |
MISFAT | 784500 | |
MISFAT | 0784500 | |
MORBARK | 29234527 | |
NACCO MATERIALS | Y517077802 | |
NACCO MATERIALS | 290732 | |
NACCO MATERIALS | 517077802 | |
NACCO MATERIALS | 0290732 | |
NELSON | 70475N | |
NELSON | 1195378 | |
NEW HOLLAND | 221409 | |
NEW HOLLAND | 59133 | |
NEW HOLLAND | 87860 | |
NEW HOLLAND | 78516130 | |
NEW HOLLAND | 9702158 | |
NEW HOLLAND | 087860 | |
NEW HOLLAND | 73253672 | |
NEW HOLLAND | 151849144 | |
OMNIQUIP PARTS WORLD WIDE | 8273267 | |
OMNIQUIP PARTS WORLD WIDE | 8273267 | |
ONAN | 01401540 | |
ONAN | 1401540 | |
POWER BOSS | 3332568 | |
RAYGO | 0774145 | |
RAYGO | 0983301 | |
ROSCO | 38385 | |
ROSCO | 3775701 | |
SCHRAMM | 50009646 | |
SCHRAMM | 50004750 | |
SELLICK EQPT LTD | 180270 | |
SKYJACK | 36876423 | |
SKYJACK | 704561 | |
SULLIVAN PALATEK | 00521065 | |
SULLIVAN PALATEK | 01900522 | |
SULLIVAN PALATEK | 1900522 | |
TAYLOR | 4044448 | |
TAYLOR | 4044494 | |
TENNANT | 764131 | |
TEREX | 101162 | |
TEREX | 207537 | |
TEREX | 101186 | |
THOMAS | 17410 | |
TIM | 9Y6842 | |
TROJAN | 461880200 | |
UNITED CENTRAL INDUSTRIAL SUPP | 687800 | |
UNITED CENTRAL INDUSTRIAL SUPP | 687908 | |
VAPORMATIC | VPD7233 | |
VAPORMATIC | VPD7233 | |
VERMEER | 976110051 | |
VERMEER | 200867002 | |
VERMEER | 2008670041 | |
VERSATILE | 09702158 | |
VERSATILE | 59133 | |
VMC | AF182062 | |
VOLVO | 5093063 | |
VOLVO | 8273267 | |
VOLVO | 8273267 | |
WAGNER MINING EQUIPMENT | 376268 | |
WALDON | 69146 | |
WALDON | 069146 | |
WALGAHN-MOTORENTECHN | 00810651 | |
WALGAHN-MOTORENTECHN | 811152 | |
WALGAHN-MOTORENTECHN | 810651 | |
WALGAHN-MOTORENTECHN | 00811152 | |
WHITE | 303480925 |
Equipment Compatibility
Equipment | Year | Equipment Type | Equipment Options | Engine | Engine Option |
---|---|---|---|---|---|
BOBCAT 2400 | - | LOADER | - | - 2400 | - |
BOBCAT 2410 | - | LOADER | - | - 2410 | - |
BOBCAT 953 | - | SKID STEER LOADER | 900 SERIES | ISUZU C223 | - |
BOBCAT 953 | - | SKID STEER LOADER | 900 SERIES | - 953 | - |
CASE/CASE IH 1840 | - | SKID STEER LOADER | - | CUMMINS 4B3.9 | - |
CASE/CASE IH 1845C | - | SKID STEER LOADER | - | CUMMINS 4B3.9 | - |
CASE/CASE IH 30 | - | TRENCHER | - | - 30 | - |
CASE/CASE IH 30+4 | - | TRENCHER | SPECIAL | - 30+4 | - |
CASE/CASE IH 360 | - | TRENCHER | - | DEUTZ F2L1011 | - |
CASE/CASE IH 40 | - | TRACTOR TRACKED | - | CASE/CASE IH 504BT | - |
CASE/CASE IH 40+4 | - | TRENCHER | - | - 40+4 | - |
CASE/CASE IH 450C | - | TRACTOR TRACKED | - | CUMMINS 4B3.9 | - |
CASE/CASE IH 455C | - | TRACTOR TRACKED | - | CUMMINS 4B3.9 | - |
CASE/CASE IH 480E | - | TRACTOR | - | - 480E | - |
CASE/CASE IH 480E LL | - | TRACTOR | - | - 480E LL | - |
CASE/CASE IH 480F | - | TRACTOR | - | - 480F | - |
CASE/CASE IH 550 | - | TRACTOR TRACKED | - | CUMMINS 4BT3.9 | - |
CASE/CASE IH 550E | - | TRACTOR TRACKED | - | - 550E | - |
CASE/CASE IH 580 | - | BACKHOE LOADER | SUPER K | CUMMINS 4BT3.9 | - |
CASE/CASE IH 580D | - | BACKHOE LOADER | - | - 580D | - |
CASE/CASE IH 580E | - | BACKHOE LOADER | - | CASE/CASE IH 4.390 | - |
CASE/CASE IH 580K | - | BACKHOE LOADER | - | CUMMINS 4BT3.9 | - |
CASE/CASE IH 584E | - | FORKLIFT | - | - 584E | - |
CASE/CASE IH 585E | - | FORKLIFT | - | - 585E | - |
CASE/CASE IH 586E | - | FORKLIFT | - | CUMMINS 4B3.9 | - |
CASE/CASE IH 6000 | - | WINDROWER | - | - 6000 | - |
CASE/CASE IH 602BD | - | COMPACTOR | - | - 602BD | - |
CASE/CASE IH 602BPD | - | COMPACTOR | - | - 602BPD | - |
CASE/CASE IH 602D | - | COMPACTOR | - | - 602D | - |
CASE/CASE IH 602PD | - | COMPACTOR | - | - 602PD | - |
CASE/CASE IH 6500 | - | WINDROWER | - | - 6500 | - |
CASE/CASE IH 752 | - | COMPACTOR | - | - 752 | - |
CASE/CASE IH 752B | - | COMPACTOR | - | - 752B | - |
CASE/CASE IH 8820 | - | WINDROWER | - | - 8820 | - |
CASE/CASE IH 8830 | - | WINDROWER | - | - 8830 | - |
CASE/CASE IH W11B | - | LOADER | - | CUMMINS 4B3.9 | - |
CATERPILLAR CB314 | - | COMPACTOR | CB SERIES | DEUTZ 3 cyl | - |
CLARK 2400 MTC | - | MISC EQUIPMENT | - | PERKINS 4.236 | - |
CLARK 943 | - | LOADER | - | PERKINS 4.236 | - |
CLARK 953 | - | LOADER | - | ISUZU C223 | - |
CLARK 953 | - | LOADER | - | PERKINS 4.236 | - |
CUMMINS 4A2.3 | - | ENGINE | - | - 4A2.3 | - |
GEHL 5625 | - | SKID STEER LOADER | - | PERKINS 4.203 | - |
GEHL 5625 | - | SKID STEER LOADER | - | PERKINS 4.154 | - |
GEHL SL5620 | - | SKID STEER LOADER | - | PERKINS 4.154 | - |
GEHL SL5625 | - | SKID STEER LOADER | - | PERKINS 4.154 | - |
GEHL SL5625DX | - | SKID STEER LOADER | - | PERKINS 204.25 | - |
GEHL SL5625DX | - | SKID STEER LOADER | - | PERKINS 4.154 | - |
GEHL SL5625SX | - | SKID STEER LOADER | - | PERKINS 204.25 | - |
GEHL SL5625SX | - | SKID STEER LOADER | - | PERKINS 4.154 | - |
GEHL SL6625 | - | SKID STEER LOADER | - | PERKINS 4.154 | - |
GEHL SL6625DX | - | SKID STEER LOADER | - | PERKINS 204.30 | - |
GEHL SL6625SX2 | - | SKID STEER LOADER | - | PERKINS 204.30 | - |
HYSTER H600XL | - | FORKLIFT | H SERIES | PERKINS 1004.42 | - |
HYSTER H700XL | - | FORKLIFT | H SERIES | PERKINS 1004.42 | - |
INGERSOLL RAND P100WD | - | COMPRESSOR | - | DEUTZ F2L511 | - |
LULL 644 HIGHLANDER II | - | TELEHANDLER | - | JOHN DEERE 4239 | - |
MASSEY FERGUSON MF850 | - | COMBINE | MF 850 SERIES | - MF850 | - |
NEW HOLLAND 1116 | - | SWATHER | - | - 1116 | - |
NEW HOLLAND 1283 | - | BALER | - | - 1283 | - |
NEW HOLLAND 1499 | - | SWATHER | - | - 1499 | - |
NEW HOLLAND 2450 | - | SWATHER | - | - 2450 | - |
NEW HOLLAND 900 | - | SWATHER | - | FORD 200 | - |
NEW HOLLAND 901 | - | SWATHER | - | FORD 256 | - |
NEW HOLLAND 901 | - | SWATHER | - | FORD 200 | - |
NEW HOLLAND 903 | - | SWATHER | - | FORD 256 | - |
NEW HOLLAND 903 | - | SWATHER | - | FORD 200 | - |
NEW HOLLAND 905 | - | SWATHER | - | FORD 256 | - |
NEW HOLLAND 905 | - | SWATHER | - | FORD 200 | - |
NEW HOLLAND 907 | - | SWATHER | - | FORD 200 | - |
NEW HOLLAND 907 | - | SWATHER | - | FORD 256 | - |
NEW HOLLAND 909 | - | SWATHER | - | FORD 256 | - |
NEW HOLLAND 909 | - | SWATHER | - | FORD 200 | - |
NEW HOLLAND 910 | - | WINDROWER | - | FORD 200 | - |
NEW HOLLAND 910 | - | WINDROWER | - | FORD 256 | - |
NEW HOLLAND 912 | - | WINDROWER | - | FORD 200 | - |
NEW HOLLAND 912 | - | WINDROWER | - | FORD 256 | - |
NEW HOLLAND L775 | - | SKID STEER LOADER | L SERIES | DEUTZ F3L912 | - |
NEW HOLLAND L779 | - | SKID STEER LOADER | L SERIES | - L779 | - |
NEW HOLLAND L781 | - | SKID STEER LOADER | L SERIES | DEUTZ F3L912 | - |
NEW HOLLAND L783 | - | SKID STEER LOADER | L SERIES | FORD BSD333 | - |
NEW HOLLAND L783 | - | SKID STEER LOADER | L SERIES | PERKINS 4.203.2 | - |
NEW HOLLAND L784 | - | SKID STEER LOADER | L SERIES | - L784 | - |
NEW HOLLAND L785 | - | SKID STEER LOADER | L SERIES | FORD BSD333 | - |
NEW HOLLAND L785 | - | SKID STEER LOADER | L SERIES | PERKINS 4.203.2 | - |
ONAN L423D-I | - | ENGINE | - | - L423D-I | - |
TAYLOR THD 60 | - | FORKLIFT | THD SERIES | - THD 60 | - |